Weighted average standings after Week 11 (Baylor).
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Cortney Larson | 10 | 0.2744 |
| 2 | Greg Louder | 10 | 0.2862 |
| 3 | Morgan Hatt | 10 | 0.2872 |
| 4 | Tom Robertson | 9 | 0.2957 |
| 5 | JOHN MELVER | 10 | 0.2973 |
| 6 | Marv Thurston | 10 | 0.2980 |
| 7 | Craig Swenson | 9 | 0.2987 |
| 8 | Bill English | 9 | 0.2995 |
| 9 | Julie Moselle | 10 | 0.3002 |
| 10 | Thayle Wilkins | 10 | 0.3050 |
| 11 | Ted Gambles | 10 | 0.3075 |
| 12 | Allen Harris | 10 | 0.3089 |
| 13 | Steve Howell | 10 | 0.3091 |
| 14 | Jonathan Larsen | 10 | 0.3094 |
| 15 | Aaron Blonquist | 10 | 0.3124 |
| 16 | Ken Hall | 10 | 0.3175 |
| 17 | Steve Boyce | 10 | 0.3183 |
| 18 | Stu McHardy | 10 | 0.3189 |
| 19 | Preston Mitchell | 7 | 0.3202 |
| 20 | David Anderson | 10 | 0.3204 |
| 21 | Tony Grover | 10 | 0.3213 |
| 22 | Nate Call | 9 | 0.3227 |
| 23 | Steve Black | 10 | 0.3228 |
| 24 | Bill Huber | 10 | 0.3233 |
| 25 | Gerry Rovelsky | 10 | 0.3240 |
| 26 | Mike Dodson | 10 | 0.3252 |
| 27 | Jeremey Hatt | 10 | 0.3323 |
| 28 | Tom Carter | 10 | 0.3342 |
| 29 | Veronica Wolthuis | 10 | 0.3351 |
| 30 | Kaytee Croft | 10 | 0.3363 |
| 31 | Milton Hatt | 10 | 0.3377 |
| 32 | LaMont Schofield | 10 | 0.3420 |
| 33 | Ryan Howell | 10 | 0.3420 |
| 34 | Kurt Bartlett | 10 | 0.3422 |
| 35 | Bryan Bird | 10 | 0.3467 |
| 36 | Tom Graves | 10 | 0.3491 |
| 37 | Mike Ladle | 10 | 0.3495 |
| 38 | Karen Graves | 10 | 0.3515 |
| 39 | Newell Wright | 10 | 0.3555 |
| 40 | LaMar Stephenson | 10 | 0.3558 |
| 41 | Scott Howe | 10 | 0.3578 |
| 42 | Gary C Thurston | 10 | 0.3581 |
| 43 | Jeff Bauserman | 10 | 0.3677 |
| 44 | Rick M | 8 | 0.3691 |
| 45 | Karl Nicholas | 7 | 0.3701 |
| 46 | Lee Tanner | 10 | 0.3709 |
| 47 | Chris Hill | 10 | 0.3732 |
| 48 | Dave Nilsen | 10 | 0.3751 |
| 49 | Dave Walker | 9 | 0.3795 |
| 50 | Trace Eddington | 10 | 0.3799 |
| 51 | Ralph Smith | 10 | 0.3851 |
| 52 | David Cook | 10 | 0.3852 |
| 53 | William Schofield | 10 | 0.3897 |
| 54 | Barbara Hales | 8 | 0.3907 |
| 55 | Andru Blonquist | 10 | 0.3990 |
| 56 | Jason Case | 10 | 0.4022 |
| 57 | Jim Howell | 10 | 0.4041 |
| 58 | Forrest Allred | 10 | 0.4068 |
| 59 | Scott Eldredge | 10 | 0.4217 |
| 60 | Brian Call | 9 | 0.4229 |
| 61 | Judy Clark | 10 | 0.4244 |
| 62 | Troy Korth | 10 | 0.4248 |
| 63 | William Carey | 10 | 0.4279 |
| 64 | GREGORY LARSON | 10 | 0.4480 |
| 65 | Mike Randall | 8 | 0.4586 |
| 66 | Neal Henshaw | 10 | 0.4760 |
| 67 | Boyd Swenson | 10 | 0.4801 |
| 68 | Randy Poole | 8 | 0.5043 |
| 69 | Frank Stachitus | 10 | 0.5055 |
| 70 | Juli Stricklan | 10 | 0.5105 |
| 71 | James Tanner | 10 | 0.5303 |
| 72 | Simon Feuz | 7 | 0.5609 |
| 73 | Seth Howe | 8 | 0.5680 |
