BYU: 28
Notre Dame: 24
| Rank | Name | BYU | Notre Dame | Score |
|---|---|---|---|---|
| 1 | Dave Walker | 28 | 24 | 0 |
| 1 | Scott Eldredge | 28 | 24 | 0 |
| 1 | warren brunson | 28 | 24 | 0 |
| 4 | Scott Howe | 27 | 23 | 2 |
| 5 | Bill English | 27 | 24 | 3 |
| 5 | Cortney Larson | 27 | 24 | 3 |
| 5 | Preston Mitchell | 27 | 24 | 3 |
| 5 | Ted Gambles | 27 | 24 | 3 |
| 9 | Brian Call | 30 | 27 | 7 |
| 10 | Seth Howe | 27 | 21 | 8 |
| 10 | Tom Robertson | 24 | 20 | 8 |
| 12 | Barbara Hales | 31 | 28 | 9 |
| 12 | Bill Huber | 24 | 21 | 9 |
| 12 | Craig Swenson | 27 | 26 | 9 |
| 12 | David Cook | 28 | 21 | 9 |
| 12 | Gerry Rovelsky | 28 | 21 | 9 |
| 12 | JOHN MELVER | 24 | 21 | 9 |
| 12 | Judy Clark | 28 | 21 | 9 |
| 12 | Juli Stricklan | 28 | 21 | 9 |
| 12 | Kurt Bartlett | 28 | 21 | 9 |
| 12 | LaMont Schofield | 24 | 21 | 9 |
| 12 | Lee Tanner | 24 | 21 | 9 |
| 12 | Marv Thurston | 24 | 21 | 9 |
| 12 | Mike Ladle | 24 | 21 | 9 |
| 12 | Mike Randall | 24 | 21 | 9 |
| 12 | Rob Nielson | 24 | 21 | 9 |
| 12 | Steve Black | 28 | 21 | 9 |
| 12 | Stu McHardy | 24 | 21 | 9 |
| 12 | Thayle Wilkins | 24 | 21 | 9 |
| 12 | Tom Carter | 24 | 21 | 9 |
| 12 | William Carey | 24 | 21 | 9 |
| 12 | William Schofield | 24 | 21 | 9 |
| 33 | Steve Boyce | 33 | 29 | 10 |
| 34 | Julie Moselle | 27 | 20 | 11 |
| 35 | Greg Louder | 21 | 17 | 14 |
| 35 | Morgan Hatt | 21 | 17 | 14 |
| 35 | Ralph Smith | 21 | 17 | 14 |
| 35 | Veronica Wolthuis | 21 | 17 | 14 |
| 39 | Aaron Blonquist | 21 | 18 | 15 |
| 39 | Gary C Thurston | 22 | 21 | 15 |
| 39 | Karen Graves | 21 | 18 | 15 |
| 42 | Andru Blonquist | 24 | 17 | 17 |
| 42 | Jason Case | 20 | 17 | 17 |
| 42 | Karl Nicholas | 21 | 20 | 17 |
| 42 | Ken Hall | 20 | 17 | 17 |
| 42 | LaMar Stephenson | 21 | 20 | 17 |
| 42 | Newell Wright | 24 | 17 | 17 |
| 42 | Rick M | 24 | 17 | 17 |
| 42 | Tom Graves | 20 | 17 | 17 |
| 42 | Troy Korth | 24 | 17 | 17 |
| 51 | Trace Eddington | 31 | 21 | 18 |
| 52 | Boyd Swenson | 31 | 20 | 21 |
| 53 | Dave Nilsen | 17 | 13 | 22 |
| 54 | Simon Feuz | 24 | 13 | 29 |
| 55 | Jeff Bauserman | 23 | 24 | 30 |
| 56 | Jim Howell | 32 | 17 | 33 |
| 57 | Bryan Bird | 24 | 27 | 36 |
| 57 | Jeremey Hatt | 21 | 24 | 36 |
| 59 | David Anderson | 20 | 24 | 39 |
| 59 | Forrest Allred | 23 | 27 | 39 |
| 59 | Milton Hatt | 24 | 28 | 39 |
| 62 | Neal Henshaw | 17 | 20 | 44 |
| 63 | Allen Harris | 20 | 26 | 45 |
| 63 | James Tanner | 17 | 21 | 45 |
| 65 | GREGORY LARSON | 21 | 28 | 48 |
| 65 | Jonathan Larsen | 17 | 24 | 48 |
| 67 | Tony Grover | 18 | 27 | 54 |
| 68 | Chris Hill | 13 | 21 | 57 |
| 68 | Frank Stachitus | 24 | 34 | 57 |
| 68 | Ryan Howell | 14 | 24 | 57 |
| 71 | Randy Poole | 23 | 34 | 60 |
| 72 | Mike Dodson | 14 | 28 | 69 |
| 72 | Steve Howell | 17 | 31 | 69 |
| 74 | Kaytee Croft | 13 | 42 | 114 |
