BYU: 63
Utah Tech: 7
| Rank | Name | BYU | Utah Tech | Score |
|---|---|---|---|---|
| 1 | Steve Boyce | 62 | 6 | 2 |
| 2 | JOHN MELVER | 62 | 7 | 3 |
| 3 | David Anderson | 61 | 7 | 6 |
| 4 | Bill Huber | 59 | 3 | 8 |
| 4 | Morgan Hatt | 59 | 3 | 8 |
| 6 | Scott Eldredge | 63 | 10 | 9 |
| 7 | Cortney Larson | 62 | 3 | 11 |
| 7 | Dave Nilsen | 59 | 6 | 11 |
| 7 | Neal Henshaw | 62 | 3 | 11 |
| 7 | Simon Feuz | 58 | 3 | 11 |
| 11 | Andru Blonquist | 63 | 3 | 12 |
| 11 | Greg Louder | 63 | 3 | 12 |
| 11 | Jim Howell | 66 | 6 | 12 |
| 11 | Nate Call | 66 | 6 | 12 |
| 11 | Rob Nielson | 63 | 3 | 12 |
| 11 | Troy Korth | 63 | 3 | 12 |
| 17 | Bill English | 58 | 6 | 14 |
| 17 | LaMar Stephenson | 56 | 0 | 14 |
| 17 | Newell Wright | 56 | 0 | 14 |
| 17 | Tony Grover | 58 | 6 | 14 |
| 21 | Jeff Bauserman | 64 | 3 | 15 |
| 21 | Judy Clark | 64 | 3 | 15 |
| 21 | Veronica Wolthuis | 58 | 7 | 15 |
| 24 | Tom Graves | 58 | 0 | 16 |
| 25 | Ben Sauer | 56 | 3 | 17 |
| 25 | Jeremey Hatt | 59 | 0 | 17 |
| 27 | Frank Stachitus | 55 | 3 | 20 |
| 27 | Steve Howell | 55 | 3 | 20 |
| 27 | Tom Carter | 54 | 0 | 20 |
| 30 | Julie Moselle | 56 | 7 | 21 |
| 30 | Marv Thurston | 63 | 0 | 21 |
| 30 | Ryan Howell | 63 | 0 | 21 |
| 30 | Thayle Wilkins | 66 | 3 | 21 |
| 30 | Trace Eddington | 70 | 7 | 21 |
| 35 | Mike Dodson | 54 | 3 | 23 |
| 35 | Mike Ladle | 54 | 3 | 23 |
| 35 | Rick M | 54 | 3 | 23 |
| 38 | Greg Gee | 55 | 7 | 24 |
| 39 | Milton Hatt | 54 | 7 | 27 |
| 40 | Boyd Swenson | 52 | 3 | 29 |
| 40 | Chris Hill | 52 | 3 | 29 |
| 40 | GREGORY LARSON | 52 | 3 | 29 |
| 43 | Ken Hall | 66 | 0 | 30 |
| 43 | William Carey | 69 | 3 | 30 |
| 45 | Karl Nicholas | 52 | 6 | 32 |
| 46 | Brian Call | 70 | 3 | 33 |
| 46 | LaMont Schofield | 52 | 7 | 33 |
| 48 | Allen Harris | 51 | 6 | 35 |
| 48 | Gary C Thurston | 49 | 0 | 35 |
| 48 | Karen Graves | 50 | 3 | 35 |
| 51 | Jason Case | 50 | 6 | 38 |
| 52 | David Cook | 69 | 0 | 39 |
| 52 | Jake Rosenbalm | 72 | 3 | 39 |
| 52 | William Schofield | 55 | 12 | 39 |
| 55 | James Tanner | 48 | 7 | 45 |
| 55 | Scott Wood | 51 | 10 | 45 |
| 57 | Forrest Allred | 45 | 0 | 47 |
| 57 | Juli Stricklan | 46 | 3 | 47 |
| 59 | Dave Walker | 72 | 0 | 48 |
| 60 | Craig Swenson | 49 | 10 | 51 |
| 60 | Preston Mitchell | 49 | 10 | 51 |
| 62 | Jonathan Larsen | 48 | 10 | 54 |
| 62 | Kaytee Croft | 48 | 10 | 54 |
| 62 | Ralph Smith | 45 | 7 | 54 |
| 62 | Stu McHardy | 48 | 10 | 54 |
| 66 | Mike Randall | 54 | 17 | 57 |
| 66 | Scott Howe | 75 | 0 | 57 |
| 68 | Ted Gambles | 42 | 6 | 62 |
| 69 | Bryan Bird | 42 | 7 | 63 |
| 69 | Kyler larson | 45 | 10 | 63 |
| 69 | Lee Tanner | 48 | 13 | 63 |
| 72 | Gerry Rovelsky | 42 | 9 | 69 |
| 73 | Randy Poole | 41 | 10 | 75 |
| 74 | Tom Robertson | 43 | 13 | 78 |
| 75 | Kurt Bartlett | 42 | 13 | 81 |
| 76 | Aaron Blonquist | 42 | 14 | 84 |
| 76 | Steve Black | 35 | 7 | 84 |
| 78 | Trent Ladle | 3 | 49 | 321 |
