Final Results
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Tony Grover | 12 | 0.3430 |
| 2 | Greg Larson | 12 | 0.3549 |
| 3 | David Johnson | 12 | 0.3632 |
| 4 | Todd Veenker | 12 | 0.3638 |
| 5 | Steve Howell | 12 | 0.3660 |
| 6 | John Wolthuis | 10 | 0.3845 |
| 7 | LaMar Stephenson | 10 | 0.3875 |
| 8 | Tom Graves | 12 | 0.3955 |
| 9 | Preston Mitchell | 12 | 0.4001 |
| 10 | Jason Hatt | 11 | 0.4089 |
| 11 | Dave Anderson | 12 | 0.4100 |
| 12 | Greg Louder | 12 | 0.4184 |
| 13 | Ryan Howell | 12 | 0.4213 |
| 14 | Cortney Larson | 12 | 0.4219 |
| 15 | Randy Poole | 12 | 0.4228 |
| 16 | Scott Hamm | 12 | 0.4236 |
| 17 | Forrest Allred | 12 | 0.4242 |
| 18 | Barbara Hales | 10 | 0.4246 |
| 19 | John Melver | 12 | 0.4248 |
| 20 | Cruisin Bob | 12 | 0.4250 |
| 21 | Jeremey Hatt | 12 | 0.4251 |
| 22 | Dan Bradley | 11 | 0.4278 |
| 23 | Stephen Neuenschwander | 11 | 0.4287 |
| 24 | Milton Hatt | 12 | 0.4308 |
| 25 | Trent Ladle | 9 | 0.4321 |
| 26 | Jim Dudley | 12 | 0.4332 |
| 27 | James Tanner | 12 | 0.4334 |
| 28 | Gene Bassett | 11 | 0.4337 |
| 29 | Morgan Hatt | 12 | 0.4354 |
| 30 | Allen Harris | 12 | 0.4371 |
| 31 | Trace Eddington | 12 | 0.4401 |
| 32 | LaMont Schofield | 12 | 0.4407 |
| 33 | Mike Ladle | 12 | 0.4435 |
| 34 | Ted Gambles | 12 | 0.4453 |
| 35 | Richard Henry | 12 | 0.4461 |
| 36 | Gerry Rovelsky | 12 | 0.4472 |
| 37 | Chris Hill | 12 | 0.4479 |
| 38 | Mike Dodson | 12 | 0.4521 |
| 39 | Jeff Bauserman | 11 | 0.4528 |
| 40 | Scott Howe | 12 | 0.4529 |
| 41 | Frank Stachitus | 12 | 0.4536 |
| 42 | Jason Case | 10 | 0.4548 |
| 43 | Stuart McHardy | 10 | 0.4565 |
| 44 | William Schofield | 12 | 0.4573 |
| 45 | Greg Gee | 12 | 0.4595 |
| 46 | Hector Trevino | 12 | 0.4596 |
| 47 | Steve Boyce | 12 | 0.4621 |
| 48 | Ken Hall | 12 | 0.4630 |
| 49 | Craig Swenson | 11 | 0.4677 |
| 50 | Jim Howell | 12 | 0.4680 |
| 51 | Bill English | 12 | 0.4680 |
| 52 | Kurt Bartlett | 12 | 0.4694 |
| 53 | Dave Nilsen | 11 | 0.4700 |
| 54 | Lloyd Hales | 10 | 0.4742 |
| 55 | Tom Robertson | 12 | 0.4756 |
| 56 | Gary Thurston | 12 | 0.4843 |
| 57 | Marv Thurston | 11 | 0.4909 |
| 58 | Simon Feuz | 12 | 0.4909 |
| 59 | Christopher Williams | 11 | 0.4915 |
| 60 | Dave Walker | 12 | 0.4979 |
| 61 | Troy Korth | 12 | 0.5051 |
| 62 | Rick M | 12 | 0.5053 |
| 63 | Juli Stricklan | 12 | 0.5079 |
| 64 | Bob Huckvale | 11 | 0.5101 |
| 65 | Neal Henshaw | 12 | 0.5161 |
| 66 | David Cook | 12 | 0.5176 |
| 67 | Newell Wright | 12 | 0.5184 |
| 68 | Bryan Bird | 10 | 0.5209 |
| 69 | Shane McAffee | 11 | 0.5210 |
| 70 | Veronica Wolthuis | 12 | 0.5220 |
| 71 | Jonathan Larsen | 12 | 0.5331 |
| 72 | Emily Howell | 12 | 0.5383 |
| 73 | Kaytee Croft | 12 | 0.5438 |
| 74 | Ralph Smith | 12 | 0.5470 |
| 75 | Aaron Blonquist | 12 | 0.5483 |
| 76 | Bill Huber | 12 | 0.5605 |
| 77 | Seth Howe | 12 | 0.5623 |
| 78 | Boyd Swenson | 12 | 0.6015 |
