BYU: 41
Southern Utah: 16
| Rank | Name | BYU | Southern Utah | Score |
|---|---|---|---|---|
| 1 | Ted Gambles | 42 | 17 | 2 |
| 2 | Dan Bradley | 38 | 13 | 6 |
| 3 | Milton Hatt | 38 | 14 | 7 |
| 4 | John Melver | 42 | 14 | 9 |
| 4 | Stephen Neuenschwander | 42 | 14 | 9 |
| 6 | Tony Grover | 40 | 12 | 11 |
| 7 | Anthony Nielson | 35 | 10 | 12 |
| 7 | David Johnson | 35 | 10 | 12 |
| 7 | Jason Hatt | 35 | 10 | 12 |
| 7 | LaMar Stephenson | 35 | 10 | 12 |
| 7 | LaMont Schofield | 38 | 17 | 12 |
| 7 | Rick M | 35 | 10 | 12 |
| 13 | Ron Earl | 36 | 10 | 13 |
| 14 | Bill English | 34 | 10 | 15 |
| 14 | Craig Swenson | 37 | 17 | 15 |
| 14 | Jason Case | 34 | 10 | 15 |
| 14 | Richard Henry | 38 | 10 | 15 |
| 14 | Scott Hamm | 38 | 10 | 15 |
| 14 | Tom Graves | 35 | 13 | 15 |
| 20 | Emily Howell | 43 | 22 | 16 |
| 20 | Trent Ladle | 35 | 14 | 16 |
| 22 | GREG GEE | 41 | 10 | 18 |
| 22 | Greg Larson | 34 | 13 | 18 |
| 22 | Jeff Bauserman | 34 | 13 | 18 |
| 22 | Lloyd Hales | 45 | 14 | 18 |
| 22 | Ryan Howell | 34 | 13 | 18 |
| 27 | Cortney Larson | 41 | 9 | 21 |
| 27 | Dave Walker | 42 | 10 | 21 |
| 27 | David Anderson | 35 | 17 | 21 |
| 27 | James Tanner | 31 | 7 | 21 |
| 27 | Ken Hall | 42 | 10 | 21 |
| 27 | Kyle Cleverly | 42 | 10 | 21 |
| 27 | Mike Randall | 42 | 10 | 21 |
| 27 | Simon Feuz | 42 | 10 | 21 |
| 27 | Steve Boyce | 33 | 13 | 21 |
| 27 | Steve Howell | 34 | 16 | 21 |
| 27 | Tom Carter | 42 | 10 | 21 |
| 27 | Trace Eddington | 42 | 10 | 21 |
| 39 | Gene Bassett | 50 | 21 | 22 |
| 40 | Becky Tanner | 42 | 24 | 23 |
| 40 | JIM HOWELL | 30 | 6 | 23 |
| 40 | Jeremey Hatt | 30 | 6 | 23 |
| 40 | Neal Henshaw | 31 | 9 | 23 |
| 44 | Bryan Bird | 31 | 10 | 24 |
| 44 | David Cook | 50 | 19 | 24 |
| 44 | Forrest Allred | 31 | 10 | 24 |
| 44 | Greg Louder | 31 | 10 | 24 |
| 44 | Mike Ladle | 38 | 7 | 24 |
| 44 | Preston Mitchell | 31 | 10 | 24 |
| 50 | Mike Dodson | 29 | 6 | 26 |
| 51 | Allen Harris | 38 | 6 | 27 |
| 51 | Frank Stachitus | 44 | 10 | 27 |
| 51 | Lee Tanner | 33 | 17 | 27 |
| 51 | Ralph Smith | 38 | 6 | 27 |
| 51 | Scott Howe | 38 | 6 | 27 |
| 51 | Stu McHardy | 37 | 21 | 27 |
| 51 | Tom Robertson | 38 | 6 | 27 |
| 58 | Dave Nilsen | 31 | 14 | 28 |
| 59 | Todd Veenker | 31 | 15 | 29 |
| 60 | Barbara Hales | 42 | 7 | 30 |
| 60 | Boyd Swenson | 45 | 10 | 30 |
| 60 | Chris Hill | 48 | 13 | 30 |
| 60 | Jennie Brueck | 28 | 7 | 30 |
| 60 | Kirsten Gilson | 28 | 7 | 30 |
| 60 | Kurt Bartlett | 28 | 7 | 30 |
| 60 | Marv Thurston | 28 | 7 | 30 |
| 60 | Morgan Hatt | 28 | 7 | 30 |
| 68 | Gary Thurston | 35 | 3 | 33 |
| 68 | Jim Dudley | 28 | 10 | 33 |
| 68 | Scott Wood | 28 | 10 | 33 |
| 68 | Steve Black | 28 | 10 | 33 |
| 68 | Troy Korth | 31 | 17 | 33 |
| 73 | Newell Wright | 24 | 0 | 35 |
| 74 | Randy Poole | 27 | 10 | 36 |
| 74 | Shane McAffee | 28 | 13 | 36 |
| 74 | William Schofield | 34 | 21 | 36 |
| 77 | Veronica Wolthuis | 33 | 21 | 39 |
| 78 | Hector Trevino | 24 | 6 | 41 |
| 79 | Bob Huckvale | 24 | 7 | 42 |
| 79 | Juli Stricklan | 42 | 3 | 42 |
| 79 | Pam Sauer | 31 | 20 | 42 |
| 82 | Christopher Williams | 37 | 0 | 44 |
| 83 | Kent Johnson | 24 | 10 | 45 |
| 84 | Gerry Rovelsky | 24 | 12 | 47 |
| 85 | Jonathan Larsen | 24 | 14 | 49 |
| 86 | Ben Sauer | 42 | 0 | 51 |
| 86 | Cruisinbob Bush | 21 | 7 | 51 |
| 88 | Kaytee Croft | 23 | 17 | 57 |
| 88 | Seth Howe | 54 | 10 | 57 |
| 90 | Bill Huber | 52 | 7 | 60 |
| 91 | Andru Blonquist | 57 | 10 | 66 |
| 92 | Aaron Blonquist | 14 | 7 | 72 |
