BYU: 24
SMU: 23
| Rank | Name | BYU | SMU | Score |
|---|---|---|---|---|
| 1 | Steve Black | 24 | 23 | 0 |
| 2 | Steve Boyce | 25 | 24 | 2 |
| 3 | Ken Hall | 28 | 27 | 8 |
| 4 | Gary Thurston | 28 | 25 | 10 |
| 5 | James Tanner | 28 | 24 | 11 |
| 5 | Scott Howe | 28 | 24 | 11 |
| 5 | Stephen Neuenschwander | 28 | 24 | 11 |
| 8 | Cortney Larson | 31 | 30 | 14 |
| 8 | Preston Mitchell | 31 | 30 | 14 |
| 10 | Mike Whitmer | 27 | 21 | 15 |
| 10 | Trent Ladle | 27 | 21 | 15 |
| 12 | Bill Huber | 31 | 28 | 16 |
| 12 | Hector Trevino | 31 | 28 | 16 |
| 12 | Kurt Bartlett | 31 | 28 | 16 |
| 12 | Richard Henry | 31 | 28 | 16 |
| 16 | Bill English | 31 | 27 | 17 |
| 17 | Gerry Rovelsky | 28 | 21 | 18 |
| 17 | Juli Stricklan | 24 | 17 | 18 |
| 19 | Ted Gambles | 31 | 24 | 20 |
| 20 | Milton Hatt | 34 | 31 | 22 |
| 20 | Newell Wright | 35 | 34 | 22 |
| 20 | Ralph Smith | 34 | 31 | 22 |
| 20 | Todd Veenker | 34 | 31 | 22 |
| 20 | William Schofield | 34 | 31 | 22 |
| 25 | Jeremey Hatt | 35 | 33 | 23 |
| 26 | Greg Larson | 34 | 28 | 25 |
| 27 | Dave Nilsen | 35 | 28 | 28 |
| 27 | Lloyd Hales | 35 | 28 | 28 |
| 29 | Kaytee Howell | 34 | 24 | 29 |
| 30 | Becky Tanner | 38 | 35 | 30 |
| 30 | Gene Bassett | 39 | 38 | 30 |
| 30 | John Melver | 38 | 35 | 30 |
| 30 | Morgan Hatt | 38 | 35 | 30 |
| 30 | Pamela Sauer | 28 | 17 | 30 |
| 30 | Simon Feuz | 38 | 35 | 30 |
| 30 | Tom Graves | 38 | 35 | 30 |
| 37 | Scott Wood | 38 | 31 | 34 |
| 38 | Barbara Hales | 41 | 39 | 35 |
| 38 | Tom Robertson | 38 | 30 | 35 |
| 40 | Cruisinbob Bush | 42 | 40 | 37 |
| 40 | Wynn Farnsworth | 38 | 28 | 37 |
| 42 | Aaron Blonquist | 24 | 31 | 39 |
| 42 | Bryan Bird | 24 | 31 | 39 |
| 42 | Dan Bradley | 42 | 38 | 39 |
| 45 | Ben Sauer | 38 | 24 | 41 |
| 46 | LaMar Stephenson | 42 | 35 | 42 |
| 47 | Dave Anderson | 28 | 34 | 44 |
| 47 | David Cook | 46 | 45 | 44 |
| 47 | Jason Hatt | 31 | 35 | 44 |
| 47 | Jim Howell | 43 | 36 | 44 |
| 47 | LaMont Schofield | 31 | 35 | 44 |
| 47 | Lee Tanner | 42 | 33 | 44 |
| 47 | Seth Howe | 45 | 42 | 44 |
| 54 | Boyd Swenson | 44 | 38 | 45 |
| 55 | Rick M | 28 | 35 | 47 |
| 55 | Trace Eddington | 28 | 35 | 47 |
| 57 | David Johnson | 21 | 31 | 48 |
| 57 | Mike Ladle | 45 | 38 | 48 |
| 59 | Anthony Nielson | 35 | 38 | 49 |
| 59 | Tony Grover | 29 | 36 | 49 |
| 61 | Jim Dudley | 24 | 35 | 51 |
| 61 | Mike Dodson | 17 | 28 | 51 |
| 61 | Stu McHardy | 30 | 37 | 51 |
| 64 | Troy Korth | 42 | 24 | 53 |
| 65 | Jonathan Larsen | 42 | 43 | 57 |
| 66 | Greg Louder | 21 | 35 | 60 |
| 67 | Bob Huckvale | 35 | 42 | 61 |
| 68 | Steve Howell | 31 | 41 | 62 |
| 69 | Allen Harris | 33 | 42 | 63 |
| 69 | Ryan Howell | 20 | 35 | 63 |
| 71 | Frank Stachitus | 24 | 40 | 66 |
| 71 | Veronica Wolthuis | 17 | 33 | 66 |
| 73 | Chris Hill | 18 | 36 | 72 |
| 73 | Forrest Allred | 20 | 38 | 72 |
| 73 | Neal Henshaw | 17 | 35 | 72 |
| 76 | Greg Gee | 24 | 45 | 81 |
| 76 | John Wolthuis | 21 | 42 | 81 |
| 78 | Randy Poole | 17 | 41 | 90 |
| 79 | Jeff Bauserman | 24 | 49 | 93 |
