BYU: 35
Stanford: 26
| Rank | Name | BYU | Stanford | Score |
|---|---|---|---|---|
| 1 | LaMont Schofield | 35 | 27 | 3 |
| 2 | David Cook | 34 | 24 | 5 |
| 2 | Trace Eddington | 34 | 24 | 5 |
| 2 | William Schofield | 34 | 24 | 5 |
| 5 | Greg Gee | 35 | 24 | 6 |
| 5 | Jeremey Hatt | 32 | 23 | 6 |
| 5 | John Melver | 35 | 24 | 6 |
| 5 | Morgan Hatt | 34 | 27 | 6 |
| 5 | Richard Henry | 35 | 24 | 6 |
| 5 | Tom Robertson | 35 | 24 | 6 |
| 11 | Jonathan Larsen | 32 | 24 | 7 |
| 11 | Ken Hall | 38 | 28 | 7 |
| 13 | Becky Tanner | 35 | 23 | 9 |
| 13 | Ryan Howell | 34 | 28 | 9 |
| 15 | Gerry Rovelsky | 31 | 24 | 10 |
| 15 | Jim Dudley | 31 | 24 | 10 |
| 17 | Chris Hill | 31 | 21 | 11 |
| 18 | Todd Veenker | 32 | 21 | 12 |
| 19 | Cortney Larson | 30 | 20 | 13 |
| 19 | Mike Dodson | 30 | 20 | 13 |
| 21 | Ralph Smith | 34 | 21 | 14 |
| 21 | Steve Black | 34 | 21 | 14 |
| 21 | Tony Grover | 30 | 25 | 14 |
| 24 | Ben Sauer | 38 | 24 | 15 |
| 24 | Bill English | 31 | 27 | 15 |
| 24 | Bryan Bird | 31 | 27 | 15 |
| 24 | Dan Bradley | 31 | 27 | 15 |
| 24 | Gary Thurston | 35 | 21 | 15 |
| 24 | John Wolthuis | 35 | 21 | 15 |
| 24 | Newell Wright | 35 | 31 | 15 |
| 24 | Preston Mitchell | 31 | 27 | 15 |
| 24 | Scott Wood | 31 | 27 | 15 |
| 24 | Simon Feuz | 38 | 24 | 15 |
| 24 | Stuart McHardy | 31 | 27 | 15 |
| 24 | Tom Graves | 35 | 31 | 15 |
| 36 | Andru Blonquist | 28 | 21 | 16 |
| 36 | Jason Hatt | 28 | 21 | 16 |
| 38 | Dave Anderson | 34 | 31 | 18 |
| 38 | David Johnson | 34 | 31 | 18 |
| 38 | Garret Larson | 31 | 28 | 18 |
| 38 | Kurt Bartlett | 31 | 28 | 18 |
| 38 | Steve Boyce | 29 | 26 | 18 |
| 38 | Troy Korth | 31 | 28 | 18 |
| 44 | Frank Stachitus | 27 | 21 | 19 |
| 44 | Milton Hatt | 27 | 17 | 19 |
| 46 | Greg Larson | 28 | 17 | 20 |
| 46 | LaMar Stephenson | 28 | 17 | 20 |
| 48 | Allen Harris | 27 | 23 | 21 |
| 48 | Hector Trevino | 27 | 23 | 21 |
| 48 | Scott Hamm | 30 | 28 | 21 |
| 51 | Jim Howell | 30 | 17 | 22 |
| 51 | Neal Henshaw | 27 | 24 | 22 |
| 53 | Greg Louder | 31 | 17 | 23 |
| 53 | Pam Sauer | 31 | 17 | 23 |
| 55 | Boyd Swenson | 41 | 24 | 24 |
| 55 | Gene Bassett | 29 | 28 | 24 |
| 55 | Lloyd Hales | 38 | 21 | 24 |
| 55 | Steve Howell | 28 | 27 | 24 |
| 55 | Trent Ladle | 28 | 27 | 24 |
| 55 | Veronica Wolthuis | 32 | 31 | 24 |
| 61 | Lee Tanner | 33 | 17 | 25 |
| 62 | Barbara Hales | 38 | 20 | 27 |
| 62 | Stephen Neuenschwander | 35 | 17 | 27 |
| 64 | Aaron Blonquist | 24 | 21 | 28 |
| 64 | James Tanner | 24 | 21 | 28 |
| 66 | Bill Huber | 38 | 17 | 36 |
| 66 | Juli Stricklan | 35 | 14 | 36 |
| 66 | Mike Whitmer | 44 | 23 | 36 |
| 66 | Rick M | 42 | 21 | 36 |
| 66 | Scott Howe | 45 | 24 | 36 |
| 71 | Cruisinbob Bush | 27 | 10 | 40 |
| 72 | Ted Gambles | 31 | 10 | 44 |
| 73 | Seth Howe | 45 | 21 | 45 |
| 74 | Forrest Allred | 24 | 27 | 51 |
| 75 | Anthony Nielson | 23 | 28 | 57 |
| 75 | Wynn Farnsworth | 45 | 17 | 57 |
| 77 | Randy Poole | 20 | 24 | 58 |
| 78 | Dave Nilsen | 24 | 31 | 63 |
| 79 | Mike Ladle | 48 | 17 | 66 |
| 80 | Kaytee Howell | 27 | 39 | 78 |
