BYU: 31
Boise State: 28
| Rank | Name | BYU | Boise State | Score |
|---|---|---|---|---|
| 1 | Bryan Bird | 31 | 28 | 0 |
| 1 | Gary Thurston | 31 | 28 | 0 |
| 1 | Kurt Bartlett | 31 | 28 | 0 |
| 1 | Troy Korth | 31 | 28 | 0 |
| 5 | Mike Whitmer | 32 | 28 | 3 |
| 5 | William Schofield | 31 | 27 | 3 |
| 7 | Bill English | 34 | 31 | 6 |
| 7 | Jake Rosenbalm | 34 | 31 | 6 |
| 9 | Ted Gambles | 33 | 31 | 7 |
| 10 | Bill Huber | 27 | 24 | 8 |
| 10 | John Melver | 27 | 24 | 8 |
| 10 | Ken Hall | 28 | 27 | 8 |
| 10 | Scott Wood | 27 | 24 | 8 |
| 10 | Steve Black | 27 | 24 | 8 |
| 15 | Lloyd Hales | 28 | 24 | 9 |
| 15 | Richard Henry | 28 | 24 | 9 |
| 15 | Stephen Neuenschwander | 28 | 24 | 9 |
| 18 | David Cook | 31 | 24 | 12 |
| 19 | Mike Ladle | 38 | 35 | 14 |
| 20 | Seth Howe | 35 | 27 | 15 |
| 21 | Hector Trevino | 24 | 23 | 16 |
| 22 | Anthony Nielson | 33 | 24 | 18 |
| 22 | LaMar Stephenson | 28 | 21 | 18 |
| 24 | Tom Robertson | 38 | 30 | 19 |
| 25 | Ben Sauer | 42 | 41 | 28 |
| 26 | Pamela Sauer | 17 | 13 | 31 |
| 27 | Boyd Swenson | 38 | 24 | 33 |
| 27 | Jim Dudley | 28 | 31 | 33 |
| 27 | Juli Stricklan | 31 | 34 | 33 |
| 27 | Steve Boyce | 25 | 28 | 33 |
| 31 | Cruisinbob Bush | 24 | 27 | 35 |
| 32 | Allen Harris | 24 | 28 | 36 |
| 32 | Preston Mitchell | 27 | 31 | 36 |
| 34 | Lee Tanner | 27 | 32 | 39 |
| 35 | Todd Veenker | 26 | 32 | 42 |
| 36 | Ron Earl | 21 | 27 | 44 |
| 37 | Barbara Hales | 27 | 34 | 45 |
| 37 | Dave Anderson | 28 | 35 | 45 |
| 37 | Dave Nilsen | 21 | 28 | 45 |
| 37 | David Johnson | 24 | 31 | 45 |
| 37 | Gene Bassett | 25 | 32 | 45 |
| 37 | Jeremey Hatt | 23 | 30 | 45 |
| 37 | LaMont Schofield | 24 | 31 | 45 |
| 37 | Milton Hatt | 28 | 35 | 45 |
| 37 | Morgan Hatt | 24 | 31 | 45 |
| 37 | Newell Wright | 27 | 34 | 45 |
| 37 | Trace Eddington | 28 | 35 | 45 |
| 48 | Jeff Bauserman | 27 | 35 | 48 |
| 48 | Scott Howe | 27 | 35 | 48 |
| 48 | Stuart McHardy | 30 | 38 | 48 |
| 48 | Tom Graves | 28 | 36 | 48 |
| 48 | Trent Ladle | 27 | 35 | 48 |
| 53 | Kaytee Howell | 18 | 26 | 52 |
| 54 | Andru Blonquist | 31 | 10 | 54 |
| 54 | Cortney Larson | 31 | 41 | 54 |
| 54 | Gerry Rovelsky | 24 | 34 | 54 |
| 54 | Jason Hatt | 21 | 31 | 54 |
| 54 | Tony Grover | 22 | 32 | 54 |
| 59 | Garret Larson | 24 | 35 | 57 |
| 59 | Greg Larson | 24 | 35 | 57 |
| 59 | Ralph Smith | 24 | 35 | 57 |
| 59 | Ryan Howell | 24 | 35 | 57 |
| 63 | Chris Hill | 21 | 34 | 63 |
| 63 | Greg Louder | 21 | 34 | 63 |
| 65 | Forrest Allred | 24 | 38 | 66 |
| 65 | Mike Dodson | 24 | 38 | 66 |
| 67 | Becky Tanner | 18 | 35 | 75 |
| 67 | Dan Bradley | 17 | 34 | 75 |
| 67 | Jim Howell | 45 | 17 | 75 |
| 67 | Scott Hamm | 23 | 40 | 75 |
| 71 | Jonathan Larsen | 10 | 26 | 76 |
| 72 | Steve Howell | 20 | 38 | 78 |
| 73 | Frank Stachitus | 25 | 45 | 84 |
| 74 | Greg Gee | 17 | 38 | 87 |
| 74 | James Tanner | 21 | 42 | 87 |
| 74 | John Wolthuis | 21 | 42 | 87 |
| 74 | Neal Henshaw | 13 | 34 | 87 |
| 74 | Randy Poole | 17 | 38 | 87 |
| 79 | Bob Huckvale | 17 | 41 | 96 |
| 80 | Veronica Wolthuis | 21 | 47 | 102 |
| 81 | Rick M | 21 | 48 | 105 |
| 82 | Aaron Blonquist | 10 | 45 | 129 |
