BYU: 24
East Carolina: 27
| Rank | Name | BYU | East Carolina | Score |
|---|---|---|---|---|
| 1 | Dave Anderson | 28 | 31 | 8 |
| 1 | Jim Dudley | 27 | 28 | 8 |
| 3 | David Johnson | 21 | 27 | 9 |
| 4 | Jason Hatt | 31 | 34 | 14 |
| 5 | Anthony Nielson | 31 | 33 | 15 |
| 5 | Tony Grover | 31 | 33 | 15 |
| 7 | Garret Larson | 31 | 35 | 17 |
| 7 | Milton Hatt | 28 | 34 | 17 |
| 7 | Trace Eddington | 31 | 35 | 17 |
| 10 | John Wolthuis | 24 | 33 | 18 |
| 11 | Morgan Hatt | 28 | 35 | 20 |
| 12 | Steve Howell | 27 | 35 | 21 |
| 13 | Trent Ladle | 31 | 37 | 23 |
| 14 | Chelise Larsen | 28 | 27 | 27 |
| 14 | Forrest Allred | 28 | 27 | 27 |
| 16 | Mike Dodson | 21 | 34 | 30 |
| 17 | Craig Swenson | 17 | 31 | 33 |
| 17 | Jonas Larsen | 24 | 21 | 33 |
| 17 | LaMont Schofield | 24 | 21 | 33 |
| 17 | Lloyd Hales | 24 | 21 | 33 |
| 17 | Preston Mitchell | 27 | 24 | 33 |
| 17 | Scott Wood | 24 | 21 | 33 |
| 17 | Stephen Neuenschwander | 24 | 21 | 33 |
| 24 | Ralph Smith | 31 | 28 | 35 |
| 24 | Ryan Howell | 28 | 40 | 35 |
| 26 | Chris Hill | 31 | 27 | 36 |
| 26 | Dave Walker | 28 | 24 | 36 |
| 26 | Hector Trevino | 27 | 23 | 36 |
| 26 | James Tanner | 28 | 24 | 36 |
| 26 | Kurt Bartlett | 28 | 24 | 36 |
| 26 | Neal Henshaw | 19 | 34 | 36 |
| 32 | Jeremey Hatt | 33 | 32 | 37 |
| 33 | Tom Robertson | 31 | 42 | 38 |
| 33 | Veronica Wolthuis | 32 | 28 | 38 |
| 35 | Barbara Hales | 35 | 34 | 41 |
| 35 | Bryan Bird | 34 | 31 | 41 |
| 35 | David Cook | 34 | 31 | 41 |
| 35 | Frank Stachitus | 34 | 31 | 41 |
| 35 | Jeff Bauserman | 34 | 31 | 41 |
| 35 | Lee Tanner | 33 | 28 | 41 |
| 41 | Allen Harris | 31 | 25 | 42 |
| 41 | Bob Huckvale | 21 | 17 | 42 |
| 41 | Ken Hall | 34 | 30 | 42 |
| 41 | Mike Whitmer | 27 | 21 | 42 |
| 41 | Pamela Sauer | 27 | 21 | 42 |
| 41 | Stu McHardy | 14 | 31 | 42 |
| 41 | Todd Veenker | 34 | 30 | 42 |
| 41 | Wynn Farnsworth | 35 | 33 | 42 |
| 49 | Bill Huber | 35 | 31 | 44 |
| 49 | Greg Louder | 35 | 31 | 44 |
| 49 | John Melver | 35 | 31 | 44 |
| 49 | Juli Stricklan | 34 | 28 | 44 |
| 49 | Steve Black | 35 | 31 | 44 |
| 54 | Gerry Rovelsky | 31 | 24 | 45 |
| 54 | Greg Gee | 24 | 42 | 45 |
| 54 | Richard Henry | 31 | 24 | 45 |
| 57 | Tom Graves | 37 | 35 | 46 |
| 58 | Bill English | 37 | 34 | 47 |
| 58 | Gary Thurston | 35 | 28 | 47 |
| 58 | Troy Korth | 35 | 28 | 47 |
| 61 | Becky Tanner | 35 | 27 | 48 |
| 61 | Dave Nilsen | 35 | 27 | 48 |
| 61 | Scott Hamm | 30 | 45 | 48 |
| 61 | William Schofield | 35 | 27 | 48 |
| 65 | Newell Wright | 38 | 35 | 49 |
| 66 | Dan Bradley | 38 | 34 | 50 |
| 66 | Gene Bassett | 37 | 31 | 50 |
| 66 | Rick M | 37 | 31 | 50 |
| 69 | Mike Ladle | 37 | 28 | 53 |
| 69 | Scott Howe | 38 | 31 | 53 |
| 69 | Simon Feuz | 38 | 31 | 53 |
| 72 | Kaytee Howell | 27 | 17 | 54 |
| 72 | Randy Poole | 17 | 38 | 54 |
| 72 | Ron Earl | 27 | 17 | 54 |
| 75 | Ben Sauer | 42 | 41 | 55 |
| 76 | Ted Gambles | 38 | 26 | 60 |
| 77 | Cortney Larson | 41 | 30 | 63 |
| 77 | Ron Rafajko | 34 | 21 | 63 |
| 79 | Boyd Swenson | 38 | 24 | 66 |
| 79 | Greg Larson | 35 | 21 | 66 |
| 79 | LaMar Stephenson | 35 | 21 | 66 |
| 82 | Steve Boyce | 33 | 17 | 72 |
| 83 | Cruisinbob Bush | 35 | 17 | 78 |
| 83 | Tom Carter | 42 | 24 | 78 |
| 85 | Jonathan Larsen | 34 | 10 | 96 |
| 86 | Andru Blonquist | 45 | 13 | 120 |
| 87 | Seth Howe | 48 | 14 | 126 |
