Final 2018 BYU Football Grand Champion Standings.
| Rank | Name | Score | Points Behind |
|---|---|---|---|
| 1 | Jonathan Larsen | 558 | |
| 2 | Steve Boyce | 572 | 14 |
| 3 | Jeremey Hatt | 593 | 35 |
| 4 | Steve Howell | 604 | 46 |
| 4 | Keith Brown | 604 | 46 |
| 6 | Tom Graves | 617 | 59 |
| 7 | Dave Anderson | 620 | 62 |
| 7 | Trace Eddington | 620 | 62 |
| 9 | David Cook | 631 | 73 |
| 10 | Morgan Hatt | 638 | 80 |
| 11 | Trent Ladle | 663 | 105 |
| 12 | Tony Grover | 667 | 109 |
| 13 | Wynn Farnsworth | 668 | 110 |
| 14 | LaMont Schofield | 672 | 114 |
| 15 | Gene Bassett | 677 | 119 |
| 16 | Juli Stricklan | 685 | 127 |
| 17 | Mike Dodson | 687 | 129 |
| 17 | Scott Hamm | 687 | 129 |
| 19 | Lloyd Hales | 689 | 131 |
| 19 | Forrest Allred | 689 | 131 |
| 21 | Greg Larson | 690 | 132 |
| 22 | Ken Hall | 694 | 136 |
| 23 | Jay Henderson | 695 | 137 |
| 24 | Gean Decker | 696 | 138 |
| 25 | Preston Mitchell | 701 | 143 |
| 26 | Barbara Hales | 702 | 144 |
| 27 | Allen Harris | 705 | 147 |
| 28 | Jeff Bauserman | 709 | 151 |
| 29 | Gary Thurston | 715 | 157 |
| 30 | John Wolthuis | 716 | 158 |
| 31 | Neal Henshaw | 717 | 159 |
| 31 | Cortney Larson | 717 | 159 |
| 31 | Frank Stachitus | 717 | 159 |
| 34 | Todd Veenker | 723 | 165 |
| 34 | Ralph Smith | 723 | 165 |
| 36 | Carl Sorensen | 726 | 168 |
| 36 | Rick Martin | 726 | 168 |
| 38 | Steve Black | 727 | 169 |
| 39 | Aimee Wood | 731 | 173 |
| 40 | Stephen Neuenschwander | 732 | 174 |
| 41 | Bill Huber | 734 | 176 |
| 42 | Dave Nilsen | 735 | 177 |
| 43 | Richard Henry | 736 | 178 |
| 43 | Cruisinbob Bush | 736 | 178 |
| 45 | Kaytee Howell | 739 | 181 |
| 46 | Kurt Bartlett | 747 | 189 |
| 47 | Stu McHardy | 757 | 199 |
| 48 | Bill English | 758 | 200 |
| 49 | Mike Whitmer | 759 | 201 |
| 50 | John Melver | 764 | 206 |
| 51 | William Schofield | 767 | 209 |
| 52 | Greg Gee | 768 | 210 |
| 53 | Chris Hill | 775 | 217 |
| 54 | Ryan Howell | 778 | 220 |
| 55 | Lee Tanner | 824 | 266 |
| 56 | Ted Gambles | 831 | 273 |
| 57 | Seth Howe | 849 | 291 |
| 58 | Newell Wright | 855 | 297 |
| 59 | Hector Trevino | 902 | 344 |
| 60 | Scott Howe | 910 | 352 |
| 61 | Aaron Blonquist | 963 | 405 |
