Final standings.
| Rank | Name | Score | Points Behind |
|---|---|---|---|
| 1 | Jim Dudley | 493 | |
| 2 | Steve Black | 534 | 41 |
| 2 | Steve Howell | 534 | 41 |
| 4 | Kurt Bartlett | 540 | 47 |
| 5 | Dave Anderson | 546 | 53 |
| 6 | Chris Hill | 550 | 57 |
| 7 | Jeremey Hatt | 564 | 71 |
| 8 | Hector Trevino | 565 | 72 |
| 9 | Ken Hall | 578 | 85 |
| 9 | Richard Henry | 578 | 85 |
| 11 | Scott Wood | 583 | 90 |
| 12 | Morgan Hatt | 585 | 92 |
| 13 | Bryan Bird | 587 | 94 |
| 14 | Preston Mitchell | 589 | 96 |
| 15 | Anthony Nielson | 593 | 100 |
| 15 | Jason Hatt | 593 | 100 |
| 17 | Todd Veenker | 594 | 101 |
| 18 | Ted Gambles | 602 | 109 |
| 18 | William Schofield | 602 | 109 |
| 20 | Bill English | 606 | 113 |
| 21 | Ralph Smith | 609 | 116 |
| 22 | Milton Hatt | 611 | 118 |
| 23 | David Johnson | 617 | 124 |
| 24 | Newell Wright | 619 | 126 |
| 25 | Gerry Rovelsky | 624 | 131 |
| 25 | Tom Graves | 624 | 131 |
| 27 | Lloyd Hales | 626 | 133 |
| 27 | Trace Eddington | 626 | 133 |
| 29 | Gary Thurston | 629 | 136 |
| 30 | Forrest Allred | 631 | 138 |
| 31 | James Tanner | 638 | 145 |
| 32 | Becky Tanner | 640 | 147 |
| 33 | Trent Ladle | 644 | 151 |
| 34 | Mike Ladle | 646 | 153 |
| 35 | John Wolthuis | 647 | 154 |
| 36 | Cortney Larson | 648 | 155 |
| 37 | Tom Robertson | 649 | 156 |
| 38 | Barbara Hales | 651 | 158 |
| 38 | John Melver | 651 | 158 |
| 40 | Pamela Sauer | 652 | 159 |
| 40 | Randy Poole | 652 | 159 |
| 42 | LaMont Schofield | 659 | 166 |
| 43 | Jonathan Larsen | 663 | 170 |
| 44 | Ryan Howell | 670 | 177 |
| 45 | Lee Tanner | 674 | 181 |
| 46 | Allen Harris | 680 | 187 |
| 47 | Stu McHardy | 684 | 191 |
| 48 | Mike Dodson | 697 | 204 |
| 49 | Veronica Wolthuis | 707 | 214 |
| 50 | Greg Louder | 711 | 218 |
| 51 | Greg Larson | 720 | 227 |
| 52 | Dan Bradley | 722 | 229 |
| 52 | Troy Korth | 722 | 229 |
| 54 | Bill Huber | 723 | 230 |
| 55 | Cruisinbob Bush | 733 | 240 |
| 56 | Kaytee Howell | 735 | 242 |
| 57 | Scott Howe | 744 | 251 |
| 58 | Neal Henshaw | 745 | 252 |
| 59 | Juli Stricklan | 750 | 257 |
| 60 | Rick M | 800 | 307 |
| 61 | Frank Stachitus | 802 | 309 |
| 62 | Ben Sauer | 837 | 344 |
| 63 | Greg Gee | 861 | 368 |
| 64 | Boyd Swenson | 863 | 370 |
| 65 | Seth Howe | 965 | 472 |
