BYU: 26
Baylor: 20
| Rank | Name | BYU | Baylor | Score |
|---|---|---|---|---|
| 1 | Gary Thurston | 27 | 21 | 2 |
| 2 | LaMar Stephenson | 28 | 21 | 5 |
| 2 | Mike Dodson | 28 | 21 | 5 |
| 2 | Pam Sauer | 28 | 21 | 5 |
| 5 | Scott Wood | 24 | 17 | 7 |
| 6 | Jeremey Hatt | 29 | 24 | 9 |
| 6 | Jonathan Larsen | 24 | 21 | 9 |
| 6 | Juli Stricklan | 24 | 21 | 9 |
| 6 | Richard Henry | 24 | 21 | 9 |
| 6 | Troy Korth | 24 | 21 | 9 |
| 11 | Dave Nilsen | 31 | 25 | 10 |
| 11 | Garret Larson | 28 | 24 | 10 |
| 11 | Neal Henshaw | 30 | 22 | 10 |
| 11 | Ralph Smith | 28 | 24 | 10 |
| 15 | Bill Huber | 27 | 24 | 11 |
| 15 | Bryan Bird | 27 | 24 | 11 |
| 15 | Greg Louder | 31 | 24 | 11 |
| 15 | Jason Case | 27 | 24 | 11 |
| 15 | Jim Howell | 27 | 24 | 11 |
| 15 | Milt Hatt | 27 | 24 | 11 |
| 15 | Scott Howe | 31 | 24 | 11 |
| 22 | Scott Hamm | 24 | 23 | 15 |
| 23 | Cortney Larson | 31 | 27 | 16 |
| 23 | David Johnson | 31 | 27 | 16 |
| 23 | Hector Trevino | 31 | 27 | 16 |
| 23 | Lloyd Hales | 34 | 28 | 16 |
| 23 | Ted Gambles | 31 | 27 | 16 |
| 28 | Bill English | 34 | 27 | 17 |
| 28 | Jeff Bauserman | 34 | 27 | 17 |
| 28 | William Schofield | 34 | 27 | 17 |
| 31 | Aimee Wood | 35 | 28 | 19 |
| 31 | James Tanner | 31 | 28 | 19 |
| 31 | Jonas Larsen | 31 | 28 | 19 |
| 31 | Josh Larsen | 31 | 28 | 19 |
| 31 | Kurt Bartlett | 35 | 28 | 19 |
| 31 | Lee Tanner | 35 | 28 | 19 |
| 31 | Steve Black | 31 | 28 | 19 |
| 31 | Trace Eddington | 35 | 28 | 19 |
| 39 | Barbara Hales | 30 | 28 | 20 |
| 39 | Greg Larson | 34 | 24 | 20 |
| 39 | Ron Rafajko | 34 | 24 | 20 |
| 42 | Ken Hall | 37 | 31 | 22 |
| 42 | Seth Howe | 37 | 31 | 22 |
| 42 | Steve Boyce | 31 | 29 | 22 |
| 45 | David Cook | 36 | 27 | 23 |
| 45 | Ron Earl | 34 | 21 | 23 |
| 47 | Joel Dayton | 31 | 17 | 24 |
| 48 | Brad Garner | 34 | 31 | 25 |
| 48 | Dan Bradley | 34 | 31 | 25 |
| 48 | Dave Anderson | 34 | 31 | 25 |
| 48 | Forrest Allred | 34 | 31 | 25 |
| 48 | John Wolthuis | 37 | 28 | 25 |
| 48 | Morgan Hatt | 34 | 31 | 25 |
| 48 | Peter B | 34 | 31 | 25 |
| 48 | Preston Mitchell | 34 | 31 | 25 |
| 48 | Tom Carter | 34 | 31 | 25 |
| 48 | Wynn Farnsworth | 38 | 31 | 25 |
| 58 | Todd Veenker | 33 | 31 | 26 |
| 59 | Trent Ladle | 35 | 32 | 27 |
| 60 | Dennis Moselle | 38 | 28 | 28 |
| 61 | Boyd Swenson | 37 | 24 | 29 |
| 61 | Simon Feuz | 38 | 27 | 29 |
| 63 | Newell Wright | 37 | 34 | 31 |
| 64 | Benjamin Sauer | 38 | 24 | 32 |
| 64 | Christopher Williams | 36 | 34 | 32 |
| 64 | David Walker | 38 | 24 | 32 |
| 64 | Tom Graves | 36 | 34 | 32 |
| 68 | Anthony Nielson | 42 | 35 | 33 |
| 68 | Chelise Larsen | 42 | 35 | 33 |
| 68 | John Melver | 38 | 35 | 33 |
| 68 | Mike Ladle | 38 | 35 | 33 |
| 72 | Allen Harris | 27 | 28 | 38 |
| 73 | Stan Adona | 42 | 24 | 44 |
| 74 | Jason Hatt | 26 | 30 | 45 |
| 74 | Steve Howell | 23 | 27 | 45 |
| 76 | Gene Bassett | 31 | 32 | 46 |
| 76 | Gerry Rovelsky | 28 | 31 | 46 |
| 76 | Thayle Wilkins | 28 | 31 | 46 |
| 79 | Cruisinbob Bush | 27 | 31 | 47 |
| 80 | Ryan Howell | 24 | 29 | 48 |
| 81 | Tom Robertson | 45 | 28 | 49 |
| 82 | Becky Tanner | 27 | 33 | 53 |
| 83 | Andru Blonquist | 24 | 31 | 54 |
| 83 | Jake Rosenbalm | 24 | 31 | 54 |
| 83 | Jim Dudley | 21 | 28 | 54 |
| 83 | Kent Johnson | 21 | 28 | 54 |
| 87 | Bob Huckvale | 31 | 35 | 55 |
| 87 | LaMont Schofield | 31 | 35 | 55 |
| 89 | Chris Hill | 27 | 34 | 56 |
| 90 | Jen Brueck | 28 | 35 | 58 |
| 90 | Rick M | 28 | 35 | 58 |
| 92 | Aaron Blonquist | 21 | 30 | 60 |
| 93 | Frank Stachitus | 25 | 35 | 63 |
| 93 | GREG GEE | 24 | 34 | 63 |
| 93 | Veronica Wolthuis | 24 | 34 | 63 |
| 96 | Randy Poole | 20 | 31 | 66 |
| 97 | Kaytee Howell | 19 | 31 | 69 |
| 98 | Tyler Larsen | 56 | 31 | 79 |
