| Week | Opponent | BYU Score | Opponent Score | 
|---|---|---|---|
| 1 | South Florida | 50 | 21 | 
| 2 | Baylor | 26 | 20 | 
| 3 | Oregon | 20 | 41 | 
| 4 | Wyoming | 38 | 24 | 
| 5 | Utah State | 38 | 26 | 
| 6 | Notre Dame | 20 | 28 | 
| 7 | Arkansas | 35 | 52 | 
| 8 | Liberty | 14 | 41 | 
| 9 | East Carolina | 24 | 27 | 
| 10 | Boise State | 31 | 28 | 
| 11 | Utah Tech | 52 | 26 | 
| 12 | Stanford | 35 | 26 | 
| New Mexico Bowl | SMU | 24 | 23 | 
