BYU: 35
USC: 31
| Rank | Name | BYU | USC | Score |
|---|---|---|---|---|
| 1 | Richard Henry | 35 | 31 | 0 |
| 2 | Dan Bradley | 34 | 31 | 3 |
| 2 | LaMont Schofield | 36 | 31 | 3 |
| 2 | Preston Mitchell | 34 | 31 | 3 |
| 5 | Todd Veenker | 33 | 30 | 5 |
| 6 | Allen Harris | 37 | 31 | 6 |
| 7 | Forrest C. Allred | 34 | 28 | 8 |
| 7 | Gary Thurston | 39 | 35 | 8 |
| 7 | Greg Larson | 34 | 28 | 8 |
| 7 | Josh Larsen | 38 | 32 | 8 |
| 7 | Ted Gambles | 31 | 27 | 8 |
| 12 | Gene Bassett | 35 | 34 | 9 |
| 12 | Lee Tanner | 35 | 28 | 9 |
| 12 | Newell Wright | 38 | 31 | 9 |
| 12 | Steve Howell | 31 | 28 | 9 |
| 12 | Tom Graves | 38 | 31 | 9 |
| 12 | Tom Robertson | 37 | 30 | 9 |
| 12 | Trace Eddington | 31 | 28 | 9 |
| 19 | Kaytee Howell | 33 | 27 | 10 |
| 20 | Barbara Hales | 34 | 27 | 11 |
| 20 | Gerry Rovelsky | 34 | 27 | 11 |
| 22 | Morgan Hatt | 35 | 27 | 12 |
| 22 | Stu McHardy | 41 | 37 | 12 |
| 22 | Veronica Wolthuis | 35 | 27 | 12 |
| 22 | William Schofield | 35 | 27 | 12 |
| 26 | Jeremey Hatt | 33 | 26 | 13 |
| 27 | Mike Dodson | 28 | 24 | 14 |
| 28 | Bob Huckvale | 31 | 24 | 17 |
| 28 | Bryan Bird | 27 | 24 | 17 |
| 28 | Jim Dudley | 31 | 24 | 17 |
| 28 | Stephen Neuenschwander | 31 | 24 | 17 |
| 28 | cruisinbob | 31 | 24 | 17 |
| 33 | Jeff Bauserman | 41 | 31 | 18 |
| 33 | Ken Hall | 41 | 31 | 18 |
| 33 | Kurt Bartlett | 38 | 28 | 18 |
| 33 | Marv Thurston | 42 | 34 | 18 |
| 33 | Tom Carter | 37 | 27 | 18 |
| 38 | Bill English | 34 | 24 | 20 |
| 38 | Jason Hatt | 34 | 24 | 20 |
| 38 | Sam Mason | 34 | 24 | 20 |
| 38 | Steve Boyce | 31 | 23 | 20 |
| 42 | Cortney Larson | 38 | 27 | 21 |
| 42 | Craig Swenson | 35 | 24 | 21 |
| 42 | Hector Trevino | 37 | 26 | 21 |
| 42 | Mike Ladle | 35 | 24 | 21 |
| 42 | Ryan Howell | 38 | 27 | 21 |
| 42 | Scott Hamm | 45 | 40 | 21 |
| 48 | Joel Dayton | 24 | 20 | 22 |
| 49 | Becky Tanner | 28 | 21 | 23 |
| 49 | James Tanner | 24 | 21 | 23 |
| 49 | Stan Adona | 34 | 23 | 23 |
| 52 | Chris Hill | 26 | 20 | 24 |
| 53 | Rick M | 45 | 34 | 27 |
| 54 | Jim Howell | 35 | 21 | 30 |
| 54 | John Wolthuis | 42 | 28 | 30 |
| 54 | Pamela Sauer | 38 | 24 | 30 |
| 54 | Tony Grover | 30 | 31 | 30 |
| 58 | Juli Stricklan | 34 | 20 | 32 |
| 59 | Trent Ladle | 42 | 27 | 33 |
| 60 | Lloyd Hales | 28 | 17 | 35 |
| 60 | Ron Earl | 28 | 17 | 35 |
| 62 | Dave Anderson | 35 | 38 | 36 |
| 62 | Neal Henshaw | 40 | 24 | 36 |
| 64 | Frank Stachitus | 31 | 17 | 38 |
| 64 | Rick Roskelley | 31 | 17 | 38 |
| 66 | Bill Huber | 38 | 21 | 39 |
| 66 | Ralph Smith | 45 | 28 | 39 |
| 66 | Seth Howe | 38 | 21 | 39 |
| 69 | Chelise Larsen | 42 | 24 | 42 |
| 69 | John Melver | 42 | 24 | 42 |
| 69 | Wynn Farnsworth | 49 | 31 | 42 |
| 72 | Randy Poole | 24 | 27 | 44 |
| 73 | Milton Hatt | 37 | 17 | 48 |
| 74 | Jason Case | 34 | 13 | 53 |
| 75 | Aaron Blonquist | 21 | 28 | 54 |
| 76 | Steve Black | 28 | 10 | 56 |
| 77 | David Cook | 52 | 28 | 60 |
| 78 | Greg Gee | 49 | 24 | 63 |
| 78 | LaMar Stephenson | 42 | 17 | 63 |
| 80 | Boyd Swenson | 45 | 17 | 72 |
