BYU: 66
Virginia: 49
| Rank | Name | BYU | Virginia | Score |
|---|---|---|---|---|
| 1 | David Cook | 44 | 40 | 57 |
| 2 | Seth Howe | 42 | 35 | 58 |
| 3 | Boyd Swenson | 38 | 24 | 59 |
| 4 | Christopher Williams | 42 | 38 | 61 |
| 5 | Scott Howe | 38 | 27 | 62 |
| 6 | Juli Stricklan | 38 | 28 | 63 |
| 6 | Tom Carter | 38 | 28 | 63 |
| 8 | John Melver | 38 | 31 | 66 |
| 8 | Lloyd Hales | 38 | 31 | 66 |
| 10 | Dave Nilsen | 35 | 24 | 68 |
| 11 | Steve Black | 38 | 34 | 69 |
| 12 | Ben Sauer | 38 | 35 | 70 |
| 12 | Stu McHardy | 38 | 35 | 70 |
| 14 | Bill English | 34 | 24 | 71 |
| 15 | Barbara Hales | 37 | 34 | 72 |
| 15 | John Wolthuis | 37 | 34 | 72 |
| 15 | LaMar Stephenson | 35 | 28 | 72 |
| 18 | Greg Larson | 35 | 31 | 75 |
| 18 | Kurt Bartlett | 34 | 28 | 75 |
| 18 | Lee Tanner | 35 | 31 | 75 |
| 18 | Morgan Hatt | 34 | 28 | 75 |
| 18 | Trace Eddington | 34 | 28 | 75 |
| 18 | William Schofield | 35 | 31 | 75 |
| 18 | Wynn Farnsworth | 35 | 31 | 75 |
| 25 | Hector Trevino | 35 | 33 | 77 |
| 25 | Jason Case | 34 | 30 | 77 |
| 25 | Steve Boyce | 34 | 30 | 77 |
| 28 | Cortney Larson | 34 | 31 | 78 |
| 28 | Gary Thurston | 34 | 31 | 78 |
| 28 | Jake Rosenbalm | 34 | 31 | 78 |
| 28 | Jeremey Hatt | 33 | 28 | 78 |
| 28 | Newell Wright | 35 | 34 | 78 |
| 28 | Preston Mitchell | 34 | 31 | 78 |
| 28 | Stan Adona | 34 | 31 | 78 |
| 35 | Rick Roskelley | 31 | 24 | 80 |
| 36 | Jim Dudley | 33 | 31 | 81 |
| 36 | Kaytee Howell | 33 | 31 | 81 |
| 38 | Ken Hall | 32 | 29 | 82 |
| 39 | Bryan Bird | 31 | 27 | 83 |
| 39 | Mike Ladle | 31 | 27 | 83 |
| 39 | Tom Robertson | 31 | 27 | 83 |
| 42 | Frank Stachitus | 31 | 28 | 84 |
| 42 | James Tanner | 31 | 28 | 84 |
| 42 | Marv Thurston | 31 | 28 | 84 |
| 42 | Mike Dodson | 31 | 28 | 84 |
| 42 | Milton Hatt | 31 | 28 | 84 |
| 42 | Richard Henry | 31 | 28 | 84 |
| 42 | Simon Feuz | 31 | 28 | 84 |
| 42 | Ted Gambles | 31 | 28 | 84 |
| 50 | Todd Veenker | 31 | 30 | 86 |
| 51 | Allen Harris | 28 | 26 | 91 |
| 52 | Bill Huber | 27 | 24 | 92 |
| 53 | Pamela Sauer | 24 | 21 | 98 |
| 53 | Rick M | 38 | 48 | 98 |
| 53 | Tom Graves | 34 | 36 | 98 |
| 53 | cruisinbob | 24 | 21 | 98 |
| 57 | Jim Howell | 35 | 42 | 101 |
| 57 | Ryan Howell | 33 | 36 | 101 |
| 59 | Craig Swenson | 31 | 34 | 105 |
| 59 | Gene Bassett | 30 | 31 | 105 |
| 61 | Becky Tanner | 31 | 35 | 106 |
| 62 | Jason Hatt | 31 | 36 | 107 |
| 63 | Dave Anderson | 30 | 35 | 109 |
| 63 | Neal Henshaw | 31 | 38 | 109 |
| 65 | Bob Huckvale | 32 | 42 | 110 |
| 66 | Joel Dayton | 28 | 31 | 111 |
| 66 | Ralph Smith | 28 | 31 | 111 |
| 68 | Greg Gee | 31 | 41 | 112 |
| 68 | Ron Earl | 28 | 32 | 112 |
| 70 | Jeff Bauserman | 27 | 31 | 114 |
| 71 | Steve Howell | 31 | 45 | 116 |
| 72 | Tony Grover | 26 | 31 | 117 |
| 72 | Trent Ladle | 27 | 34 | 117 |
| 72 | Veronica Wolthuis | 28 | 37 | 117 |
| 75 | LaMont Schofield | 23 | 24 | 119 |
| 76 | Gerry Rovelsky | 24 | 28 | 120 |
| 76 | Scott Hamm | 27 | 37 | 120 |
| 78 | Chris Hill | 24 | 35 | 127 |
| 79 | Dan Bradley | 24 | 38 | 130 |
| 79 | Randy Poole | 24 | 38 | 130 |
| 81 | Forrest C. Allred | 17 | 34 | 147 |
