BYU: 34
Utah State: 20
| Rank | Name | BYU | Utah State | Score |
|---|---|---|---|---|
| 1 | LaMont Schofield | 35 | 21 | 2 |
| 1 | Lloyd Hales | 35 | 21 | 2 |
| 1 | William Schofield | 35 | 21 | 2 |
| 4 | Frank Stachitus | 35 | 20 | 3 |
| 4 | Marv Thurston | 34 | 21 | 3 |
| 6 | Bob Huckvale | 36 | 22 | 4 |
| 6 | Gene Bassett | 36 | 22 | 4 |
| 8 | Becky Tanner | 31 | 17 | 6 |
| 8 | Dan Bradley | 31 | 17 | 6 |
| 8 | Jim Howell | 36 | 20 | 6 |
| 11 | Gerry Rovelsky | 31 | 19 | 8 |
| 11 | Richard Henry | 38 | 24 | 8 |
| 13 | Bill English | 34 | 17 | 9 |
| 13 | Bryan Bird | 31 | 20 | 9 |
| 13 | Cortney Larson | 31 | 20 | 9 |
| 13 | Gary Thurston | 35 | 18 | 9 |
| 13 | Greg Terry | 37 | 24 | 9 |
| 13 | Jake Rosenbalm | 34 | 17 | 9 |
| 13 | Milton Hatt | 34 | 17 | 9 |
| 13 | Veronica Wolthuis | 32 | 21 | 9 |
| 21 | Christopher Hill | 36 | 24 | 10 |
| 22 | Dave Anderson | 35 | 24 | 11 |
| 22 | Jim Dudley | 38 | 21 | 11 |
| 22 | Ron Earl | 38 | 21 | 11 |
| 22 | Tom Graves | 38 | 21 | 11 |
| 22 | Tom Robertson | 38 | 21 | 11 |
| 22 | Trace Eddington | 38 | 21 | 11 |
| 28 | Jason Case | 35 | 17 | 12 |
| 28 | Joel Dayton | 31 | 21 | 12 |
| 28 | Kyle Cleverly | 35 | 17 | 12 |
| 28 | LaMar Stephenson | 35 | 17 | 12 |
| 28 | Morgan Hatt | 34 | 24 | 12 |
| 28 | Stan Adona | 38 | 20 | 12 |
| 28 | Stu McHardy | 38 | 20 | 12 |
| 28 | Tom Carter | 34 | 24 | 12 |
| 36 | Ken Hall | 39 | 22 | 13 |
| 36 | Steve Boyce | 36 | 25 | 13 |
| 38 | Kaytee Howell | 33 | 24 | 15 |
| 39 | Dave Nilsen | 42 | 28 | 16 |
| 39 | Jeff Bauserman | 42 | 28 | 16 |
| 39 | Mike Dodson | 42 | 28 | 16 |
| 39 | Neal Henshaw | 42 | 28 | 16 |
| 43 | Chelise Larsen | 28 | 19 | 17 |
| 43 | Craig Swenson | 41 | 24 | 17 |
| 43 | Forrest C. Allred | 38 | 27 | 17 |
| 43 | Mike Ladle | 38 | 27 | 17 |
| 47 | David Cook | 37 | 27 | 18 |
| 47 | Newell Wright | 27 | 17 | 18 |
| 47 | Rick M | 37 | 17 | 18 |
| 50 | Todd Veenker | 36 | 27 | 19 |
| 51 | Juli Stricklan | 24 | 10 | 20 |
| 51 | Sam Mason | 42 | 24 | 20 |
| 51 | Stephen Neuenschwander | 42 | 24 | 20 |
| 51 | Steve Black | 24 | 10 | 20 |
| 51 | Ted Gambles | 42 | 24 | 20 |
| 51 | Trent Ladle | 35 | 27 | 20 |
| 57 | Barbara Hales | 31 | 24 | 21 |
| 57 | Greg Larson | 38 | 17 | 21 |
| 57 | Hector Trevino | 42 | 23 | 21 |
| 57 | James Tanner | 38 | 17 | 21 |
| 57 | John Melver | 31 | 24 | 21 |
| 57 | Lee Tanner | 28 | 21 | 21 |
| 57 | Ralph Smith | 31 | 24 | 21 |
| 57 | Rick Roskelley | 38 | 17 | 21 |
| 65 | Wynn Farnsworth | 45 | 31 | 22 |
| 66 | Kurt Bartlett | 35 | 28 | 23 |
| 66 | Pamela Sauer | 42 | 21 | 23 |
| 68 | Seth Howe | 42 | 20 | 24 |
| 68 | Tony Grover | 33 | 27 | 24 |
| 70 | Greg Gee | 45 | 24 | 29 |
| 70 | John Wolthuis | 45 | 24 | 29 |
| 72 | Jason Hatt | 31 | 27 | 30 |
| 72 | Kent Johnson | 28 | 24 | 30 |
| 72 | Preston Mitchell | 31 | 27 | 30 |
| 72 | Ryan Howell | 31 | 27 | 30 |
| 72 | Steve Howell | 31 | 27 | 30 |
| 77 | Boyd Swenson | 45 | 21 | 32 |
| 77 | Simon Feuz | 45 | 21 | 32 |
| 79 | Allen Harris | 31 | 28 | 33 |
| 79 | Jeremey Hatt | 26 | 23 | 33 |
| 79 | Jonas Larsen | 42 | 17 | 33 |
| 79 | Josh Larsen | 38 | 13 | 33 |
| 79 | Scott Howe | 42 | 17 | 33 |
| 84 | Bill Huber | 45 | 17 | 42 |
| 85 | Scott Hamm | 45 | 40 | 49 |
| 86 | cruisinbob | 24 | 27 | 66 |
| 87 | Aaron Blonquist | 21 | 28 | 78 |
| 87 | Randy Poole | 24 | 31 | 78 |
