BYU: 27
Arizona State: 17
| Rank | Name | BYU | Arizona State | Score |
|---|---|---|---|---|
| 1 | Bryan Bird | 27 | 17 | 0 |
| 1 | Christopher Williams | 27 | 17 | 0 |
| 1 | Stu McHardy | 27 | 17 | 0 |
| 4 | Becky Tanner | 28 | 17 | 3 |
| 4 | Kyle Cleverly | 28 | 17 | 3 |
| 4 | Ron Earl | 28 | 17 | 3 |
| 4 | Tom Carter | 28 | 17 | 3 |
| 8 | Hector Trevino | 28 | 16 | 6 |
| 9 | Greg Larson | 31 | 21 | 8 |
| 9 | James Tanner | 31 | 21 | 8 |
| 9 | Juli Stricklan | 31 | 21 | 8 |
| 9 | Mike Dodson | 31 | 21 | 8 |
| 9 | Pamela Sauer | 31 | 21 | 8 |
| 9 | Rick Roskelley | 31 | 21 | 8 |
| 9 | Scott Howe | 30 | 18 | 8 |
| 9 | Simon Feuz | 31 | 21 | 8 |
| 9 | Stephen Neuenschwander | 31 | 21 | 8 |
| 9 | Trace Eddington | 31 | 21 | 8 |
| 19 | Bill English | 31 | 20 | 9 |
| 19 | David Cook | 31 | 20 | 9 |
| 19 | Forrest C. Allred | 30 | 21 | 9 |
| 19 | Greg Gee | 31 | 20 | 9 |
| 19 | Jim Howell | 30 | 17 | 9 |
| 19 | Marv Thurston | 31 | 20 | 9 |
| 19 | Rick M | 27 | 20 | 9 |
| 19 | Stan Adona | 31 | 20 | 9 |
| 19 | Ted Gambles | 31 | 20 | 9 |
| 28 | Gary Thurston | 31 | 22 | 11 |
| 28 | Gene Bassett | 31 | 22 | 11 |
| 28 | Gerry Rovelsky | 32 | 21 | 11 |
| 28 | Jeremey Hatt | 28 | 21 | 11 |
| 28 | Kent Johnson | 28 | 21 | 11 |
| 28 | LaMont Schofield | 28 | 21 | 11 |
| 28 | Newell Wright | 28 | 21 | 11 |
| 28 | Steve Black | 28 | 21 | 11 |
| 28 | Todd Veenker | 32 | 21 | 11 |
| 37 | Greg Terry | 31 | 17 | 12 |
| 37 | Jason Case | 27 | 13 | 12 |
| 37 | Neal Henshaw | 31 | 17 | 12 |
| 37 | Ralph Smith | 31 | 17 | 12 |
| 41 | Ken Hall | 29 | 22 | 13 |
| 42 | Lee Tanner | 33 | 24 | 15 |
| 43 | Dan Bradley | 34 | 21 | 17 |
| 43 | Joel Dayton | 34 | 21 | 17 |
| 43 | John Melver | 31 | 24 | 17 |
| 43 | John Wolthuis | 35 | 24 | 17 |
| 47 | Christopher Hill | 26 | 22 | 18 |
| 47 | Cortney Larson | 24 | 20 | 18 |
| 49 | Bill Huber | 35 | 21 | 20 |
| 49 | Garret Larson | 28 | 24 | 20 |
| 49 | Jeff Bauserman | 37 | 27 | 20 |
| 49 | Jonas Larsen | 28 | 24 | 20 |
| 49 | Lloyd Hales | 28 | 24 | 20 |
| 49 | Morgan Hatt | 28 | 24 | 20 |
| 49 | Trent Ladle | 35 | 21 | 20 |
| 49 | Wynn Farnsworth | 35 | 21 | 20 |
| 57 | Allen Harris | 27 | 24 | 21 |
| 57 | Dave Anderson | 27 | 24 | 21 |
| 57 | Frank Stachitus | 27 | 24 | 21 |
| 57 | Jason Hatt | 24 | 21 | 21 |
| 57 | Jim Dudley | 24 | 21 | 21 |
| 57 | Milton Hatt | 24 | 21 | 21 |
| 57 | Sam Mason | 35 | 20 | 21 |
| 57 | Steve Boyce | 25 | 22 | 21 |
| 57 | William Schofield | 27 | 24 | 21 |
| 57 | cruisinbob | 27 | 24 | 21 |
| 67 | Bob Huckvale | 38 | 28 | 22 |
| 68 | Kurt Bartlett | 34 | 27 | 23 |
| 68 | Seth Howe | 34 | 27 | 23 |
| 70 | Chelise Larsen | 26 | 24 | 24 |
| 70 | Dave Nilsen | 35 | 17 | 24 |
| 70 | LaMar Stephenson | 35 | 17 | 24 |
| 70 | Ryan Howell | 23 | 21 | 24 |
| 74 | Tom Graves | 35 | 28 | 25 |
| 74 | Veronica Wolthuis | 32 | 27 | 25 |
| 76 | Barbara Hales | 34 | 28 | 26 |
| 76 | Craig Swenson | 31 | 27 | 26 |
| 78 | Brad Garner | 24 | 23 | 27 |
| 79 | Boyd Swenson | 38 | 21 | 29 |
| 79 | Mike Ladle | 31 | 28 | 29 |
| 79 | Richard Henry | 31 | 28 | 29 |
| 79 | Warren Brunson | 31 | 28 | 29 |
| 83 | Scott Hamm | 36 | 30 | 30 |
| 84 | Ben Sauer | 38 | 17 | 33 |
| 85 | Preston Mitchell | 31 | 30 | 35 |
| 86 | Josh Larsen | 37 | 33 | 38 |
| 87 | Tony Grover | 25 | 27 | 51 |
| 88 | Randy Poole | 27 | 31 | 57 |
| 89 | Jake Rosenbalm | 24 | 31 | 66 |
| 90 | Steve Howell | 23 | 31 | 69 |
| 91 | Kaytee Howell | 24 | 35 | 78 |
| 92 | Aaron Blonquist | 21 | 34 | 84 |
