BYU: 24
Arizona: 18
| Rank | Name | BYU | Arizona | Score |
|---|---|---|---|---|
| 1 | Mike Dodson | 24 | 17 | 3 |
| 2 | Ted Gambles | 27 | 17 | 8 |
| 3 | Jason Case | 24 | 13 | 9 |
| 3 | Jason Hatt | 24 | 13 | 9 |
| 3 | Neal Henshaw | 27 | 20 | 9 |
| 6 | Kurt Bartlett | 28 | 17 | 11 |
| 6 | Scott Eldredge | 28 | 17 | 11 |
| 6 | Stephen Neuenschwander | 28 | 17 | 11 |
| 9 | Randy Poole | 27 | 21 | 12 |
| 9 | Tony Grover | 30 | 22 | 12 |
| 11 | Steve Boyce | 29 | 22 | 13 |
| 12 | Christopher Hill | 20 | 17 | 15 |
| 12 | Steve Black | 21 | 10 | 15 |
| 12 | Steve Howell | 30 | 23 | 15 |
| 12 | cruisinbob | 27 | 14 | 15 |
| 16 | Forrest C. Allred | 31 | 21 | 16 |
| 16 | Greg Larson | 31 | 21 | 16 |
| 16 | Marv Thurston | 31 | 21 | 16 |
| 16 | Ralph Smith | 31 | 21 | 16 |
| 20 | Trent Ladle | 30 | 17 | 17 |
| 21 | Hector Trevino | 27 | 13 | 18 |
| 21 | Jim Howell | 27 | 13 | 18 |
| 23 | Allen Harris | 32 | 20 | 20 |
| 23 | Barbara Hales | 31 | 17 | 20 |
| 23 | Bill Huber | 31 | 17 | 20 |
| 23 | Bob Huckvale | 17 | 15 | 20 |
| 23 | Gerry Rovelsky | 28 | 24 | 20 |
| 23 | Jeff Bauserman | 31 | 17 | 20 |
| 23 | Jim Dudley | 31 | 17 | 20 |
| 23 | Kent Johnson | 28 | 24 | 20 |
| 23 | Lloyd Hales | 31 | 17 | 20 |
| 23 | Morgan Hatt | 31 | 17 | 20 |
| 23 | Richard Henry | 31 | 17 | 20 |
| 34 | Ben Sauer | 27 | 12 | 21 |
| 34 | Frank Stachitus | 30 | 15 | 21 |
| 34 | Pamela Sauer | 27 | 24 | 21 |
| 37 | Jake Rosenbalm | 34 | 27 | 23 |
| 37 | Tom Carter | 32 | 17 | 23 |
| 39 | Jeremey Hatt | 33 | 18 | 25 |
| 39 | Lee Tanner | 35 | 28 | 25 |
| 39 | Scott Hamm | 35 | 24 | 25 |
| 42 | Bryan Bird | 31 | 27 | 26 |
| 42 | Kaytee Howell | 33 | 17 | 26 |
| 42 | Preston Mitchell | 34 | 20 | 26 |
| 42 | Veronica Wolthuis | 31 | 27 | 26 |
| 46 | Brad Garner | 31 | 14 | 27 |
| 46 | Dave Nilsen | 31 | 14 | 27 |
| 46 | Ryan Howell | 31 | 14 | 27 |
| 49 | Juli Stricklan | 35 | 21 | 28 |
| 49 | Newell Wright | 35 | 29 | 28 |
| 51 | Cortney Larson | 34 | 17 | 29 |
| 51 | Dan Bradley | 34 | 17 | 29 |
| 51 | Ken Hall | 35 | 20 | 29 |
| 51 | Ron Earl | 34 | 17 | 29 |
| 55 | Christopher Williams | 34 | 16 | 30 |
| 55 | Greg Gee | 31 | 13 | 30 |
| 55 | James Tanner | 38 | 28 | 30 |
| 55 | Joel Dayton | 28 | 10 | 30 |
| 59 | Tom Graves | 38 | 27 | 31 |
| 60 | Chelise Larsen | 35 | 17 | 32 |
| 60 | Josh Larsen | 35 | 17 | 32 |
| 60 | LaMar Stephenson | 35 | 17 | 32 |
| 60 | Stan Adona | 36 | 20 | 32 |
| 60 | Todd Veenker | 35 | 17 | 32 |
| 65 | Rick M | 37 | 21 | 34 |
| 65 | Wynn Farnsworth | 38 | 24 | 34 |
| 67 | Craig Swenson | 34 | 13 | 39 |
| 67 | Kyle Cleverly | 35 | 14 | 39 |
| 67 | Milton Hatt | 31 | 10 | 39 |
| 70 | David Cook | 39 | 21 | 40 |
| 71 | John Melver | 38 | 17 | 41 |
| 71 | Stu McHardy | 38 | 17 | 41 |
| 73 | John Wolthuis | 41 | 24 | 43 |
| 73 | William Schofield | 41 | 24 | 43 |
| 75 | Becky Tanner | 42 | 24 | 46 |
| 76 | Bill English | 41 | 20 | 47 |
| 77 | Aaron Blonquist | 18 | 21 | 48 |
| 77 | Thayle Wilkins | 38 | 14 | 48 |
| 79 | Boyd Swenson | 41 | 17 | 50 |
| 80 | Rick Roskelley | 38 | 13 | 51 |
| 81 | LaMont Schofield | 45 | 25 | 54 |
| 82 | Mike Ladle | 45 | 24 | 55 |
| 83 | Sam Mason | 40 | 13 | 57 |
| 84 | Trace Eddington | 45 | 21 | 58 |
| 85 | Gene Bassett | 50 | 26 | 68 |
| 86 | Garret Larson | 38 | 7 | 69 |
| 87 | Seth Howe | 42 | 10 | 72 |
| 88 | Gary Thurston | 45 | 10 | 81 |
| 88 | Scott Howe | 45 | 10 | 81 |
| 90 | Jonas Larsen | 53 | 21 | 82 |
| 91 | Simon Feuz | 56 | 24 | 88 |
