BYU: 28
San Diego State: 14
| Rank | Name | BYU | San Diego State | Score |
|---|---|---|---|---|
| 1 | Richard Henry | 28 | 14 | 0 |
| 2 | LaMont Schofield | 31 | 17 | 6 |
| 2 | Trace Eddington | 31 | 17 | 6 |
| 2 | Dave Nilsen | 31 | 17 | 6 |
| 5 | Mike Dodson | 32 | 18 | 8 |
| 6 | Dave Anderson | 31 | 14 | 9 |
| 6 | Dan Bradley | 31 | 14 | 9 |
| 6 | John Melver | 28 | 17 | 9 |
| 6 | Tom Carter | 32 | 17 | 9 |
| 10 | Jim Howell | 27 | 10 | 11 |
| 11 | Trent Ladle | 32 | 14 | 12 |
| 11 | Ted Gambles | 33 | 17 | 12 |
| 11 | Bill English | 27 | 17 | 12 |
| 11 | Lee Tanner | 28 | 18 | 12 |
| 11 | Ken Hall | 34 | 20 | 12 |
| 16 | David Cook | 33 | 15 | 14 |
| 16 | Gerry Rovelsky | 35 | 21 | 14 |
| 16 | Chelise Larsen | 35 | 21 | 14 |
| 16 | Greg Larson | 35 | 21 | 14 |
| 20 | Preston Mitchell | 31 | 20 | 15 |
| 20 | Ron Earl | 34 | 17 | 15 |
| 20 | Steven Black | 31 | 12 | 15 |
| 20 | Jeremey Hatt | 32 | 13 | 15 |
| 20 | Morgan Hatt | 34 | 17 | 15 |
| 25 | Bill Huber | 35 | 17 | 18 |
| 25 | Frank Stachitus | 34 | 14 | 18 |
| 27 | Christopher Hill | 38 | 24 | 20 |
| 27 | Cortney Larson | 38 | 24 | 20 |
| 27 | Neal Henshaw | 38 | 24 | 20 |
| 30 | Randy Poole | 24 | 17 | 21 |
| 30 | Rick Roskelley | 34 | 13 | 21 |
| 30 | Veronica Wolthuis | 37 | 24 | 21 |
| 30 | Hector Trevino | 24 | 17 | 21 |
| 34 | Juli Stricklan | 38 | 21 | 23 |
| 34 | Mike Ladle | 38 | 21 | 23 |
| 36 | Rick M | 27 | 21 | 24 |
| 36 | Greg Gee | 20 | 14 | 24 |
| 36 | Christopher E Williams | 34 | 24 | 24 |
| 36 | Becky Tanner | 23 | 17 | 24 |
| 40 | Ryan Howell | 17 | 6 | 25 |
| 40 | Kaytee Howell | 33 | 24 | 25 |
| 42 | Joel Dayton | 31 | 24 | 27 |
| 42 | Jeff Bauserman | 31 | 24 | 27 |
| 42 | William Schofield | 31 | 24 | 27 |
| 42 | Kurt Bartlett | 31 | 24 | 27 |
| 46 | Sam Mason | 38 | 16 | 28 |
| 46 | Ralph Smith | 38 | 16 | 28 |
| 46 | James Tanner | 42 | 28 | 28 |
| 49 | Lloyd Hales | 38 | 27 | 29 |
| 49 | John Wolthuis | 41 | 24 | 29 |
| 49 | Craig Swenson | 38 | 27 | 29 |
| 52 | Scott Hamm | 28 | 24 | 30 |
| 53 | Newell Wright | 35 | 27 | 32 |
| 53 | Josh Larsen | 41 | 21 | 32 |
| 53 | Wynn Farnsworth | 35 | 27 | 32 |
| 56 | Todd Veenker | 28 | 25 | 33 |
| 56 | Barbara Hales | 34 | 27 | 33 |
| 56 | Jan Hall | 34 | 27 | 33 |
| 59 | Pamela Sauer | 35 | 28 | 35 |
| 60 | Tom Graves | 35 | 29 | 38 |
| 60 | Greg Terry | 42 | 18 | 38 |
| 62 | Boyd Swenson | 42 | 17 | 39 |
| 63 | Stephen Neuenschwander | 42 | 14 | 42 |
| 63 | Garret Larson | 38 | 10 | 42 |
| 63 | Tom Robertson | 38 | 10 | 42 |
| 63 | Milt Hatt | 42 | 14 | 42 |
| 67 | Steve Boyce | 38 | 32 | 44 |
| 67 | Jim Dudley | 45 | 21 | 44 |
| 69 | Jason Case | 45 | 14 | 51 |
| 70 | Allen Harris | 47 | 14 | 57 |
| 70 | Stu McHardy | 48 | 17 | 57 |
| 72 | Ben Sauer | 44 | 10 | 60 |
| 73 | LaMar Stephenson | 42 | 7 | 63 |
| 73 | Simon Feuz | 45 | 10 | 63 |
| 75 | Steve Howell | 24 | 28 | 69 |
| 75 | Forrest Allred | 24 | 28 | 69 |
| 77 | Cruisinbob | 34 | 37 | 78 |
| 78 | Gary Thurston | 17 | 28 | 90 |
| 79 | Jonas Larsen | 55 | 3 | 114 |
