BYU: 17
Coastal Carolina: 22
| Rank | Name | BYU | Coastal Carolina | Score |
|---|---|---|---|---|
| 1 | Jim Dudley | 28 | 24 | 46 |
| 2 | Barbara Hales | 31 | 30 | 49 |
| 3 | Allen Harris | 31 | 26 | 53 |
| 4 | Jan Hall | 32 | 24 | 58 |
| 4 | Gene Bassett | 33 | 27 | 58 |
| 6 | Scott Hamm | 35 | 32 | 59 |
| 7 | Steve Boyce | 34 | 28 | 60 |
| 8 | Steve Howell | 37 | 35 | 62 |
| 8 | Kaytee Howell | 33 | 23 | 62 |
| 10 | Becky Tanner | 35 | 28 | 63 |
| 10 | Mike Dodson | 35 | 28 | 63 |
| 10 | LaMont Schofield | 35 | 28 | 63 |
| 13 | Ralph Smith | 34 | 24 | 64 |
| 13 | Morgan Hatt | 35 | 27 | 64 |
| 13 | Dan Bradley | 34 | 24 | 64 |
| 16 | Christopher Hill | 36 | 29 | 65 |
| 17 | Cruisinbob | 38 | 34 | 66 |
| 18 | Stephen Neuenschwander | 35 | 24 | 67 |
| 19 | Tom Graves | 37 | 29 | 68 |
| 20 | Preston Mitchell | 38 | 31 | 69 |
| 21 | William Schofield | 37 | 27 | 70 |
| 21 | Milt Hatt | 38 | 30 | 70 |
| 23 | Chelise Larsen | 42 | 41 | 71 |
| 24 | Gerry Rovelsky | 38 | 28 | 72 |
| 24 | Todd Veenker | 35 | 21 | 72 |
| 24 | Gary Thurston | 35 | 21 | 72 |
| 24 | Tony Grover | 39 | 31 | 72 |
| 28 | Stu McHardy | 38 | 27 | 73 |
| 28 | John Melver | 38 | 27 | 73 |
| 30 | Forrest C. Allred | 41 | 35 | 74 |
| 31 | Bill Huber | 38 | 24 | 76 |
| 31 | Craig Swenson | 38 | 24 | 76 |
| 31 | Ryan Howell | 38 | 24 | 76 |
| 31 | Newell Wright | 38 | 24 | 76 |
| 31 | Lloyd Hales | 38 | 24 | 76 |
| 36 | Veronica Wolthuis | 42 | 35 | 77 |
| 36 | Jeremey Hatt | 39 | 26 | 77 |
| 38 | Mike Whitmer | 38 | 22 | 78 |
| 39 | Dave Anderson | 42 | 31 | 81 |
| 39 | Hector Trevino | 42 | 31 | 81 |
| 41 | Trent Ladle | 42 | 30 | 82 |
| 42 | Neal Henshaw | 44 | 35 | 83 |
| 43 | Cortney Larson | 38 | 20 | 84 |
| 44 | David Cook | 41 | 24 | 85 |
| 44 | Greg Larson | 42 | 27 | 85 |
| 44 | Rick M | 41 | 24 | 85 |
| 44 | Wynn Farnsworth | 42 | 27 | 85 |
| 44 | Tom Carter | 42 | 27 | 85 |
| 49 | Pamela Sauer | 45 | 35 | 86 |
| 50 | Ken Hall | 42 | 24 | 88 |
| 50 | Ron Earl | 42 | 24 | 88 |
| 50 | Lee Tanner | 45 | 33 | 88 |
| 50 | Simon Feuz | 42 | 24 | 88 |
| 50 | Richard Henry | 42 | 24 | 88 |
| 50 | Thayle Wilkins | 42 | 24 | 88 |
| 56 | Jim Howell | 45 | 32 | 89 |
| 57 | Christopher E Williams | 34 | 14 | 90 |
| 57 | John Wolthuis | 44 | 28 | 90 |
| 59 | Bill English | 38 | 17 | 93 |
| 59 | James Tanner | 45 | 28 | 93 |
| 59 | Tom Robertson | 38 | 17 | 93 |
| 62 | Ted Gambles | 44 | 24 | 94 |
| 63 | LaMar Stephenson | 45 | 24 | 97 |
| 63 | Trace Eddington | 45 | 24 | 97 |
| 63 | Sam Mason | 45 | 24 | 97 |
| 63 | Jonas Larsen | 45 | 24 | 97 |
| 63 | Garret Larson | 45 | 24 | 97 |
| 63 | Jason Case | 45 | 24 | 97 |
| 63 | Rick Roskelley | 45 | 24 | 97 |
| 70 | Mike Ladle | 52 | 38 | 104 |
| 71 | Kurt Bartlett | 48 | 24 | 106 |
| 72 | Frank Stachitus | 50 | 28 | 108 |
| 73 | Dave Nilsen | 48 | 21 | 111 |
| 74 | Steven Black | 38 | 10 | 114 |
| 74 | Jeff Bauserman | 52 | 28 | 114 |
| 76 | Josh Larsen | 51 | 24 | 115 |
| 76 | Boyd Swenson | 52 | 27 | 115 |
| 78 | Greg Gee | 52 | 24 | 118 |
| 79 | Juli Stricklan | 55 | 21 | 132 |
| 80 | Ben Sauer | 52 | 17 | 135 |
