BYU: 45
Louisiana Tech: 14
| Rank | Name | BYU | Louisiana Tech | Score |
|---|---|---|---|---|
| 1 | LaMont Schofield | 45 | 14 | 0 |
| 1 | Tom Robertson | 45 | 14 | 0 |
| 1 | Richard Henry | 45 | 14 | 0 |
| 4 | John Wolthuis | 48 | 17 | 6 |
| 4 | Morgan Hatt | 48 | 17 | 6 |
| 4 | Todd Veenker | 48 | 17 | 6 |
| 4 | Dave Anderson | 48 | 17 | 6 |
| 4 | Greg Larson | 48 | 17 | 6 |
| 9 | Lee Tanner | 41 | 10 | 8 |
| 9 | Forrest C. Allred | 41 | 10 | 8 |
| 11 | John Melver | 45 | 17 | 9 |
| 11 | Mike Ladle | 45 | 17 | 9 |
| 11 | Jeff Bauserman | 45 | 17 | 9 |
| 11 | Chelise Larsen | 42 | 14 | 9 |
| 11 | Cruisinbob | 47 | 13 | 9 |
| 11 | Pamela Sauer | 42 | 10 | 9 |
| 11 | Ted Gambles | 42 | 14 | 9 |
| 11 | Trent Ladle | 42 | 10 | 9 |
| 11 | Jim Dudley | 42 | 10 | 9 |
| 11 | Kyle Cleverly | 42 | 14 | 9 |
| 11 | Gene Bassett | 41 | 11 | 9 |
| 11 | Lloyd Hales | 42 | 14 | 9 |
| 11 | Mike Whitmer | 45 | 17 | 9 |
| 24 | Allen Harris | 41 | 13 | 11 |
| 24 | Frank Stachitus | 40 | 10 | 11 |
| 26 | Barbara Hales | 45 | 18 | 12 |
| 26 | Christopher Hill | 48 | 13 | 12 |
| 26 | Stephen Neuenschwander | 45 | 10 | 12 |
| 26 | Gerry Rovelsky | 45 | 10 | 12 |
| 26 | Dave Nilsen | 49 | 14 | 12 |
| 26 | Cortney Larson | 48 | 19 | 12 |
| 26 | Simon Feuz | 45 | 10 | 12 |
| 33 | Greg Gee | 48 | 20 | 15 |
| 33 | Neal Henshaw | 49 | 13 | 15 |
| 33 | Jeremey Hatt | 49 | 13 | 15 |
| 33 | Veronica Wolthuis | 42 | 16 | 15 |
| 33 | Kaytee Howell | 48 | 12 | 15 |
| 33 | Jason Case | 51 | 17 | 15 |
| 33 | Josh Larsen | 50 | 14 | 15 |
| 40 | Tom Graves | 39 | 13 | 17 |
| 41 | Tom Carter | 42 | 17 | 18 |
| 41 | Kurt Bartlett | 48 | 21 | 18 |
| 41 | Tony Grover | 43 | 18 | 18 |
| 44 | Steve Boyce | 38 | 13 | 20 |
| 44 | Dan Bradley | 55 | 24 | 20 |
| 46 | William Schofield | 41 | 17 | 21 |
| 46 | Sam Mason | 51 | 13 | 21 |
| 46 | Seth Howe | 52 | 14 | 21 |
| 46 | Becky Tanner | 45 | 7 | 21 |
| 46 | Wynn Farnsworth | 52 | 14 | 21 |
| 46 | James Tanner | 45 | 7 | 21 |
| 46 | Steve Howell | 41 | 17 | 21 |
| 46 | Ken Hall | 48 | 10 | 21 |
| 46 | Ralph Smith | 45 | 21 | 21 |
| 55 | Garret Larson | 52 | 13 | 24 |
| 55 | Craig Swenson | 52 | 13 | 24 |
| 55 | Jonas Larsen | 45 | 6 | 24 |
| 58 | Christopher E Williams | 54 | 15 | 26 |
| 59 | Boyd Swenson | 55 | 17 | 27 |
| 59 | Hector Trevino | 45 | 23 | 27 |
| 61 | LaMar Stephenson | 42 | 3 | 30 |
| 61 | Bill Huber | 45 | 24 | 30 |
| 63 | Juli Stricklan | 33 | 10 | 32 |
| 64 | Mike Dodson | 52 | 10 | 33 |
| 64 | Rick Roskelley | 55 | 13 | 33 |
| 64 | Thayle Wilkins | 52 | 10 | 33 |
| 64 | Trace Eddington | 52 | 10 | 33 |
| 64 | Ben Sauer | 52 | 10 | 33 |
| 69 | Bill English | 53 | 10 | 36 |
| 70 | Preston Mitchell | 44 | 27 | 42 |
| 70 | Scott Hamm | 55 | 10 | 42 |
| 70 | Rick M | 58 | 13 | 42 |
| 70 | Gary Thurston | 48 | 3 | 42 |
| 70 | Stu McHardy | 55 | 10 | 42 |
| 75 | Newell Wright | 49 | 3 | 45 |
| 76 | Aimee Wood | 42 | 28 | 51 |
| 77 | Ron Earl | 55 | 6 | 54 |
| 78 | Ryan Howell | 56 | 6 | 57 |
| 78 | David Cook | 59 | 9 | 57 |
| 80 | Jim Howell | 60 | 9 | 60 |
| 80 | Milt Hatt | 42 | 31 | 60 |
| 80 | STEVEN BLACK | 58 | 7 | 60 |
| 83 | Kent Johnson | 31 | 21 | 63 |
| 84 | Randy Poole | 17 | 38 | 171 |
