BYU: 48
Troy: 7
| Rank | Name | BYU | Troy | Score |
|---|---|---|---|---|
| 1 | LaMont Schofield | 49 | 10 | 8 |
| 2 | Gary Thurston | 48 | 10 | 9 |
| 2 | James Tanner | 52 | 10 | 9 |
| 2 | Ken Hall | 48 | 10 | 9 |
| 5 | DAVID COOK | 49 | 12 | 14 |
| 6 | Ralph Smith | 49 | 3 | 15 |
| 7 | Greg Terry | 56 | 14 | 17 |
| 8 | Mike Dodson | 48 | 14 | 21 |
| 9 | Gene Bassett | 58 | 18 | 23 |
| 9 | Seth Howe | 49 | 15 | 23 |
| 11 | Wynn Farnsworth | 52 | 17 | 26 |
| 11 | Sam Mason | 52 | 17 | 26 |
| 13 | Juli Stricklan | 42 | 10 | 27 |
| 13 | Steve Boyce | 41 | 9 | 27 |
| 15 | Christopher E Williams | 38 | 6 | 29 |
| 16 | Bill Huber | 48 | 17 | 30 |
| 16 | STEVEN BLACK | 38 | 7 | 30 |
| 18 | Bill English | 47 | 17 | 33 |
| 18 | Mike Whitmer | 44 | 14 | 33 |
| 20 | Ben Sauer | 55 | 21 | 35 |
| 21 | Newell Wright | 38 | 10 | 39 |
| 21 | Jason Case | 45 | 17 | 39 |
| 21 | Ron Earl | 45 | 17 | 39 |
| 24 | Trace Eddington | 48 | 21 | 42 |
| 24 | Craig Swenson | 44 | 17 | 42 |
| 24 | Thayle Wilkins | 41 | 14 | 42 |
| 27 | Pamela Sauer | 42 | 17 | 48 |
| 27 | Trent Ladle | 42 | 17 | 48 |
| 27 | Frank Stachitus | 57 | 0 | 48 |
| 27 | Rick M | 42 | 17 | 48 |
| 27 | Josh Larsen | 41 | 16 | 48 |
| 32 | Dave Nilsen | 49 | 24 | 50 |
| 33 | Stephen Neuenschwander | 45 | 21 | 51 |
| 33 | Lee Tanner | 45 | 21 | 51 |
| 33 | Neal Henshaw | 45 | 21 | 51 |
| 33 | Boyd Swenson | 45 | 21 | 51 |
| 33 | Morgan Hatt | 45 | 21 | 51 |
| 38 | Becky Tanner | 36 | 13 | 54 |
| 38 | Mike Ladle | 47 | 24 | 54 |
| 40 | Tom Robertson | 45 | 23 | 57 |
| 41 | Jim Dudley | 35 | 14 | 60 |
| 41 | Rick Roskelley | 41 | 20 | 60 |
| 41 | Dan Bradley | 38 | 17 | 60 |
| 41 | Ted Gambles | 45 | 24 | 60 |
| 41 | Greg Larson | 45 | 24 | 60 |
| 41 | Gerry Rovelsky | 38 | 17 | 60 |
| 41 | Todd Veenker | 38 | 17 | 60 |
| 41 | Lloyd Hales | 35 | 14 | 60 |
| 41 | Brad Garner | 41 | 20 | 60 |
| 41 | Greg Gee | 48 | 27 | 60 |
| 41 | Milt Hatt | 35 | 14 | 60 |
| 52 | Cruisinbob | 41 | 21 | 63 |
| 52 | Jeremey Hatt | 40 | 20 | 63 |
| 52 | Jeff Bauserman | 37 | 17 | 63 |
| 52 | Christopher Hill | 36 | 16 | 63 |
| 52 | Tom Carter | 37 | 17 | 63 |
| 52 | John Wolthuis | 34 | 14 | 63 |
| 58 | Jonas Larsen | 35 | 17 | 69 |
| 58 | LaMar Stephenson | 35 | 17 | 69 |
| 58 | Cortney Larson | 38 | 20 | 69 |
| 61 | Richard Henry | 38 | 21 | 72 |
| 61 | Steve Howell | 37 | 20 | 72 |
| 61 | Jim Howell | 34 | 17 | 72 |
| 61 | Forrest C. Allred | 34 | 17 | 72 |
| 65 | Tom Graves | 38 | 23 | 78 |
| 66 | William Schofield | 35 | 21 | 81 |
| 66 | Allen Harris | 31 | 17 | 81 |
| 66 | Stu McHardy | 38 | 24 | 81 |
| 66 | Barbara | 42 | 28 | 81 |
| 66 | Garret Larson | 38 | 24 | 81 |
| 66 | Kurt Bartlett | 31 | 17 | 81 |
| 72 | Scott Hamm | 36 | 24 | 87 |
| 73 | Hector Trevino | 38 | 27 | 90 |
| 73 | Preston Mitchell | 38 | 27 | 90 |
| 73 | John Melver | 35 | 24 | 90 |
| 76 | Ryan Howell | 31 | 21 | 93 |
| 77 | Kaytee Howell | 33 | 24 | 96 |
| 78 | Chelise Larsen | 42 | 35 | 102 |
| 78 | Randy Poole | 31 | 24 | 102 |
| 78 | Aimee Wood | 28 | 21 | 102 |
| 81 | Tony Grover | 38 | 32 | 105 |
| 82 | Kent Johnson | 24 | 21 | 114 |
| 83 | Dave Anderson | 38 | 37 | 120 |
