BYU: 28
Boise State: 25
| Rank | Name | BYU | Boise State | Score |
|---|---|---|---|---|
| 1 | Hector Trevino | 27 | 24 | 2 |
| 1 | Seth Howe | 27 | 24 | 2 |
| 1 | Bill English | 27 | 24 | 2 |
| 1 | Pam Sauer | 27 | 24 | 2 |
| 5 | Cortney Larson | 30 | 27 | 4 |
| 6 | Steve Boyce | 26 | 24 | 5 |
| 7 | Boyd Swenson | 31 | 27 | 7 |
| 8 | Dan Bradley | 24 | 21 | 8 |
| 8 | Lloyd Hales | 24 | 21 | 8 |
| 8 | Cruisinbob Bush | 24 | 21 | 8 |
| 11 | Greg Terry | 29 | 23 | 9 |
| 12 | David Cook | 24 | 23 | 10 |
| 13 | Jeff Bauserman | 31 | 24 | 12 |
| 13 | Wynn Farnsworth | 34 | 31 | 12 |
| 15 | Ted Gambles | 33 | 31 | 13 |
| 16 | Steve Black | 21 | 17 | 17 |
| 17 | Tom Robertson | 35 | 24 | 24 |
| 18 | Chelise Larsen | 14 | 13 | 30 |
| 19 | Trent Ladle | 25 | 28 | 33 |
| 20 | Becky Tanner | 21 | 24 | 35 |
| 20 | milt hatt | 21 | 24 | 35 |
| 22 | Kyle Cleverly | 24 | 28 | 36 |
| 23 | Scott Howe | 21 | 27 | 42 |
| 23 | Gene Bassett | 23 | 29 | 42 |
| 25 | Jeremey Hatt | 21 | 28 | 45 |
| 25 | William Schofield | 24 | 31 | 45 |
| 25 | Juli Stricklan | 24 | 31 | 45 |
| 25 | Thayle Wilkins | 24 | 31 | 45 |
| 25 | LaMont Schofield | 24 | 31 | 45 |
| 30 | Steve Howell | 17 | 24 | 47 |
| 31 | Ken Hall | 22 | 31 | 51 |
| 32 | Mike Ladle | 21 | 31 | 54 |
| 32 | Dave Anderson | 20 | 30 | 54 |
| 32 | Barbara Hales | 24 | 34 | 54 |
| 32 | Jim Dudley | 21 | 31 | 54 |
| 32 | Marv Thurston | 24 | 34 | 54 |
| 32 | Todd Veenker | 17 | 27 | 54 |
| 32 | Morgan Hatt | 20 | 30 | 54 |
| 32 | Tom Graves | 18 | 28 | 54 |
| 40 | Garret Larson | 23 | 34 | 57 |
| 40 | Stu McHardy | 17 | 28 | 57 |
| 42 | Neal Henshaw | 17 | 30 | 63 |
| 42 | Mike Whitmer | 18 | 31 | 63 |
| 42 | Allen Harris | 20 | 33 | 63 |
| 45 | Trace Eddington | 24 | 38 | 66 |
| 45 | Preston Mitchell | 17 | 31 | 66 |
| 45 | Frank Stachitus | 21 | 35 | 66 |
| 45 | Greg Larson | 21 | 35 | 66 |
| 45 | Ralph Smith | 17 | 31 | 66 |
| 45 | Simon Feuz | 21 | 35 | 66 |
| 51 | Forrest Allred | 17 | 34 | 75 |
| 51 | Randy Poole | 24 | 41 | 75 |
| 53 | Newell Wright | 13 | 31 | 78 |
| 53 | Dave Nilsen | 17 | 35 | 78 |
| 53 | Gerry Rovelsky | 17 | 35 | 78 |
| 53 | Gary Thurston | 17 | 35 | 78 |
| 53 | Ryan Howell | 20 | 38 | 78 |
| 58 | Ron Earl | 17 | 36 | 81 |
| 59 | Kurt Bartlett | 28 | 48 | 84 |
| 59 | Tony Grover | 9 | 29 | 84 |
| 61 | Scott Hamm | 19 | 40 | 87 |
| 61 | Chris Hill | 9 | 30 | 87 |
| 61 | Mike Dodson | 14 | 35 | 87 |
| 64 | Kaytee Howell | 14 | 38 | 96 |
| 65 | John Melver | 10 | 35 | 99 |
| 65 | Lee Tanner | 10 | 35 | 99 |
| 67 | Veronica Wolthuis | 14 | 42 | 108 |
| 67 | Greg Gee | 13 | 41 | 108 |
| 67 | Rick Martin | 17 | 45 | 108 |
| 70 | Stephen Neuenschwander | 10 | 42 | 120 |
| 71 | James Tanner | 13 | 49 | 132 |
| 72 | Jim Howell | 15 | 52 | 135 |
