Final Grand Champion Standings for the 2019 season.
| Rank | Name | Score | Points Behind |
|---|---|---|---|
| 1 | Becky Tanner | 516 | |
| 2 | Steve Howell | 525 | 9 |
| 3 | Trent Ladle | 537 | 21 |
| 4 | Gene Bassett | 555 | 39 |
| 5 | LaMont Schofield | 566 | 50 |
| 6 | Dan Bradley | 579 | 63 |
| 7 | William Schofield | 584 | 68 |
| 8 | Lloyd Hales | 604 | 88 |
| 9 | Preston Mitchell | 610 | 94 |
| 10 | Barbara Hales | 616 | 100 |
| 11 | Marv Thurston | 618 | 102 |
| 12 | Pam Sauer | 620 | 104 |
| 13 | Tom Graves | 621 | 105 |
| 13 | Hector Trevino | 621 | 105 |
| 15 | Tony Grover | 622 | 106 |
| 16 | Steve Boyce | 626 | 110 |
| 17 | Milt Hatt | 627 | 111 |
| 18 | Neal Henshaw | 629 | 113 |
| 19 | Dave Anderson | 631 | 115 |
| 20 | Greg Gee | 649 | 133 |
| 21 | Jim Dudley | 651 | 135 |
| 22 | Wynn Farnsworth | 652 | 136 |
| 23 | Cruisinbob Bush | 666 | 150 |
| 24 | David Cook | 668 | 152 |
| 25 | Forrest Allred | 672 | 156 |
| 25 | Todd Veenker | 672 | 156 |
| 27 | Stu McHardy | 679 | 163 |
| 28 | Greg Larson | 681 | 165 |
| 29 | Chris Hill | 686 | 170 |
| 30 | Trace Eddington | 692 | 176 |
| 31 | Ken Hall | 693 | 177 |
| 32 | Chelise Larsen | 697 | 181 |
| 33 | Jeremey Hatt | 703 | 187 |
| 34 | Morgan Hatt | 705 | 189 |
| 35 | Thayle Wilkins | 707 | 191 |
| 35 | Newell Wright | 707 | 191 |
| 37 | Dave Nilsen | 719 | 203 |
| 38 | Ryan Howell | 720 | 204 |
| 39 | Ted Gambles | 725 | 209 |
| 40 | Kurt Bartlett | 728 | 212 |
| 41 | Lee Tanner | 733 | 217 |
| 42 | Steve Black | 746 | 230 |
| 43 | Gerry Rovelsky | 748 | 232 |
| 44 | Tom Robertson | 749 | 233 |
| 45 | Gary Thurston | 752 | 236 |
| 46 | Rick Martin | 754 | 238 |
| 47 | Scott Howe | 759 | 243 |
| 48 | Ron Earl | 786 | 270 |
| 49 | Ralph Smith | 799 | 283 |
| 50 | Boyd Swenson | 812 | 296 |
| 50 | Stephen Neuenschwander | 812 | 296 |
| 52 | Mike Dodson | 818 | 302 |
| 53 | James Tanner | 833 | 317 |
| 54 | Simon Feuz | 835 | 319 |
| 55 | Kaytee Howell | 838 | 322 |
| 56 | Mike Ladle | 845 | 329 |
| 57 | Veronica Wolthuis | 890 | 374 |
| 58 | Juli Stricklan | 920 | 404 |
| 59 | Jim Howell | 1001 | 485 |
