Final 2018 BYU Football Weighted Average standings.
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Jonathan Larsen | 13 | 0.3308 |
| 2 | Steve Boyce | 13 | 0.3371 |
| 3 | Jeremey Hatt | 13 | 0.3450 |
| 4 | Steve Howell | 13 | 0.3660 |
| 5 | Tom Graves | 13 | 0.3745 |
| 6 | Keith Brown | 13 | 0.3756 |
| 7 | Dave Anderson | 13 | 0.3781 |
| 8 | Trace Eddington | 13 | 0.3786 |
| 9 | Morgan Hatt | 13 | 0.3895 |
| 10 | Simon Feuz | 12 | 0.3918 |
| 11 | Mike Dodson | 13 | 0.3931 |
| 12 | David Cook | 13 | 0.3936 |
| 13 | Dan Bradley | 10 | 0.3953 |
| 14 | Tony Grover | 13 | 0.3958 |
| 15 | Trent Ladle | 13 | 0.4001 |
| 16 | LaMont Schofield | 13 | 0.4011 |
| 17 | Forrest Allred | 13 | 0.4012 |
| 18 | Scott Hamm | 13 | 0.4018 |
| 19 | Gene Bassett | 13 | 0.4061 |
| 20 | Lloyd Hales | 13 | 0.4069 |
| 21 | Ken Hall | 13 | 0.4086 |
| 22 | Juli Stricklan | 13 | 0.4139 |
| 23 | Wynn Farnsworth | 13 | 0.4143 |
| 24 | Gean Decker | 13 | 0.4153 |
| 25 | Greg Larson | 13 | 0.4174 |
| 26 | Preston Mitchell | 13 | 0.4243 |
| 27 | Jay Henderson | 13 | 0.4264 |
| 28 | Jeff Bauserman | 13 | 0.4265 |
| 29 | Neal Henshaw | 13 | 0.4271 |
| 30 | Barbara Hales | 13 | 0.4280 |
| 31 | Pam Sauer | 12 | 0.4283 |
| 32 | Cortney Larson | 13 | 0.4292 |
| 33 | Richard Henry | 13 | 0.4315 |
| 34 | Jim Dudley | 12 | 0.4318 |
| 35 | Gary Thurston | 13 | 0.4318 |
| 36 | Bill Huber | 13 | 0.4320 |
| 37 | Ralph Smith | 13 | 0.4320 |
| 38 | Gerry Rovelsky | 12 | 0.4356 |
| 39 | Todd Veenker | 13 | 0.4358 |
| 40 | Karl Nicholas | 12 | 0.4378 |
| 41 | Tom Robertson | 12 | 0.4379 |
| 42 | Rick Martin | 13 | 0.4413 |
| 43 | Carl Sorensen | 13 | 0.4441 |
| 44 | Stu McHardy | 13 | 0.4441 |
| 45 | Allen Harris | 13 | 0.4454 |
| 46 | Frank Stachitus | 13 | 0.4460 |
| 47 | Dave Nilsen | 13 | 0.4465 |
| 48 | Steve Black | 13 | 0.4471 |
| 49 | Cruisinbob Bush | 13 | 0.4473 |
| 50 | Aimee Wood | 13 | 0.4473 |
| 51 | Bill English | 13 | 0.4501 |
| 52 | Kurt Bartlett | 13 | 0.4502 |
| 53 | Jim Howell | 12 | 0.4504 |
| 54 | John Wolthuis | 13 | 0.4520 |
| 55 | Stephen Neuenschwander | 13 | 0.4538 |
| 56 | John Melver | 13 | 0.4588 |
| 57 | Mike Whitmer | 13 | 0.4595 |
| 58 | Phil Harker | 9 | 0.4606 |
| 59 | Ryan Howell | 13 | 0.4630 |
| 60 | Chris Hill | 13 | 0.4666 |
| 61 | Christopher Williams | 10 | 0.4690 |
| 62 | Greg Gee | 13 | 0.4699 |
| 63 | Kaytee Howell | 13 | 0.4733 |
| 64 | Mike Ladle | 12 | 0.4749 |
| 65 | Rick Roskelley | 9 | 0.4762 |
| 66 | William Schofield | 13 | 0.4766 |
| 67 | Ben Sauer | 9 | 0.4790 |
| 68 | LaMar Stephenson | 9 | 0.4862 |
| 69 | Veronica Wolthuis | 12 | 0.4941 |
| 70 | Jennifer Brueck | 9 | 0.4951 |
| 71 | Lee Tanner | 13 | 0.4964 |
| 72 | James Tanner | 12 | 0.5033 |
| 73 | Newell Wright | 13 | 0.5182 |
| 74 | Ted Gambles | 13 | 0.5197 |
| 75 | Boyd Swenson | 11 | 0.5232 |
| 76 | Jamie Sanders | 11 | 0.5235 |
| 77 | Becky Tanner | 12 | 0.5262 |
| 78 | Seth Howe | 13 | 0.5393 |
| 79 | Hector Trevino | 13 | 0.5481 |
| 80 | Aaron Blonquist | 13 | 0.5703 |
| 81 | Scott Howe | 13 | 0.5743 |
| 82 | Randy Poole | 11 | 0.5789 |
| 83 | Mark Hawkes | 11 | 0.6221 |
