BYU: 28
Baylor: 7
| Rank | Name | BYU | Baylor | Score |
|---|---|---|---|---|
| 1 | Mike Dodson | 35 | 14 | 14 |
| 2 | Frank Stachitus | 34 | 14 | 15 |
| 3 | Craig Swenson | 37 | 16 | 18 |
| 3 | Dave Nilsen | 31 | 14 | 18 |
| 3 | LaMar Stephenson | 35 | 10 | 18 |
| 3 | Newell Wright | 31 | 14 | 18 |
| 7 | Judy Clark | 38 | 17 | 20 |
| 7 | Tom Robertson | 38 | 17 | 20 |
| 7 | William Carey | 38 | 17 | 20 |
| 10 | Bill Huber | 35 | 17 | 23 |
| 10 | Brian Call | 35 | 17 | 23 |
| 10 | David Cook | 35 | 17 | 23 |
| 10 | Gary C Thurston | 35 | 17 | 23 |
| 10 | Greg Louder | 35 | 17 | 23 |
| 15 | Kaytee Croft | 33 | 17 | 25 |
| 16 | GREGORY LARSON | 31 | 17 | 27 |
| 16 | Ken Hall | 31 | 17 | 27 |
| 16 | Ralph Smith | 31 | 17 | 27 |
| 16 | Tom Carter | 31 | 17 | 27 |
| 20 | Lee Tanner | 30 | 17 | 28 |
| 20 | Stu McHardy | 41 | 18 | 28 |
| 22 | Boyd Swenson | 41 | 17 | 29 |
| 23 | Jim Howell | 35 | 20 | 32 |
| 24 | Bill English | 27 | 17 | 33 |
| 24 | Dave Walker | 24 | 14 | 33 |
| 24 | Neal Henshaw | 27 | 17 | 33 |
| 27 | Kurt Bartlett | 35 | 21 | 35 |
| 27 | Troy Korth | 42 | 14 | 35 |
| 29 | Cortney Larson | 31 | 20 | 36 |
| 29 | David Anderson | 31 | 20 | 36 |
| 29 | Gerry Rovelsky | 31 | 20 | 36 |
| 29 | Jeff Bauserman | 31 | 20 | 36 |
| 29 | Rick M | 34 | 21 | 36 |
| 34 | Jeremey Hatt | 29 | 20 | 38 |
| 35 | JOHN MELVER | 31 | 21 | 39 |
| 35 | Milton Hatt | 28 | 20 | 39 |
| 35 | Morgan Hatt | 31 | 21 | 39 |
| 35 | Seth Howe | 42 | 10 | 39 |
| 35 | Thayle Wilkins | 31 | 21 | 39 |
| 35 | Tom Graves | 31 | 21 | 39 |
| 35 | Trace Eddington | 31 | 21 | 39 |
| 42 | Jason Case | 45 | 17 | 41 |
| 43 | Forrest Allred | 27 | 20 | 42 |
| 43 | Julie Moselle | 28 | 21 | 42 |
| 43 | Scott Eldredge | 28 | 21 | 42 |
| 43 | Steve Black | 28 | 21 | 42 |
| 43 | Steve Boyce | 34 | 23 | 42 |
| 48 | Chris Hill | 36 | 24 | 43 |
| 49 | Ted Gambles | 35 | 24 | 44 |
| 50 | Allen Harris | 34 | 24 | 45 |
| 50 | Andru Blonquist | 44 | 10 | 45 |
| 50 | Barbara Hales | 27 | 21 | 45 |
| 50 | Bryan Bird | 34 | 24 | 45 |
| 50 | LaMont Schofield | 27 | 21 | 45 |
| 55 | Mike Ladle | 31 | 24 | 48 |
| 55 | William Schofield | 31 | 24 | 48 |
| 57 | Juli Stricklan | 48 | 18 | 49 |
| 57 | Scott Howe | 30 | 24 | 49 |
| 59 | Jonathan Larsen | 28 | 24 | 51 |
| 59 | Marv Thurston | 28 | 24 | 51 |
| 59 | Steve Howell | 24 | 20 | 51 |
| 62 | Karen Graves | 30 | 25 | 52 |
| 63 | Ryan Howell | 38 | 28 | 53 |
| 64 | James Tanner | 17 | 14 | 54 |
| 64 | Nate Call | 34 | 27 | 54 |
| 66 | Tony Grover | 27 | 25 | 57 |
| 67 | Veronica Wolthuis | 28 | 27 | 60 |
| 68 | Aaron Blonquist | 21 | 28 | 99 |
