BYU: 20
utah: 28
| Rank | Name | BYU | utah | Score |
|---|---|---|---|---|
| 1 | Tony Grover | 22 | 28 | 6 |
| 2 | Ryan Howell | 24 | 31 | 9 |
| 3 | Steve Howell | 24 | 30 | 10 |
| 4 | Jonathan Larsen | 21 | 25 | 12 |
| 5 | Aaron Blonquist | 21 | 34 | 17 |
| 6 | Allen Harris | 23 | 24 | 21 |
| 6 | Mike Dodson | 20 | 21 | 21 |
| 8 | Chris Hill | 20 | 36 | 24 |
| 9 | Veronica Wolthuis | 21 | 37 | 26 |
| 10 | Barbara Hales | 28 | 27 | 42 |
| 10 | Greg Louder | 24 | 23 | 42 |
| 12 | Jeremey Hatt | 23 | 21 | 45 |
| 12 | Karen Graves | 27 | 25 | 45 |
| 12 | Ken Hall | 23 | 21 | 45 |
| 15 | Bryan Bird | 24 | 21 | 48 |
| 15 | Cortney Larson | 27 | 24 | 48 |
| 15 | David Cook | 27 | 24 | 48 |
| 15 | GREGORY LARSON | 27 | 24 | 48 |
| 15 | JOHN MELVER | 24 | 21 | 48 |
| 15 | James Tanner | 24 | 21 | 48 |
| 15 | Jason Case | 27 | 24 | 48 |
| 15 | Jeff Bauserman | 31 | 28 | 48 |
| 15 | Juli Stricklan | 31 | 28 | 48 |
| 15 | Karl Nicholas | 27 | 24 | 48 |
| 15 | LaMont Schofield | 24 | 21 | 48 |
| 15 | Marv Thurston | 24 | 21 | 48 |
| 15 | Mike Ladle | 27 | 24 | 48 |
| 15 | Milton Hatt | 27 | 24 | 48 |
| 15 | Morgan Hatt | 24 | 21 | 48 |
| 15 | Nate Call | 24 | 21 | 48 |
| 15 | Neal Henshaw | 20 | 17 | 48 |
| 15 | Scott Howe | 30 | 27 | 48 |
| 15 | Steve Boyce | 23 | 20 | 48 |
| 15 | Ted Gambles | 27 | 24 | 48 |
| 15 | Tom Carter | 27 | 24 | 48 |
| 15 | Tom Graves | 31 | 28 | 48 |
| 15 | William Carey | 24 | 21 | 48 |
| 38 | Bill English | 31 | 27 | 51 |
| 38 | Dave Nilsen | 24 | 20 | 51 |
| 38 | David Anderson | 28 | 24 | 51 |
| 38 | Forrest Allred | 27 | 23 | 51 |
| 38 | Judy Clark | 28 | 24 | 51 |
| 38 | Julie Moselle | 28 | 24 | 51 |
| 38 | Kaytee Croft | 27 | 23 | 51 |
| 38 | Kurt Bartlett | 28 | 24 | 51 |
| 38 | LaMar Stephenson | 21 | 17 | 51 |
| 38 | Moselle DENNIS | 32 | 28 | 51 |
| 38 | Thayle Wilkins | 24 | 20 | 51 |
| 38 | Tom Robertson | 27 | 23 | 51 |
| 38 | Trace Eddington | 24 | 20 | 51 |
| 38 | William Schofield | 31 | 27 | 51 |
| 52 | Frank Stachitus | 34 | 31 | 54 |
| 52 | Ralph Smith | 34 | 31 | 54 |
| 52 | Steve Black | 24 | 19 | 54 |
| 52 | Stu McHardy | 34 | 31 | 54 |
| 56 | Dave Walker | 30 | 24 | 57 |
| 56 | Scott Eldredge | 28 | 22 | 57 |
| 58 | Andru Blonquist | 24 | 17 | 60 |
| 58 | Bill Huber | 31 | 24 | 60 |
| 58 | Gerry Rovelsky | 35 | 28 | 60 |
| 58 | Lee Tanner | 28 | 21 | 60 |
| 58 | Seth Howe | 34 | 27 | 60 |
| 63 | Troy Korth | 24 | 14 | 69 |
| 64 | Boyd Swenson | 31 | 20 | 72 |
| 65 | Gary C Thurston | 34 | 21 | 78 |
| 65 | Randy Poole | 34 | 21 | 78 |
| 67 | Jim Howell | 32 | 17 | 84 |
| 68 | Newell Wright | 35 | 13 | 105 |
