BYU: 17
TCU: 10
| Rank | Name | BYU | TCU | Score |
|---|---|---|---|---|
| 1 | Marv Thurston | 24 | 17 | 14 |
| 1 | Randy Poole | 24 | 17 | 14 |
| 3 | Aaron Blonquist | 21 | 18 | 20 |
| 3 | Cortney Larson | 27 | 20 | 20 |
| 5 | Kaytee Croft | 28 | 21 | 22 |
| 5 | Lee Tanner | 28 | 21 | 22 |
| 5 | Steve Black | 28 | 21 | 22 |
| 8 | Dave Walker | 27 | 17 | 23 |
| 8 | Karen Graves | 27 | 17 | 23 |
| 8 | Karl Nicholas | 27 | 21 | 23 |
| 8 | Steve Howell | 24 | 20 | 23 |
| 12 | Mike Ladle | 28 | 17 | 26 |
| 13 | Tony Grover | 29 | 24 | 30 |
| 14 | Bryan Bird | 28 | 24 | 31 |
| 14 | Mike Dodson | 32 | 24 | 31 |
| 14 | Morgan Hatt | 31 | 21 | 31 |
| 14 | Newell Wright | 31 | 21 | 31 |
| 14 | Ted Gambles | 31 | 21 | 31 |
| 19 | Allen Harris | 27 | 24 | 32 |
| 19 | Jeremey Hatt | 31 | 20 | 32 |
| 19 | Ken Hall | 31 | 20 | 32 |
| 19 | Stu McHardy | 31 | 20 | 32 |
| 23 | LaMar Stephenson | 28 | 10 | 33 |
| 24 | Thayle Wilkins | 31 | 17 | 35 |
| 24 | Veronica Wolthuis | 31 | 17 | 35 |
| 26 | Craig Swenson | 34 | 24 | 37 |
| 26 | Gerry Rovelsky | 35 | 27 | 37 |
| 26 | Trace Eddington | 34 | 24 | 37 |
| 26 | William Schofield | 34 | 24 | 37 |
| 30 | Chris Hill | 31 | 14 | 38 |
| 30 | Julie Moselle | 32 | 17 | 38 |
| 30 | Milton Hatt | 30 | 27 | 38 |
| 33 | Nate Call | 31 | 13 | 39 |
| 34 | Preston Mitchell | 34 | 20 | 41 |
| 35 | JOHN MELVER | 31 | 10 | 42 |
| 36 | Gary C Thurston | 35 | 21 | 43 |
| 36 | Jonathan Larsen | 35 | 21 | 43 |
| 36 | Scott Howe | 34 | 18 | 43 |
| 39 | Bill English | 34 | 17 | 44 |
| 39 | David Anderson | 34 | 17 | 44 |
| 39 | Rob Nielson | 34 | 17 | 44 |
| 39 | Ryan Howell | 33 | 14 | 44 |
| 39 | Tom Graves | 35 | 20 | 44 |
| 44 | Bill Huber | 35 | 18 | 46 |
| 45 | Andru Blonquist | 35 | 17 | 47 |
| 45 | GREGORY LARSON | 35 | 17 | 47 |
| 45 | Greg Louder | 35 | 17 | 47 |
| 45 | Jim Howell | 35 | 17 | 47 |
| 45 | LaMont Schofield | 35 | 17 | 47 |
| 45 | Rick M | 35 | 17 | 47 |
| 45 | William Carey | 35 | 17 | 47 |
| 52 | Neal Henshaw | 38 | 24 | 49 |
| 53 | Ralph Smith | 38 | 21 | 52 |
| 54 | David Cook | 37 | 17 | 53 |
| 54 | Steve Boyce | 40 | 26 | 53 |
| 54 | Tom Carter | 37 | 17 | 53 |
| 57 | Dave Nilsen | 38 | 17 | 56 |
| 57 | Forrest Allred | 38 | 17 | 56 |
| 59 | Juli Stricklan | 38 | 13 | 60 |
| 60 | Mike Randall | 42 | 24 | 61 |
| 60 | Troy Korth | 41 | 21 | 61 |
| 62 | Jason Case | 40 | 17 | 62 |
| 62 | Jeff Bauserman | 41 | 20 | 62 |
| 64 | Boyd Swenson | 41 | 17 | 65 |
| 65 | Brian Call | 42 | 17 | 68 |
| 66 | Kurt Bartlett | 45 | 24 | 70 |
| 67 | James Tanner | 42 | 14 | 71 |
| 67 | Seth Howe | 42 | 14 | 71 |
| 69 | Frank Stachitus | 42 | 10 | 75 |
| 70 | Simon Feuz | 45 | 17 | 77 |
| 71 | Jake Rosenbalm | 45 | 14 | 80 |
| 72 | Judy Clark | 48 | 17 | 86 |
| 72 | Scott Eldredge | 48 | 17 | 86 |
