BYU: 25
Georgia Tech: 21
| Rank | Name | BYU | Georgia Tech | Score |
|---|---|---|---|---|
| 1 | Karl Nicholas | 24 | 21 | 3 |
| 2 | Greg Louder | 23 | 21 | 6 |
| 2 | Ken Hall | 28 | 24 | 6 |
| 2 | Neal Henshaw | 27 | 21 | 6 |
| 5 | Bill English | 27 | 24 | 7 |
| 5 | Bryan Bird | 27 | 24 | 7 |
| 5 | Craig Swenson | 27 | 24 | 7 |
| 5 | John Melver | 27 | 24 | 7 |
| 5 | Kaytee Croft | 27 | 24 | 7 |
| 5 | William Schofield | 27 | 24 | 7 |
| 11 | Jim Dudley | 28 | 21 | 9 |
| 11 | Kurt Bartlett | 28 | 21 | 9 |
| 11 | Milton Hatt | 28 | 21 | 9 |
| 11 | Scott Hamm | 28 | 21 | 9 |
| 15 | Allen Harris | 30 | 26 | 10 |
| 15 | Julie Moselle | 23 | 17 | 10 |
| 17 | Contestant Average | 29 | 22 | 11 |
| 17 | Dave Walker | 24 | 17 | 11 |
| 17 | Forrest Allred | 24 | 17 | 11 |
| 17 | Richard Henry | 24 | 17 | 11 |
| 17 | Rick M | 24 | 17 | 11 |
| 22 | Dave Anderson | 30 | 24 | 12 |
| 22 | Jason Hatt | 31 | 27 | 12 |
| 22 | Jonathan Larsen | 30 | 24 | 12 |
| 22 | Morgan Hatt | 31 | 27 | 12 |
| 26 | Hector Trevino | 23 | 16 | 13 |
| 26 | Tom Graves | 30 | 27 | 13 |
| 28 | Gary Thurston | 31 | 24 | 15 |
| 28 | Gerry Rovelsky | 31 | 24 | 15 |
| 28 | Jeremey Hatt | 31 | 24 | 15 |
| 28 | Marv Thurston | 31 | 24 | 15 |
| 28 | Ralph Smith | 31 | 24 | 15 |
| 28 | Scott Howe | 27 | 18 | 15 |
| 28 | Stu McHardy | 30 | 21 | 15 |
| 28 | Veronica Wolthuis | 28 | 27 | 15 |
| 36 | Ted Gambles | 30 | 28 | 16 |
| 36 | Tom Robertson | 31 | 23 | 16 |
| 38 | Bob Huckvale | 24 | 15 | 17 |
| 38 | James Tanner | 17 | 14 | 17 |
| 38 | Tom Carter | 17 | 14 | 17 |
| 41 | Andru Blonquist | 27 | 17 | 18 |
| 41 | Greg Larson | 31 | 21 | 18 |
| 41 | Phil Wing | 31 | 21 | 18 |
| 41 | Ryan Howell | 27 | 17 | 18 |
| 41 | Simon Feuz | 31 | 21 | 18 |
| 41 | Thayle Wilkins | 31 | 21 | 18 |
| 47 | Cortney Larson | 31 | 20 | 21 |
| 47 | Dave Nilsen | 31 | 20 | 21 |
| 47 | Frank Stachitus | 34 | 31 | 21 |
| 47 | Garret Larson | 34 | 27 | 21 |
| 47 | Jim Howell | 32 | 21 | 21 |
| 47 | Karen Graves | 35 | 30 | 21 |
| 47 | Preston Mitchell | 31 | 20 | 21 |
| 47 | Steve Boyce | 27 | 16 | 21 |
| 55 | Mike Dodson | 17 | 10 | 25 |
| 56 | Aaron Blonquist | 34 | 21 | 27 |
| 56 | Bill Huber | 35 | 24 | 27 |
| 56 | David Cook | 35 | 24 | 27 |
| 56 | LaMont Schofield | 35 | 24 | 27 |
| 56 | Steve Black | 34 | 21 | 27 |
| 61 | LaMar Stephenson | 31 | 17 | 30 |
| 61 | Nate Call | 31 | 17 | 30 |
| 61 | Trace Eddington | 31 | 17 | 30 |
| 64 | Newell Wright | 36 | 21 | 33 |
| 65 | Steve Howell | 17 | 20 | 38 |
| 66 | Boyd Swenson | 37 | 20 | 39 |
| 67 | Seth Howe | 42 | 28 | 44 |
| 68 | Tony Grover | 22 | 29 | 48 |
| 69 | Chris Hill | 20 | 30 | 57 |
| 69 | Mike Ladle | 45 | 24 | 57 |
| 71 | Randy Poole | 16 | 27 | 60 |
| 72 | Judy Clark | 42 | 17 | 63 |
| 72 | Juli Stricklan | 38 | 13 | 63 |
| 74 | Jason Case | 41 | 13 | 72 |
| 75 | Greg Gee | 13 | 45 | 123 |
