BYU: 7
Texas Tech: 34
| Rank | Name | BYU | Texas Tech (2) | Score |
|---|---|---|---|---|
| 1 | Ryan Howell | 13 | 28 | 36 |
| 2 | Chris Hill | 17 | 31 | 39 |
| 2 | Jason Hatt | 14 | 28 | 39 |
| 2 | Scott Haynes | 13 | 27 | 39 |
| 5 | Kaytee Croft | 21 | 33 | 45 |
| 6 | Randy Poole | 20 | 31 | 48 |
| 6 | Tony Grover | 16 | 27 | 48 |
| 8 | Bryan Bird | 17 | 27 | 51 |
| 8 | Jonathan Larsen | 18 | 28 | 51 |
| 10 | Allen Harris | 22 | 31 | 54 |
| 11 | Greg Gee | 20 | 27 | 60 |
| 11 | Jeff Bauserman | 20 | 27 | 60 |
| 11 | Milton Hatt | 21 | 28 | 60 |
| 11 | Neal Henshaw | 13 | 20 | 60 |
| 15 | Jeremey Hatt | 21 | 27 | 63 |
| 16 | Forrest Allred | 17 | 22 | 66 |
| 17 | Jim Dudley | 24 | 28 | 69 |
| 18 | Cortney Larson | 24 | 27 | 72 |
| 18 | Garret Larson | 28 | 31 | 72 |
| 18 | Greg Larson | 21 | 24 | 72 |
| 18 | Steve Howell | 24 | 27 | 72 |
| 22 | Contestant Average | 25 | 24 | 99 |
| 22 | Dave Anderson | 24 | 23 | 99 |
| 22 | Dave Bolan | 17 | 16 | 99 |
| 22 | Greg Louder | 24 | 23 | 99 |
| 22 | Newell Wright | 18 | 17 | 99 |
| 22 | Ted Gambles | 28 | 27 | 99 |
| 28 | Mike Dodson | 19 | 17 | 102 |
| 29 | Aaron Blonquist | 24 | 21 | 105 |
| 29 | Barbara Hales | 31 | 28 | 105 |
| 29 | Bill English | 27 | 24 | 105 |
| 29 | Frank Stachitus | 34 | 31 | 105 |
| 29 | Hector Trevino | 30 | 27 | 105 |
| 29 | James Tanner | 24 | 21 | 105 |
| 29 | Jennifer Brueck | 17 | 14 | 105 |
| 29 | John Melver | 27 | 24 | 105 |
| 29 | Julie Moselle | 24 | 21 | 105 |
| 29 | Keith Westover | 29 | 26 | 105 |
| 29 | Ken Hall | 30 | 27 | 105 |
| 29 | LaMar Stephenson | 24 | 21 | 105 |
| 29 | LaMont Schofield | 24 | 21 | 105 |
| 29 | Marv Thurston | 27 | 24 | 105 |
| 29 | Mike Ladle | 27 | 24 | 105 |
| 29 | Morgan Hatt | 27 | 24 | 105 |
| 29 | Phil Wing | 31 | 28 | 105 |
| 29 | Preston Mitchell | 27 | 24 | 105 |
| 29 | Richard Henry | 24 | 21 | 105 |
| 29 | Rick M | 27 | 24 | 105 |
| 29 | Simon Feuz | 31 | 28 | 105 |
| 29 | Trace Eddington | 27 | 24 | 105 |
| 29 | Veronica Wolthuis | 27 | 24 | 105 |
| 52 | Bill Huber | 21 | 17 | 108 |
| 52 | Dan Bradley | 27 | 23 | 108 |
| 52 | David Cook | 31 | 27 | 108 |
| 52 | Gerry Rovelsky | 28 | 24 | 108 |
| 52 | Jason Case | 27 | 23 | 108 |
| 52 | Juli Stricklan | 31 | 27 | 108 |
| 52 | Karen Graves | 24 | 20 | 108 |
| 52 | Kurt Bartlett | 31 | 27 | 108 |
| 52 | Nate Call | 17 | 13 | 108 |
| 52 | Ralph Smith | 28 | 24 | 108 |
| 52 | Seth Howe | 28 | 24 | 108 |
| 52 | Stuart McHardy | 24 | 20 | 108 |
| 52 | Tom Carter | 34 | 30 | 108 |
| 52 | Tom Graves | 27 | 23 | 108 |
| 52 | Tom Robertson | 28 | 24 | 108 |
| 67 | DENNIS MOSELLE | 28 | 23 | 111 |
| 68 | Steve Boyce | 32 | 26 | 114 |
| 69 | Steve Black | 28 | 21 | 117 |
| 69 | Thayle Wilkins | 28 | 21 | 117 |
| 69 | William Carey | 31 | 24 | 117 |
| 72 | Scott Howe | 27 | 19 | 120 |
| 73 | Andru Blonquist | 27 | 17 | 126 |
| 73 | Boyd Swenson | 31 | 21 | 126 |
| 73 | Dave Walker | 27 | 17 | 126 |
| 73 | Judy Clark | 38 | 28 | 126 |
| 77 | Jim Howell | 35 | 24 | 129 |
| 78 | Gary Thurston | 31 | 17 | 138 |
