BYU: 41
Iowa State: 27
| Rank | Name | BYU | Iowa State | Score |
|---|---|---|---|---|
| 1 | Keith Westover | 38 | 28 | 12 |
| 1 | Mike Ladle | 35 | 21 | 12 |
| 1 | Seth Howe | 35 | 21 | 12 |
| 4 | Boyd Swenson | 34 | 20 | 14 |
| 5 | David Cook | 35 | 20 | 15 |
| 5 | James Tanner | 34 | 21 | 15 |
| 7 | Steve Boyce | 34 | 22 | 16 |
| 8 | Brian Call | 35 | 27 | 18 |
| 8 | Craig Swenson | 34 | 24 | 18 |
| 8 | Tom Carter | 34 | 24 | 18 |
| 11 | Andru Blonquist | 33 | 18 | 19 |
| 12 | Bill Huber | 31 | 17 | 20 |
| 12 | Dave Nilsen | 31 | 17 | 20 |
| 12 | Dave Walker | 31 | 17 | 20 |
| 12 | Ralph Smith | 31 | 17 | 20 |
| 16 | Jim Howell | 32 | 17 | 21 |
| 16 | William Carey | 35 | 28 | 21 |
| 18 | Frank Stachitus | 34 | 17 | 23 |
| 18 | Jason Case | 30 | 17 | 23 |
| 18 | Stu McHardy | 31 | 20 | 23 |
| 21 | Gerry Rovelsky | 31 | 21 | 24 |
| 21 | Greg Larson | 31 | 21 | 24 |
| 21 | Judy Clark | 32 | 24 | 24 |
| 21 | LaMont Schofield | 31 | 21 | 24 |
| 21 | Scott Hamm | 31 | 21 | 24 |
| 21 | Thayle Wilkins | 31 | 21 | 24 |
| 27 | Jeff Bauserman | 31 | 24 | 27 |
| 27 | Neal Henshaw | 31 | 24 | 27 |
| 27 | Phil Wing | 31 | 24 | 27 |
| 27 | Richard Henry | 31 | 24 | 27 |
| 27 | Rick M | 31 | 24 | 27 |
| 27 | Scott Howe | 31 | 24 | 27 |
| 27 | Tom Graves | 31 | 24 | 27 |
| 27 | Trace Eddington | 31 | 24 | 27 |
| 35 | Karl Nicholas | 27 | 13 | 28 |
| 36 | DENNIS MOSELLE | 28 | 17 | 29 |
| 36 | Juli Stricklan | 28 | 17 | 29 |
| 38 | Barbara Hales | 31 | 27 | 30 |
| 38 | Jim Dudley | 31 | 27 | 30 |
| 38 | Nate Call | 31 | 27 | 30 |
| 41 | Contestant Average | 29 | 22 | 31 |
| 42 | Greg Gee | 27 | 17 | 32 |
| 42 | Ken Hall | 28 | 20 | 32 |
| 42 | Newell Wright | 27 | 17 | 32 |
| 45 | Cortney Larson | 30 | 27 | 33 |
| 45 | Gary Thurston | 28 | 21 | 33 |
| 45 | Kurt Bartlett | 28 | 21 | 33 |
| 48 | LaMar Stephenson | 24 | 10 | 34 |
| 49 | Bryan Bird | 27 | 20 | 35 |
| 49 | Preston Mitchell | 27 | 20 | 35 |
| 51 | Greg Louder | 28 | 24 | 36 |
| 51 | Karen Graves | 28 | 24 | 36 |
| 51 | Marv Thurston | 27 | 21 | 36 |
| 51 | Ryan Howell | 28 | 24 | 36 |
| 51 | Shane McAffee | 27 | 21 | 36 |
| 56 | Hector Trevino | 27 | 23 | 38 |
| 56 | Jeremey Hatt | 27 | 23 | 38 |
| 56 | Mike Dodson | 28 | 10 | 38 |
| 56 | Steve Howell | 27 | 23 | 38 |
| 56 | Veronica Wolthuis | 27 | 23 | 38 |
| 61 | Bill English | 27 | 24 | 39 |
| 61 | Chris Hill | 27 | 24 | 39 |
| 61 | Dave Anderson | 27 | 24 | 39 |
| 61 | Forrest Allred | 27 | 24 | 39 |
| 61 | John Melver | 27 | 24 | 39 |
| 61 | Milton Hatt | 27 | 24 | 39 |
| 61 | Morgan Hatt | 27 | 24 | 39 |
| 61 | Trent Ladle | 27 | 24 | 39 |
| 61 | William Schofield | 27 | 24 | 39 |
| 70 | Bob Huckvale | 24 | 17 | 41 |
| 70 | Garret Larson | 24 | 17 | 41 |
| 70 | Jonathan Larsen | 24 | 17 | 41 |
| 70 | Mike Randall | 24 | 17 | 41 |
| 74 | Ted Gambles | 26 | 24 | 42 |
| 75 | Kaytee Croft | 25 | 22 | 43 |
| 75 | Steve Black | 25 | 22 | 43 |
| 77 | Jason Hatt | 24 | 21 | 45 |
| 78 | Tom Robertson | 31 | 31 | 57 |
| 79 | cruisin bob | 30 | 33 | 66 |
| 80 | Jennifer Brueck | 24 | 28 | 69 |
| 80 | Tony Grover | 23 | 27 | 69 |
| 82 | Julie Moselle | 19 | 23 | 77 |
| 83 | Allen Harris | 21 | 28 | 78 |
| 84 | Randy Poole | 17 | 20 | 80 |
| 85 | Aaron Blonquist | 21 | 30 | 84 |
