BYU: 33
Arizona: 27
| Rank | Name | BYU | Arizona | Score |
|---|---|---|---|---|
| 1 | Ralph Smith | 34 | 28 | 2 |
| 2 | Rick M | 34 | 27 | 3 |
| 2 | Ted Gambles | 33 | 28 | 3 |
| 4 | Dave Nilsen | 30 | 24 | 6 |
| 4 | Jim Howell | 30 | 24 | 6 |
| 4 | LaMont Schofield | 35 | 27 | 6 |
| 4 | William Carey | 35 | 27 | 6 |
| 4 | William Schofield | 31 | 27 | 6 |
| 9 | Gerry Rovelsky | 31 | 24 | 7 |
| 9 | Preston Mitchell | 31 | 24 | 7 |
| 9 | Tom Carter | 31 | 24 | 7 |
| 12 | Frank Stachitus | 30 | 27 | 9 |
| 12 | Jeff Bauserman | 30 | 27 | 9 |
| 14 | Craig Swenson | 34 | 31 | 11 |
| 14 | Juli Stricklan | 34 | 31 | 11 |
| 16 | Forrest Allred | 30 | 28 | 12 |
| 16 | Marv Thurston | 27 | 21 | 12 |
| 16 | Mike Ladle | 27 | 21 | 12 |
| 16 | Morgan Hatt | 28 | 24 | 12 |
| 16 | Shane McAffee | 27 | 21 | 12 |
| 16 | Steve Boyce | 30 | 22 | 12 |
| 16 | Trace Eddington | 27 | 21 | 12 |
| 23 | Nate Call | 28 | 21 | 13 |
| 24 | Contestant Average | 29 | 21 | 14 |
| 25 | Barbara Hales | 27 | 24 | 15 |
| 25 | Chris Hill | 27 | 24 | 15 |
| 25 | Dan Bradley | 27 | 24 | 15 |
| 25 | Dave Anderson | 27 | 24 | 15 |
| 25 | David Cook | 39 | 30 | 15 |
| 25 | Greg Gee | 30 | 21 | 15 |
| 25 | Greg Louder | 27 | 24 | 15 |
| 25 | Jeremey Hatt | 27 | 24 | 15 |
| 25 | Keith Westover | 27 | 24 | 15 |
| 25 | Ken Hall | 27 | 24 | 15 |
| 25 | Richard Henry | 27 | 20 | 15 |
| 25 | Stu McHardy | 27 | 24 | 15 |
| 25 | Thayle Wilkins | 27 | 24 | 15 |
| 25 | Veronica Wolthuis | 28 | 27 | 15 |
| 39 | Jim Dudley | 31 | 21 | 16 |
| 39 | Phil Wing | 31 | 21 | 16 |
| 39 | Steve Black | 28 | 20 | 16 |
| 39 | Tom Robertson | 31 | 21 | 16 |
| 43 | Karen Graves | 24 | 20 | 20 |
| 43 | Kaytee Croft | 24 | 20 | 20 |
| 43 | Steve Howell | 23 | 17 | 20 |
| 46 | Bryan Bird | 24 | 17 | 21 |
| 46 | Jason Case | 24 | 17 | 21 |
| 46 | Jason Hatt | 24 | 21 | 21 |
| 46 | Jennifer Brueck | 24 | 17 | 21 |
| 46 | John Melver | 24 | 21 | 21 |
| 46 | Karl Nicholas | 24 | 17 | 21 |
| 46 | Milton Hatt | 24 | 21 | 21 |
| 46 | Neal Henshaw | 24 | 21 | 21 |
| 46 | Newell Wright | 24 | 21 | 21 |
| 46 | Trent Ladle | 24 | 21 | 21 |
| 56 | Jonathan Larsen | 24 | 22 | 22 |
| 57 | Cortney Larson | 23 | 20 | 23 |
| 57 | Scott Hamm | 24 | 23 | 23 |
| 59 | Andru Blonquist | 27 | 17 | 24 |
| 59 | Bill English | 27 | 17 | 24 |
| 59 | Les Whitmore | 30 | 18 | 24 |
| 59 | Tom Graves | 34 | 20 | 24 |
| 63 | Garret Larson | 28 | 17 | 25 |
| 64 | Greg Larson | 21 | 17 | 26 |
| 65 | Kurt Bartlett | 31 | 17 | 28 |
| 65 | Scott Howe | 31 | 17 | 28 |
| 67 | Mike Dodson | 24 | 14 | 30 |
| 67 | Simon Feuz | 24 | 14 | 30 |
| 69 | Hector Trevino | 31 | 16 | 31 |
| 70 | Bill Huber | 27 | 14 | 33 |
| 71 | James Tanner | 28 | 14 | 34 |
| 72 | Allen Harris | 26 | 27 | 36 |
| 72 | Brian Call | 35 | 17 | 36 |
| 72 | Judy Clark | 42 | 24 | 36 |
| 72 | Julie Moselle | 27 | 28 | 36 |
| 72 | Seth Howe | 35 | 17 | 36 |
| 77 | Tony Grover | 25 | 27 | 39 |
| 78 | Dave Walker | 31 | 13 | 40 |
| 79 | Boyd Swenson | 37 | 17 | 42 |
| 79 | Gary Thurston | 34 | 14 | 42 |
| 81 | Bob Huckvale | 38 | 17 | 45 |
| 82 | LaMar Stephenson | 28 | 10 | 46 |
| 83 | Ryan Howell | 21 | 24 | 48 |
| 84 | Aaron Blonquist | 20 | 24 | 51 |
| 85 | Randy Poole | 17 | 23 | 59 |
| 86 | Mike Randall | 48 | 17 | 75 |
