BYU: 24
Colorado: 21
| Rank | Name | BYU | Colorado | Score |
|---|---|---|---|---|
| 1 | Aaron Blonquist | 24 | 21 | 0 |
| 2 | Steve Howell | 23 | 20 | 2 |
| 3 | Allen Harris | 27 | 23 | 7 |
| 4 | Bob Huckvale | 21 | 17 | 9 |
| 4 | Forrest Allred | 27 | 21 | 9 |
| 4 | Jason Hatt | 27 | 21 | 9 |
| 4 | Kaytee Croft | 27 | 21 | 9 |
| 8 | Jonathan Larsen | 20 | 16 | 11 |
| 9 | Karen Graves | 30 | 23 | 16 |
| 10 | Preston Mitchell | 31 | 24 | 18 |
| 10 | Scott Hamm | 30 | 21 | 18 |
| 12 | Bill Huber | 31 | 21 | 21 |
| 12 | Bryan Bird | 27 | 17 | 21 |
| 12 | Gerry Rovelsky | 31 | 21 | 21 |
| 12 | Jeff Bauserman | 30 | 20 | 21 |
| 12 | Richard Henry | 31 | 21 | 21 |
| 12 | Steve Black | 27 | 17 | 21 |
| 18 | Garret Larson | 28 | 17 | 24 |
| 18 | John Wolthuis | 28 | 17 | 24 |
| 18 | Tony Grover | 30 | 19 | 24 |
| 21 | Morgan Hatt | 33 | 21 | 27 |
| 22 | Cortney Larson | 30 | 17 | 30 |
| 22 | Greg Gee | 30 | 17 | 30 |
| 22 | LaMont Schofield | 32 | 19 | 30 |
| 22 | Marv Thurston | 34 | 21 | 30 |
| 22 | Milton Hatt | 27 | 14 | 30 |
| 22 | Ralph Smith | 34 | 21 | 30 |
| 22 | William Schofield | 35 | 24 | 30 |
| 29 | Andru Blonquist | 31 | 17 | 33 |
| 29 | Ben Mathews | 31 | 17 | 33 |
| 29 | Bill English | 27 | 13 | 33 |
| 29 | Dave Anderson | 31 | 17 | 33 |
| 29 | Greg Louder | 27 | 13 | 33 |
| 29 | Jim Dudley | 31 | 17 | 33 |
| 29 | John Melver | 31 | 17 | 33 |
| 29 | Karl Nicholas | 31 | 17 | 33 |
| 29 | Kurt Bartlett | 31 | 17 | 33 |
| 29 | Mike Ladle | 35 | 21 | 33 |
| 29 | Thayle Wilkins | 31 | 17 | 33 |
| 29 | Trace Eddington | 31 | 17 | 33 |
| 41 | David Cook | 35 | 20 | 36 |
| 42 | Contestant Average | 33 | 17 | 39 |
| 43 | Judy Clark | 41 | 31 | 41 |
| 44 | Hector Trevino | 33 | 16 | 42 |
| 44 | James Tanner | 34 | 17 | 42 |
| 44 | Jeremey Hatt | 31 | 14 | 42 |
| 44 | Ken Hall | 30 | 13 | 42 |
| 44 | Nate Call | 30 | 13 | 42 |
| 44 | Neal Henshaw | 37 | 20 | 42 |
| 44 | Ryan Howell | 34 | 17 | 42 |
| 44 | Tom Graves | 30 | 13 | 42 |
| 44 | Trent Ladle | 31 | 14 | 42 |
| 53 | Barbara Hales | 31 | 13 | 45 |
| 53 | Rick M | 31 | 13 | 45 |
| 53 | Scott Howe | 37 | 19 | 45 |
| 53 | Ted Gambles | 41 | 27 | 45 |
| 53 | Tom Robertson | 31 | 13 | 45 |
| 58 | Ben Sauer | 37 | 17 | 51 |
| 58 | Chris Hill | 33 | 13 | 51 |
| 58 | Craig Swenson | 37 | 17 | 51 |
| 58 | Frank Stachitus | 34 | 14 | 51 |
| 58 | Mike Dodson | 30 | 10 | 51 |
| 63 | Greg Larson | 38 | 17 | 54 |
| 63 | Jason Case | 34 | 13 | 54 |
| 63 | Jennifer Brueck | 35 | 14 | 54 |
| 63 | Juli Stricklan | 38 | 17 | 54 |
| 63 | Phillip Wing | 42 | 21 | 54 |
| 63 | Randy Poole | 31 | 10 | 54 |
| 63 | William Carey | 38 | 17 | 54 |
| 70 | Newell Wright | 36 | 14 | 57 |
| 70 | Shane McAffee | 35 | 13 | 57 |
| 72 | Jim Howell | 40 | 17 | 60 |
| 72 | Keith Westover | 33 | 10 | 60 |
| 74 | Boyd Swenson | 41 | 17 | 63 |
| 74 | Gary Thurston | 34 | 10 | 63 |
| 74 | Steve Boyce | 36 | 12 | 63 |
| 77 | Dave Nilsen | 38 | 13 | 66 |
| 77 | Diane Roth | 45 | 20 | 66 |
| 77 | LaMar Stephenson | 35 | 10 | 66 |
| 77 | Mike Randall | 42 | 17 | 66 |
| 77 | Stu McHardy | 38 | 13 | 66 |
| 77 | Tom Carter | 38 | 13 | 66 |
| 83 | cruisin bob | 47 | 21 | 69 |
| 84 | Brian Call | 38 | 10 | 75 |
| 84 | Dave Walker | 41 | 13 | 75 |
| 84 | Simon Feuz | 38 | 10 | 75 |
| 87 | Julie Moselle | 37 | 7 | 81 |
| 88 | Seth Howe | 41 | 10 | 84 |
| 89 | Dan Bradley | 48 | 13 | 96 |
