BYU: 34
East Carolina: 13
| Rank | Name | BYU | East Carolina | Score |
|---|---|---|---|---|
| 1 | Dave Nilsen | 34 | 13 | 0 |
| 2 | Seth Howe | 35 | 13 | 3 |
| 3 | Newell Wright | 31 | 12 | 8 |
| 4 | Andru Blonquist | 31 | 13 | 9 |
| 4 | Bill English | 31 | 13 | 9 |
| 4 | Juli Stricklan | 34 | 10 | 9 |
| 4 | Ken Hall | 31 | 13 | 9 |
| 4 | Kurt Bartlett | 38 | 16 | 9 |
| 4 | Tom Carter | 34 | 10 | 9 |
| 10 | Ralph Smith | 35 | 17 | 11 |
| 11 | Boyd Swenson | 38 | 13 | 12 |
| 11 | Brian Call | 35 | 10 | 12 |
| 11 | DENNIS MOSELLE | 34 | 17 | 12 |
| 11 | Hector Trevino | 30 | 13 | 12 |
| 11 | James Tanner | 31 | 14 | 12 |
| 11 | Jeff Bauserman | 31 | 14 | 12 |
| 11 | Judy Clark | 34 | 17 | 12 |
| 11 | Simon Feuz | 31 | 14 | 12 |
| 11 | Thayle Wilkins | 31 | 14 | 12 |
| 11 | Tom Graves | 30 | 13 | 12 |
| 11 | Trace Eddington | 38 | 13 | 12 |
| 22 | Jim Dudley | 28 | 10 | 15 |
| 22 | LaMar Stephenson | 31 | 7 | 15 |
| 24 | Ted Gambles | 41 | 17 | 17 |
| 25 | Garret Larson | 28 | 13 | 18 |
| 25 | Kaytee Croft | 28 | 13 | 18 |
| 25 | Keith Westover | 31 | 6 | 18 |
| 28 | Richard Henry | 38 | 21 | 20 |
| 29 | Bill Huber | 31 | 17 | 21 |
| 29 | Contestant Average | 30 | 16 | 21 |
| 29 | Gary C Thurston | 38 | 10 | 21 |
| 29 | Jason Case | 27 | 13 | 21 |
| 29 | Mike Dodson | 28 | 14 | 21 |
| 29 | Mike Randall | 27 | 13 | 21 |
| 29 | Ryan Howell | 27 | 13 | 21 |
| 29 | Scott Howe | 35 | 7 | 21 |
| 29 | Steve Boyce | 27 | 13 | 21 |
| 29 | Stu McHardy | 31 | 17 | 21 |
| 29 | Tom Robertson | 31 | 17 | 21 |
| 40 | Gerry Rovelsky | 35 | 21 | 23 |
| 40 | John Melver | 35 | 21 | 23 |
| 40 | Phillip Wing | 35 | 21 | 23 |
| 43 | Greg Larson | 34 | 21 | 24 |
| 43 | Julie Moselle | 30 | 17 | 24 |
| 43 | Marv Thurston | 27 | 14 | 24 |
| 43 | William Schofield | 34 | 21 | 24 |
| 47 | Ben Mathews | 31 | 19 | 27 |
| 47 | Ben Sauer | 24 | 10 | 27 |
| 47 | David Cook | 31 | 19 | 27 |
| 50 | William Carey | 44 | 14 | 29 |
| 51 | Jason Hatt | 28 | 17 | 30 |
| 51 | Jeremey Hatt | 24 | 13 | 30 |
| 51 | Mike Ladle | 28 | 17 | 30 |
| 51 | Milton Hatt | 28 | 17 | 30 |
| 51 | Nate Call | 24 | 13 | 30 |
| 56 | Bryan Bird | 27 | 17 | 33 |
| 56 | Cortney Larson | 27 | 17 | 33 |
| 56 | Dave Anderson | 31 | 21 | 33 |
| 56 | Dave Walker | 38 | 6 | 33 |
| 56 | Frank Stachitus | 42 | 10 | 33 |
| 56 | Greg Louder | 27 | 17 | 33 |
| 56 | Jim Howell | 30 | 20 | 33 |
| 56 | Jonathan Larsen | 28 | 18 | 33 |
| 56 | LaMont Schofield | 27 | 17 | 33 |
| 56 | Morgan Hatt | 27 | 17 | 33 |
| 56 | Neal Henshaw | 23 | 13 | 33 |
| 56 | Preston Mitchell | 27 | 17 | 33 |
| 56 | Trent Ladle | 31 | 21 | 33 |
| 69 | Allen Harris | 26 | 17 | 36 |
| 69 | Greg Gee | 23 | 14 | 36 |
| 71 | Jennifer Brueck | 24 | 16 | 39 |
| 72 | Barbara Hales | 31 | 24 | 42 |
| 72 | Chris Hill | 27 | 20 | 42 |
| 72 | John Wolthuis | 28 | 21 | 42 |
| 72 | Karen Graves | 21 | 14 | 42 |
| 72 | Rick M | 20 | 13 | 42 |
| 77 | Steve Black | 23 | 17 | 45 |
| 78 | Bob Huckvale | 40 | 32 | 51 |
| 78 | Craig Swenson | 34 | 30 | 51 |
| 78 | Steve Howell | 24 | 20 | 51 |
| 78 | Veronica Wolthuis | 28 | 24 | 51 |
| 82 | Karl Nicholas | 27 | 24 | 54 |
| 82 | cruisin bob | 24 | 21 | 54 |
| 84 | Forrest Allred | 21 | 20 | 60 |
| 84 | Tony Grover | 22 | 21 | 60 |
| 86 | Aaron Blonquist | 21 | 24 | 87 |
| 87 | Randy Poole | 20 | 27 | 99 |
