Final Results
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Jim Dudley | 14 | 0.3183 |
| 2 | Cortney Larson | 14 | 0.3214 |
| 3 | Kaytee Croft | 14 | 0.3214 |
| 4 | Neal Henshaw | 14 | 0.3272 |
| 5 | Greg Larson | 14 | 0.3311 |
| 6 | Jeff Bauserman | 13 | 0.3382 |
| 7 | William Schofield | 13 | 0.3422 |
| 8 | Karl Nicholas | 12 | 0.3438 |
| 9 | Dave Nilsen | 13 | 0.3443 |
| 10 | Jeremey Hatt | 14 | 0.3478 |
| 11 | Jason Hatt | 14 | 0.3490 |
| 12 | Rick M | 14 | 0.3494 |
| 13 | Thayle Wilkins | 14 | 0.3504 |
| 14 | Dave Anderson | 14 | 0.3521 |
| 15 | Preston Mitchell | 14 | 0.3527 |
| 16 | Steve Howell | 14 | 0.3532 |
| 17 | Contestant Average | 14 | 0.3540 |
| 18 | Bryan Bird | 14 | 0.3583 |
| 19 | Ted Gambles | 14 | 0.3625 |
| 20 | Morgan Hatt | 14 | 0.3625 |
| 21 | Forrest Allred | 14 | 0.3625 |
| 22 | Marv Thurston | 14 | 0.3635 |
| 23 | Jonathan Larsen | 14 | 0.3642 |
| 24 | Bill English | 14 | 0.3671 |
| 25 | Tom Carter | 14 | 0.3714 |
| 26 | Andru Blonquist | 14 | 0.3748 |
| 27 | Ryan Howell | 14 | 0.3811 |
| 28 | Gerry Rovelsky | 14 | 0.3829 |
| 29 | Richard Henry | 14 | 0.3842 |
| 30 | Allen Harris | 14 | 0.3857 |
| 31 | Craig Swenson | 13 | 0.3868 |
| 32 | James Tanner | 14 | 0.3885 |
| 33 | Ralph Smith | 14 | 0.3896 |
| 34 | Milton Hatt | 14 | 0.3898 |
| 35 | Ken Hall | 14 | 0.3915 |
| 36 | Garret Larson | 14 | 0.3923 |
| 37 | Steve Boyce | 14 | 0.3932 |
| 38 | Bill Huber | 14 | 0.3945 |
| 39 | Greg Louder | 14 | 0.3975 |
| 40 | Jim Howell | 14 | 0.3994 |
| 41 | Phil Wing | 14 | 0.4013 |
| 42 | Hector Trevino | 14 | 0.4023 |
| 43 | Trace Eddington | 14 | 0.4034 |
| 44 | Tom Graves | 14 | 0.4039 |
| 45 | John Melver | 14 | 0.4078 |
| 46 | Kurt Bartlett | 14 | 0.4078 |
| 47 | Karen Graves | 14 | 0.4121 |
| 48 | Greg Gee | 14 | 0.4123 |
| 49 | Frank Stachitus | 14 | 0.4126 |
| 50 | Nate Call | 13 | 0.4133 |
| 51 | LaMont Schofield | 14 | 0.4140 |
| 52 | Jennifer Brueck | 13 | 0.4179 |
| 53 | Juli Stricklan | 14 | 0.4193 |
| 54 | William Carey | 13 | 0.4202 |
| 55 | Mike Dodson | 13 | 0.4214 |
| 56 | Chris Hill | 14 | 0.4216 |
| 57 | Bob Huckvale | 13 | 0.4224 |
| 58 | Mike Ladle | 14 | 0.4225 |
| 59 | Keith Westover | 13 | 0.4268 |
| 60 | Jason Case | 14 | 0.4284 |
| 61 | Tom Robertson | 14 | 0.4334 |
| 62 | David Cook | 13 | 0.4347 |
| 63 | Stu McHardy | 14 | 0.4374 |
| 64 | Newell Wright | 14 | 0.4435 |
| 65 | Judy Clark | 14 | 0.4504 |
| 66 | Steve Black | 14 | 0.4668 |
| 67 | LaMar Stephenson | 14 | 0.4675 |
| 68 | Scott Howe | 14 | 0.4719 |
| 69 | Gary Thurston | 14 | 0.4720 |
| 70 | Veronica Wolthuis | 12 | 0.4758 |
| 71 | Seth Howe | 14 | 0.4790 |
| 72 | Tony Grover | 13 | 0.4921 |
| 73 | Brian Call | 11 | 0.4971 |
| 74 | Boyd Swenson | 14 | 0.5076 |
| 75 | Aaron Blonquist | 14 | 0.5136 |
| 76 | Julie Moselle | 14 | 0.5182 |
| 77 | Simon Feuz | 13 | 0.5184 |
| 78 | Dave Walker | 14 | 0.5264 |
| 79 | Barbara Hales | 12 | 0.5382 |
| 80 | Randy Poole | 13 | 0.6637 |
