BYU: 34
Baylor: 28
| Rank | Name | BYU | Baylor | Score |
|---|---|---|---|---|
| 1 | Craig Swenson | 33 | 27 | 2 |
| 2 | Kaytee Croft | 33 | 28 | 3 |
| 3 | Mike Ladle | 35 | 27 | 6 |
| 4 | Dan Bradley | 31 | 24 | 9 |
| 4 | Forrest Allred | 31 | 24 | 9 |
| 4 | Frank Stachitus | 34 | 31 | 9 |
| 4 | Greg Larson | 31 | 24 | 9 |
| 4 | Jake Rosenbalm | 31 | 24 | 9 |
| 9 | Cortney Larson | 30 | 27 | 11 |
| 9 | Morgan Hatt | 30 | 23 | 11 |
| 9 | Veronica Wolthuis | 35 | 32 | 11 |
| 12 | Gerry Rovelsky | 28 | 24 | 14 |
| 12 | JIM HOWELL | 30 | 22 | 14 |
| 12 | James Tanner | 28 | 24 | 14 |
| 12 | LaMont Schofield | 27 | 21 | 14 |
| 16 | Ralph Smith | 28 | 21 | 15 |
| 16 | Stuart McHardy | 34 | 23 | 15 |
| 18 | Jeremey Hatt | 26 | 20 | 16 |
| 19 | Contestant Average | 27 | 20 | 17 |
| 19 | Ted Gambles | 26 | 21 | 17 |
| 19 | William Schofield | 27 | 24 | 17 |
| 22 | John Melver | 31 | 21 | 18 |
| 22 | Ken Hall | 28 | 20 | 18 |
| 22 | Kurt Bartlett | 31 | 21 | 18 |
| 22 | Milton Hatt | 31 | 21 | 18 |
| 22 | Ron Earl | 31 | 21 | 18 |
| 22 | Trent Ladle | 31 | 21 | 18 |
| 28 | Steve Black | 25 | 20 | 19 |
| 28 | Steve Boyce | 26 | 19 | 19 |
| 30 | Tom Graves | 27 | 19 | 20 |
| 31 | Hector Trevino | 31 | 20 | 21 |
| 32 | David Anderson | 24 | 20 | 22 |
| 32 | Preston Mitchell | 24 | 20 | 22 |
| 34 | Barbara Hales | 24 | 21 | 23 |
| 34 | Greg Gee | 24 | 17 | 23 |
| 34 | Jeff Bauserman | 24 | 21 | 23 |
| 34 | Jennifer Brueck | 24 | 21 | 23 |
| 34 | John Wolthuis | 24 | 21 | 23 |
| 34 | Marv Thurston | 24 | 21 | 23 |
| 34 | Neal Henshaw | 27 | 18 | 23 |
| 34 | Phil Wing | 24 | 17 | 23 |
| 34 | Richard Henry | 24 | 21 | 23 |
| 43 | Bill Huber | 35 | 21 | 24 |
| 43 | Gary Thurston | 28 | 18 | 24 |
| 43 | Juli Stricklan | 35 | 21 | 24 |
| 46 | Mike Randall | 27 | 17 | 26 |
| 46 | Todd Veenker | 27 | 17 | 26 |
| 48 | Dave Nilsen | 28 | 17 | 27 |
| 48 | Lloyd Hales | 28 | 17 | 27 |
| 48 | Tom Robertson | 28 | 17 | 27 |
| 51 | Bryan Bird | 27 | 16 | 29 |
| 52 | Rick M | 31 | 17 | 30 |
| 52 | Scott Howe | 31 | 17 | 30 |
| 52 | Simon Feuz | 31 | 17 | 30 |
| 55 | Scott Hamm | 20 | 17 | 31 |
| 56 | Greg Louder | 21 | 13 | 32 |
| 56 | Jason Case | 24 | 14 | 32 |
| 58 | Boyd Swenson | 34 | 17 | 33 |
| 59 | Andru Blonquist | 24 | 13 | 35 |
| 59 | Newell Wright | 24 | 13 | 35 |
| 61 | Chris Hill | 17 | 13 | 36 |
| 61 | David Cook | 31 | 15 | 36 |
| 61 | LaMar Stephenson | 28 | 14 | 36 |
| 64 | Dave Walker | 27 | 13 | 38 |
| 64 | Mike Dodson | 30 | 14 | 38 |
| 66 | Seth Howe | 28 | 13 | 39 |
| 67 | Tom Carter | 37 | 17 | 42 |
| 67 | Trace Eddington | 31 | 13 | 42 |
| 69 | Allen Harris | 23 | 24 | 44 |
| 70 | Bill English | 38 | 17 | 45 |
| 70 | Jim Dudley | 24 | 28 | 45 |
| 72 | Bob Huckvale | 24 | 9 | 47 |
| 73 | Tony Grover | 22 | 25 | 48 |
| 74 | Aaron Blonquist | 21 | 24 | 50 |
| 74 | Cruisinbob Bush | 21 | 24 | 50 |
| 74 | Garret Larson | 21 | 24 | 50 |
| 77 | Steve Howell | 20 | 24 | 53 |
| 78 | Jonathan Larsen | 17 | 21 | 59 |
| 78 | Kent Johnson | 17 | 21 | 59 |
| 78 | Ryan Howell | 17 | 21 | 59 |
| 81 | Julie Moselle | 13 | 28 | 78 |
