2024 Final Standings
| Rank | Name | Submissions | Weighted Average | 
|---|---|---|---|
| 1 | Richard Henry | 13 | 0.3114 | 
| 2 | Preston Mitchell | 12 | 0.3241 | 
| 3 | Morgan Hatt | 13 | 0.3253 | 
| 4 | William Schofield | 13 | 0.3376 | 
| 5 | Jeremey Hatt | 13 | 0.3441 | 
| 6 | Dave Nilsen | 12 | 0.3573 | 
| 7 | Steve Boyce | 13 | 0.3616 | 
| 8 | Cortney Larson | 13 | 0.3754 | 
| 9 | Barbara Hales | 10 | 0.3756 | 
| 10 | Contestant Average | 13 | 0.3807 | 
| 11 | LaMont Schofield | 13 | 0.3808 | 
| 12 | Phil Wing | 12 | 0.3818 | 
| 13 | Ken Hall | 13 | 0.3839 | 
| 14 | Dave Anderson | 13 | 0.3875 | 
| 15 | Ralph Smith | 13 | 0.3886 | 
| 16 | Greg Larson | 13 | 0.3898 | 
| 17 | Bill English | 13 | 0.3902 | 
| 18 | Gary Thurston | 13 | 0.3917 | 
| 19 | Dan Bradley | 13 | 0.3919 | 
| 20 | Tom Robertson | 13 | 0.3938 | 
| 21 | Hector Trevino | 13 | 0.3983 | 
| 22 | Ron Earl | 13 | 0.4007 | 
| 23 | Jim Dudley | 13 | 0.4011 | 
| 24 | Simon Feuz | 13 | 0.4019 | 
| 25 | Veronica Wolthuis | 13 | 0.4024 | 
| 26 | Milton Hatt | 12 | 0.4036 | 
| 27 | Tom Graves | 13 | 0.4045 | 
| 28 | Steve Black | 13 | 0.4082 | 
| 29 | Ted Gambles | 13 | 0.4113 | 
| 30 | Marv Thurston | 13 | 0.4126 | 
| 31 | Craig Swenson | 12 | 0.4127 | 
| 32 | Scott Howe | 13 | 0.4155 | 
| 33 | Boyd Swenson | 13 | 0.4176 | 
| 34 | Greg Louder | 13 | 0.4194 | 
| 35 | Forrest Allred | 13 | 0.4224 | 
| 36 | LaMar Stephenson | 12 | 0.4243 | 
| 37 | John Melver | 12 | 0.4246 | 
| 38 | Jason Case | 13 | 0.4281 | 
| 39 | Kaytee Croft | 13 | 0.4288 | 
| 40 | Bryan Bird | 13 | 0.4293 | 
| 41 | Gerry Rovelsky | 13 | 0.4317 | 
| 42 | Bill Huber | 13 | 0.4327 | 
| 43 | Andru Blonquist | 12 | 0.4343 | 
| 44 | Todd Veenker | 13 | 0.4388 | 
| 45 | Trent Ladle | 13 | 0.4400 | 
| 46 | Chris Hill | 13 | 0.4400 | 
| 47 | Kurt Bartlett | 13 | 0.4475 | 
| 48 | Mike Ladle | 13 | 0.4484 | 
| 49 | Rick M | 13 | 0.4563 | 
| 50 | James Tanner | 13 | 0.4575 | 
| 51 | Mike Dodson | 13 | 0.4582 | 
| 52 | David Cook | 13 | 0.4589 | 
| 53 | Stuart McHardy | 13 | 0.4620 | 
| 54 | Newell Wright | 13 | 0.4635 | 
| 55 | Jim Howell | 13 | 0.4646 | 
| 56 | Jennifer Brueck | 13 | 0.4668 | 
| 57 | John Wolthuis | 11 | 0.4668 | 
| 58 | Trace Eddington | 13 | 0.4719 | 
| 59 | Allen Harris | 13 | 0.4733 | 
| 60 | Dave Walker | 12 | 0.4749 | 
| 61 | Scott Hamm | 13 | 0.4776 | 
| 62 | Jonathan Larsen | 13 | 0.4825 | 
| 63 | Garret Larson | 10 | 0.4951 | 
| 64 | Julie Moselle | 10 | 0.4953 | 
| 65 | Juli Stricklan | 13 | 0.5001 | 
| 66 | Ryan Howell | 13 | 0.5095 | 
| 67 | Frank Stachitus | 13 | 0.5152 | 
| 68 | Jeff Bauserman | 13 | 0.5156 | 
| 69 | Greg Gee | 13 | 0.5169 | 
| 70 | Cruisinbob Bush | 12 | 0.5211 | 
| 71 | Tom Carter | 11 | 0.5299 | 
| 72 | Seth Howe | 13 | 0.5389 | 
| 73 | Tony Grover | 12 | 0.5477 | 
| 74 | Neal Henshaw | 13 | 0.5640 | 
| 75 | Steve Howell | 13 | 0.5706 | 
| 76 | Aaron Blonquist | 13 | 0.6635 | 
