BYU: 24
Oklahoma: 31
| Rank | Name | BYU | Oklahoma | Score |
|---|---|---|---|---|
| 1 | Kurt Bartlett | 28 | 31 | 12 |
| 2 | Preston Mitchell | 31 | 35 | 17 |
| 3 | Barbara Hales | 31 | 34 | 18 |
| 4 | Emily Howell | 30 | 40 | 21 |
| 5 | Veronica Wolthuis | 17 | 33 | 27 |
| 6 | Gary Thurston | 21 | 38 | 30 |
| 6 | Tom Graves | 17 | 34 | 30 |
| 8 | Juli Stricklan | 17 | 35 | 33 |
| 8 | Scott Howe | 20 | 38 | 33 |
| 8 | Todd Veenker | 22 | 40 | 33 |
| 11 | Bill Huber | 31 | 30 | 39 |
| 11 | David Cook | 29 | 28 | 39 |
| 11 | Ted Gambles | 29 | 28 | 39 |
| 14 | Cortney Larson | 17 | 38 | 42 |
| 14 | Jim Howell | 24 | 45 | 42 |
| 14 | Ken Hall | 20 | 41 | 42 |
| 14 | Richard Henry | 14 | 35 | 42 |
| 18 | Lloyd Hales | 21 | 20 | 45 |
| 18 | Tom Robertson | 31 | 28 | 45 |
| 18 | Troy Korth | 21 | 20 | 45 |
| 21 | Christopher Williams | 20 | 18 | 50 |
| 22 | Jeremey Hatt | 13 | 37 | 51 |
| 22 | Ryan Howell | 14 | 38 | 51 |
| 24 | Seth Howe | 38 | 35 | 53 |
| 25 | Gene Bassett | 17 | 42 | 54 |
| 25 | Judy Clark | 34 | 28 | 54 |
| 25 | Morgan Hatt | 17 | 42 | 54 |
| 25 | Stephen Neuenschwander | 10 | 35 | 54 |
| 29 | Bill English | 24 | 17 | 57 |
| 29 | Jason Case | 14 | 40 | 57 |
| 31 | Simon Feuz | 14 | 13 | 59 |
| 32 | Cruisin Bob | 17 | 44 | 60 |
| 32 | David Johnson | 14 | 41 | 60 |
| 32 | John Wolthuis | 14 | 41 | 60 |
| 32 | Mike Ladle | 21 | 48 | 60 |
| 36 | Allen Harris | 10 | 38 | 63 |
| 36 | Gerry Rovelsky | 14 | 42 | 63 |
| 36 | Greg Larson | 17 | 45 | 63 |
| 36 | Scott Hamm | 17 | 45 | 63 |
| 40 | Boyd Swenson | 31 | 21 | 66 |
| 41 | Dave Anderson | 12 | 42 | 69 |
| 41 | Mike Dodson | 14 | 44 | 69 |
| 41 | William Schofield | 15 | 45 | 69 |
| 44 | Bryan Bird | 13 | 45 | 75 |
| 44 | Dave Nilsen | 13 | 45 | 75 |
| 44 | Greg Louder | 13 | 45 | 75 |
| 44 | Kaytee Croft | 13 | 45 | 75 |
| 44 | Steve Howell | 16 | 48 | 75 |
| 49 | Ralph Smith | 9 | 42 | 78 |
| 50 | John Melver | 14 | 48 | 81 |
| 50 | Shane McAffee | 14 | 48 | 81 |
| 50 | Tony Grover | 12 | 46 | 81 |
| 53 | Bob Huckvale | 10 | 45 | 84 |
| 53 | Dave Walker | 14 | 49 | 84 |
| 53 | Milton Hatt | 10 | 45 | 84 |
| 53 | Trace Eddington | 17 | 52 | 84 |
| 57 | Craig Swenson | 13 | 50 | 90 |
| 58 | Frank Stachitus | 10 | 48 | 93 |
| 58 | Jim Dudley | 17 | 55 | 93 |
| 58 | Rick M | 17 | 55 | 93 |
| 61 | Chris Hill | 10 | 49 | 96 |
| 61 | Greg Gee | 13 | 52 | 96 |
| 61 | Neal Henshaw | 10 | 49 | 96 |
| 61 | Randy Poole | 13 | 52 | 96 |
| 61 | Steve Boyce | 37 | 17 | 96 |
| 66 | Marv Thurston | 16 | 56 | 99 |
| 67 | James Tanner | 7 | 49 | 105 |
| 67 | Troy Williams | 10 | 52 | 105 |
| 69 | Dan Bradley | 13 | 56 | 108 |
| 70 | Hector Trevino | 10 | 55 | 114 |
| 70 | Jeff Bauserman | 17 | 62 | 114 |
| 72 | Aaron Blonquist | 3 | 49 | 117 |
| 73 | LaMont Schofield | 42 | 13 | 123 |
| 74 | Forrest Allred | 10 | 59 | 126 |
| 74 | Newell Wright | 0 | 49 | 126 |
| 76 | Jonathan Larsen | 55 | 12 | 165 |
