Week 9 Results: BYU vs. Boise State
BYU: 16
Boise State: 21
| Rank | Name | BYU | Boise State | Score |
|---|---|---|---|---|
| 1 | Gean Decker | 17 | 21 | 3 |
| 2 | Keith Brown | 14 | 21 | 6 |
| 2 | Lloyd Hales | 14 | 21 | 6 |
| 4 | Karl Nicholas | 17 | 24 | 8 |
| 5 | Simon Feuz | 21 | 24 | 12 |
| 6 | Jeremey Hatt | 21 | 27 | 13 |
| 7 | Steve Boyce | 17 | 26 | 14 |
| 7 | Mike Dodson | 10 | 17 | 14 |
| 9 | Jamie Sanders | 14 | 24 | 15 |
| 9 | Jonathan Larsen | 14 | 24 | 15 |
| 11 | Tyler Moselle | 21 | 28 | 16 |
| 12 | Neal Henshaw | 20 | 28 | 17 |
| 12 | Preston Mitchell | 20 | 28 | 17 |
| 14 | Aimee Wood | 10 | 21 | 18 |
| 15 | Dan Bradley | 24 | 31 | 22 |
| 15 | Jim Howell | 21 | 30 | 22 |
| 17 | Cortney Larson | 20 | 30 | 23 |
| 18 | Scott Hamm | 21 | 31 | 25 |
| 18 | Richard Henry | 21 | 31 | 25 |
| 18 | Mike Ladle | 21 | 31 | 25 |
| 21 | Stu McHardy | 13 | 27 | 27 |
| 21 | Jim Dudley | 10 | 24 | 27 |
| 21 | Todd Veenker | 13 | 27 | 27 |
| 24 | Phil Harker | 17 | 31 | 29 |
| 25 | Tony Grover | 12 | 27 | 30 |
| 26 | Tom Graves | 27 | 35 | 31 |
| 27 | Scott Howe | 21 | 20 | 33 |
| 27 | Trent Ladle | 21 | 20 | 33 |
| 29 | Jay Henderson | 24 | 35 | 34 |
| 30 | Cruisinbob Bush | 10 | 27 | 36 |
| 30 | LaMar Stephenson | 23 | 21 | 36 |
| 32 | Gerry Rovelsky | 21 | 35 | 37 |
| 32 | Stephen Neuenschwander | 21 | 35 | 37 |
| 32 | Morgan Hatt | 21 | 35 | 37 |
| 35 | Trace Eddington | 17 | 34 | 38 |
| 35 | Rick Martin | 17 | 34 | 38 |
| 35 | Newell Wright | 17 | 34 | 38 |
| 38 | Forrest Allred | 13 | 31 | 39 |
| 38 | Allen Harris | 13 | 31 | 39 |
| 38 | Parker Moselle | 28 | 38 | 39 |
| 38 | Pam Sauer | 24 | 21 | 39 |
| 42 | Juli Stricklan | 21 | 36 | 40 |
| 43 | Becky Tanner | 20 | 36 | 41 |
| 43 | Frank Stachitus | 17 | 35 | 41 |
| 43 | LaMont Schofield | 17 | 35 | 41 |
| 43 | Gene Bassett | 20 | 36 | 41 |
| 47 | Christopher Williams | 21 | 17 | 42 |
| 48 | William Schofield | 21 | 37 | 43 |
| 49 | Steve Howell | 23 | 38 | 44 |
| 50 | Ben Sauer | 28 | 27 | 45 |
| 50 | David Cook | 28 | 27 | 45 |
| 50 | Jeff Bauserman | 27 | 24 | 45 |
| 50 | Bill Huber | 28 | 27 | 45 |
| 50 | Ken Hall | 14 | 34 | 45 |
| 55 | Dave Anderson | 21 | 38 | 46 |
| 55 | Steve Black | 14 | 10 | 46 |
| 57 | Kaytee Howell | 17 | 37 | 47 |
| 58 | Dennis Moselle | 28 | 24 | 48 |
| 58 | Ralph Smith | 10 | 31 | 48 |
| 58 | Kurt Bartlett | 28 | 24 | 48 |
| 61 | Greg Larson | 17 | 38 | 50 |
| 62 | Gary Thurston | 28 | 21 | 51 |
| 62 | Dave Nilsen | 13 | 35 | 51 |
| 62 | Bill English | 24 | 17 | 51 |
| 65 | Tom Robertson | 31 | 27 | 54 |
| 66 | Julie Moselle | 24 | 42 | 55 |
| 67 | Seth Howe | 31 | 24 | 57 |
| 67 | Mike Whitmer | 12 | 36 | 57 |
| 67 | Chris Hill | 13 | 37 | 57 |
| 70 | Ted Gambles | 35 | 34 | 59 |
| 70 | Barbara Hales | 34 | 31 | 59 |
| 72 | Boyd Swenson | 31 | 21 | 60 |
| 73 | Ryan Howell | 21 | 44 | 64 |
| 74 | Carl Sorensen | 10 | 37 | 66 |
| 74 | Mark Hawkes | 35 | 27 | 66 |
| 74 | Jennifer Brueck | 7 | 34 | 66 |
| 77 | Wynn Farnsworth | 38 | 35 | 67 |
| 78 | Veronica Wolthuis | 14 | 42 | 69 |
| 78 | Greg Gee | 13 | 41 | 69 |
| 78 | John Melver | 10 | 38 | 69 |
| 78 | John Wolthuis | 14 | 42 | 69 |
| 82 | James Tanner | 6 | 35 | 72 |
| 82 | Aaron Blonquist | 10 | 39 | 72 |
| 84 | Hector Trevino | 10 | 42 | 81 |
| 85 | Kaytee Howell | 37 | 17 | 90 |
| 86 | Lee Tanner | 9 | 45 | 93 |
