Week 6 Results: BYU vs. Utah State
BYU: 20
Washington: 45
| Rank | Name | BYU | Utah State | Score |
|---|---|---|---|---|
| 1 | Steve Howell | 24 | 38 | 33 |
| 2 | Veronica Wolthuis | 21 | 34 | 36 |
| 2 | John Wolthuis | 21 | 34 | 36 |
| 4 | Jeff Bauserman | 17 | 31 | 39 |
| 5 | Reid Lambert | 20 | 31 | 42 |
| 5 | Greg Gee | 20 | 31 | 42 |
| 5 | Becky Tanner | 23 | 34 | 42 |
| 8 | Randy Poole | 10 | 24 | 53 |
| 9 | John Melver | 21 | 28 | 54 |
| 10 | Scott Hamm | 24 | 28 | 63 |
| 10 | Kent Johnson | 24 | 28 | 63 |
| 10 | Tony Grover | 23 | 27 | 63 |
| 13 | Gean Decker | 24 | 27 | 66 |
| 13 | Marcus Bunker | 21 | 24 | 66 |
| 13 | Dave Anderson | 30 | 33 | 66 |
| 16 | Allen Harris | 27 | 26 | 93 |
| 16 | Jason Case | 28 | 27 | 93 |
| 18 | Christopher Williams | 23 | 21 | 96 |
| 19 | Stu McHardy | 27 | 24 | 99 |
| 19 | Dan Bradley | 31 | 28 | 99 |
| 19 | Trent Ladle | 27 | 24 | 99 |
| 19 | Jim Dudley | 24 | 21 | 99 |
| 19 | Mike Whitmer | 27 | 24 | 99 |
| 19 | Preston Mitchell | 27 | 24 | 99 |
| 19 | Trace Eddington | 34 | 31 | 99 |
| 19 | Hector Trevino | 34 | 31 | 99 |
| 19 | Barbara Hales | 38 | 35 | 99 |
| 19 | Jonathan Larsen | 24 | 21 | 99 |
| 19 | Lance Edward | 24 | 21 | 99 |
| 19 | Gerry Rovelsky | 31 | 28 | 99 |
| 19 | Tom Graves | 27 | 24 | 99 |
| 19 | Gene Bassett | 29 | 26 | 99 |
| 19 | Mike Randall | 27 | 24 | 99 |
| 34 | Kurt Bartlett | 28 | 24 | 102 |
| 34 | Wynn Farnsworth | 35 | 31 | 102 |
| 34 | LaMont Schofield | 24 | 20 | 102 |
| 34 | Kaytee Howell | 27 | 23 | 102 |
| 34 | Todd Veenker | 28 | 24 | 102 |
| 34 | Carl Sorensen | 24 | 20 | 102 |
| 34 | Cruisinbob Bush | 31 | 27 | 102 |
| 34 | Jay Henderson | 35 | 31 | 102 |
| 34 | Tom Carter | 24 | 20 | 102 |
| 34 | Kirsten Gilson | 31 | 27 | 102 |
| 44 | Jeremey Hatt | 28 | 23 | 105 |
| 45 | Aaron Blonquist | 30 | 24 | 108 |
| 45 | Mark Hawkes | 27 | 21 | 108 |
| 45 | William Schofield | 33 | 27 | 108 |
| 45 | Karl Nicholas | 34 | 28 | 108 |
| 45 | Jennifer Brueck | 24 | 18 | 108 |
| 50 | David Cook | 31 | 24 | 111 |
| 50 | Keith Brown | 24 | 17 | 111 |
| 50 | Simon Feuz | 31 | 24 | 111 |
| 50 | Scott Howe | 27 | 20 | 111 |
| 50 | Cortney Larson | 34 | 27 | 111 |
| 50 | Steve Boyce | 33 | 26 | 111 |
| 50 | Morgan Hatt | 31 | 24 | 111 |
| 50 | Bill English | 31 | 24 | 111 |
| 50 | Ryan Howell | 28 | 21 | 111 |
| 50 | Mike Dodson | 24 | 17 | 111 |
| 50 | Scott Eldredge | 31 | 24 | 111 |
| 50 | Lloyd Hales | 31 | 24 | 111 |
| 50 | Chris Hill | 20 | 13 | 111 |
| 50 | Stephen Neuenschwander | 28 | 21 | 111 |
| 64 | Craig Swenson | 28 | 20 | 114 |
| 64 | Newell Wright | 28 | 20 | 114 |
| 64 | Greg Larson | 35 | 27 | 114 |
| 67 | Ken Hall | 34 | 24 | 120 |
| 67 | Mike Ladle | 34 | 24 | 120 |
| 67 | Rick Roskelley | 27 | 17 | 120 |
| 67 | Forrest Allred | 31 | 21 | 120 |
| 67 | Rick Martin | 31 | 21 | 120 |
| 67 | Ralph Smith | 31 | 21 | 120 |
| 73 | Jamie Sanders | 24 | 13 | 123 |
| 73 | Gary Thurston | 28 | 17 | 123 |
| 73 | Jim Howell | 35 | 24 | 123 |
| 73 | Ben Sauer | 31 | 20 | 123 |
| 73 | Steve Black | 32 | 21 | 123 |
| 73 | James Tanner | 28 | 17 | 123 |
| 73 | Bill Huber | 38 | 27 | 123 |
| 80 | Ben Thatcher | 27 | 14 | 129 |
| 80 | Phil Harker | 37 | 24 | 129 |
| 82 | Frank Stachitus | 34 | 20 | 132 |
| 82 | Neal Henshaw | 38 | 24 | 132 |
| 82 | Juli Stricklan | 38 | 24 | 132 |
| 82 | Pam Sauer | 35 | 21 | 132 |
| 82 | Richard Henry | 35 | 21 | 132 |
| 87 | Tom Robertson | 35 | 20 | 135 |
| 87 | Lee Tanner | 32 | 17 | 135 |
| 87 | Sam Mason | 38 | 23 | 135 |
| 87 | Dave Nilsen | 28 | 13 | 135 |
| 91 | Boyd Swenson | 38 | 21 | 141 |
| 91 | Seth Howe | 38 | 21 | 141 |
| 93 | LaMar Stephenson | 35 | 17 | 144 |
| 94 | Ted Gambles | 41 | 20 | 153 |
| 94 | Aimee Wood | 31 | 10 | 153 |
