Week 4 Results: BYU vs. McNeese State
BYU: 30
McNeese State: 3
| Rank | Name | BYU | McNeese State | Score |
|---|---|---|---|---|
| 1 | Todd Veenker | 37 | 10 | 14 |
| 2 | Sam Mason | 38 | 10 | 17 |
| 2 | Bill Huber | 38 | 10 | 17 |
| 2 | Dave Nilsen | 38 | 10 | 17 |
| 2 | Steve Black | 38 | 10 | 17 |
| 6 | Kirsten Gilson | 31 | 10 | 20 |
| 6 | Chris Hill | 31 | 10 | 20 |
| 6 | James Tanner | 31 | 10 | 20 |
| 9 | Stu McHardy | 41 | 14 | 22 |
| 9 | Jay Henderson | 38 | 13 | 22 |
| 11 | Marcus Bunker | 37 | 13 | 23 |
| 11 | Boyd Swenson | 41 | 13 | 23 |
| 11 | Allen Harris | 37 | 13 | 23 |
| 14 | Gary Thurston | 35 | 0 | 24 |
| 15 | Lee Tanner | 35 | 13 | 25 |
| 15 | Ben Sauer | 42 | 14 | 25 |
| 15 | Mike Ladle | 38 | 14 | 25 |
| 15 | David Cook | 35 | 13 | 25 |
| 15 | Ken Hall | 35 | 13 | 25 |
| 15 | Jonathan Larsen | 38 | 14 | 25 |
| 21 | Mike Whitmer | 37 | 14 | 26 |
| 21 | Greg Gee | 41 | 10 | 26 |
| 23 | Tony Grover | 30 | 12 | 27 |
| 23 | Dan Bradley | 42 | 16 | 27 |
| 23 | Aimee Wood | 28 | 10 | 27 |
| 23 | Jeremey Hatt | 36 | 14 | 27 |
| 27 | Reid Lambert | 38 | 15 | 28 |
| 27 | Ben Thatcher | 35 | 14 | 28 |
| 27 | Ted Gambles | 44 | 17 | 28 |
| 30 | Steve Boyce | 37 | 15 | 29 |
| 30 | Ryan Howell | 34 | 14 | 29 |
| 30 | Jamie Sanders | 31 | 13 | 29 |
| 30 | Greg Larson | 42 | 10 | 29 |
| 34 | LaMar Stephenson | 42 | 17 | 30 |
| 34 | Morgan Hatt | 42 | 17 | 30 |
| 34 | Rick Roskelley | 42 | 17 | 30 |
| 34 | Jason Case | 27 | 10 | 30 |
| 34 | Trent Ladle | 42 | 17 | 30 |
| 34 | Trace Eddington | 42 | 17 | 30 |
| 40 | Simon Feuz | 41 | 17 | 31 |
| 40 | Newell Wright | 45 | 17 | 31 |
| 40 | Jennifer Brueck | 45 | 17 | 31 |
| 40 | Cruisinbob Bush | 41 | 17 | 31 |
| 40 | Juli Stricklan | 44 | 14 | 31 |
| 45 | Ralph Smith | 42 | 7 | 32 |
| 45 | Forrest Allred | 31 | 14 | 32 |
| 45 | Hector Trevino | 37 | 16 | 32 |
| 48 | Jason Case | 30 | 14 | 33 |
| 49 | Dave Anderson | 38 | 17 | 34 |
| 50 | Carl Sorensen | 37 | 17 | 35 |
| 50 | Cortney Larson | 45 | 13 | 35 |
| 50 | Wynn Farnsworth | 37 | 17 | 35 |
| 53 | Jim Howell | 35 | 17 | 37 |
| 53 | Scott Eldredge | 35 | 17 | 37 |
| 53 | Warren Brunson | 35 | 17 | 37 |
| 53 | LaMont Schofield | 35 | 17 | 37 |
| 57 | Stephen Neuenschwander | 34 | 17 | 38 |
| 57 | Keith Brown | 45 | 10 | 38 |
| 57 | Rick Martin | 34 | 17 | 38 |
| 57 | Jeff Bauserman | 31 | 16 | 38 |
| 61 | Christopher Williams | 42 | 20 | 39 |
| 62 | Mike Randall | 32 | 17 | 40 |
| 62 | Tom Carter | 32 | 17 | 40 |
| 64 | Bill English | 31 | 17 | 41 |
| 64 | Tom Graves | 31 | 17 | 41 |
| 64 | Barbara Hales | 31 | 17 | 41 |
| 64 | Craig Swenson | 31 | 17 | 41 |
| 64 | Karl Nicholas | 31 | 17 | 41 |
| 69 | Lance Edward | 42 | 21 | 42 |
| 69 | Gene Bassett | 26 | 13 | 42 |
| 69 | John Wolthuis | 42 | 21 | 42 |
| 69 | Kaytee Howell | 27 | 14 | 42 |
| 69 | Frank Stachitus | 45 | 6 | 42 |
| 74 | Phil Harker | 49 | 17 | 43 |
| 75 | Mike Dodson | 35 | 20 | 46 |
| 75 | Tom Robertson | 38 | 21 | 46 |
| 77 | Preston Mitchell | 34 | 20 | 47 |
| 78 | Richard Henry | 45 | 24 | 48 |
| 78 | Becky Tanner | 28 | 17 | 48 |
| 78 | Kent Johnson | 28 | 17 | 48 |
| 78 | Lloyd Hales | 28 | 17 | 48 |
| 82 | Veronica Wolthuis | 35 | 21 | 49 |
| 83 | Pam Sauer | 31 | 20 | 50 |
| 83 | Steve Howell | 31 | 20 | 50 |
| 83 | Seth Howe | 49 | 10 | 50 |
| 86 | Neal Henshaw | 42 | 24 | 51 |
| 87 | Scott Howe | 52 | 17 | 52 |
| 88 | Mark Hawkes | 38 | 24 | 55 |
| 89 | Gerry Rovelsky | 35 | 24 | 58 |
| 89 | Scott Hamm | 35 | 24 | 58 |
| 91 | Kurt Bartlett | 34 | 24 | 59 |
| 92 | John Melver | 24 | 17 | 60 |
| 92 | Randy Poole | 24 | 17 | 60 |
| 94 | William Schofield | 41 | 27 | 61 |
| 95 | Gean Decker | 27 | 21 | 63 |
| 96 | Jim Dudley | 24 | 21 | 72 |
| 96 | Stacy Smith | 42 | 31 | 72 |
| 98 | Aaron Blonquist | 21 | 30 | 123 |
