Week 12 Results: BYU vs. utah
BYU: 27
Boise State: 35
| Rank | Name | BYU | utah | Score |
|---|---|---|---|---|
| 1 | Steve Boyce | 25 | 32 | 7 |
| 2 | Mike Whitmer | 27 | 32 | 9 |
| 3 | Greg Larson | 21 | 31 | 14 |
| 4 | Kaytee Howell | 21 | 34 | 17 |
| 4 | William Schofield | 21 | 34 | 17 |
| 6 | Tom Graves | 21 | 27 | 18 |
| 6 | Gerry Rovelsky | 21 | 27 | 18 |
| 8 | Jeff Bauserman | 20 | 34 | 20 |
| 9 | Neal Henshaw | 24 | 27 | 21 |
| 9 | Rick Martin | 20 | 35 | 21 |
| 11 | Preston Mitchell | 17 | 27 | 22 |
| 11 | Veronica Wolthuis | 17 | 27 | 22 |
| 13 | Dave Nilsen | 17 | 24 | 23 |
| 13 | Morgan Hatt | 17 | 28 | 23 |
| 13 | Keith Brown | 17 | 24 | 23 |
| 16 | Steve Howell | 16 | 27 | 25 |
| 17 | Stephen Neuenschwander | 17 | 31 | 26 |
| 17 | Jeremey Hatt | 17 | 23 | 26 |
| 17 | Ken Hall | 17 | 31 | 26 |
| 17 | Trace Eddington | 17 | 31 | 26 |
| 21 | Jim Dudley | 17 | 35 | 30 |
| 22 | Gean Decker | 13 | 24 | 31 |
| 22 | Carl Sorensen | 13 | 24 | 31 |
| 24 | Scott Hamm | 17 | 21 | 32 |
| 25 | Jay Henderson | 13 | 27 | 34 |
| 26 | Jonathan Larsen | 17 | 20 | 35 |
| 26 | Juli Stricklan | 14 | 31 | 35 |
| 26 | Frank Stachitus | 14 | 31 | 35 |
| 29 | Ryan Howell | 10 | 21 | 37 |
| 30 | John Wolthuis | 14 | 34 | 38 |
| 30 | Allen Harris | 13 | 31 | 38 |
| 32 | Cruisinbob Bush | 21 | 42 | 39 |
| 33 | Forrest Allred | 10 | 24 | 40 |
| 34 | Mike Dodson | 14 | 17 | 41 |
| 34 | Christopher Williams | 14 | 17 | 41 |
| 34 | Dave Anderson | 17 | 18 | 41 |
| 37 | Barbara Hales | 28 | 27 | 42 |
| 37 | Randy Poole | 13 | 35 | 42 |
| 39 | Becky Tanner | 11 | 30 | 43 |
| 40 | Gene Bassett | 10 | 30 | 46 |
| 41 | Lloyd Hales | 27 | 24 | 48 |
| 41 | Trent Ladle | 34 | 31 | 48 |
| 41 | Ralph Smith | 34 | 31 | 48 |
| 41 | Pam Sauer | 31 | 28 | 48 |
| 41 | Wynn Farnsworth | 24 | 23 | 48 |
| 46 | LaMont Schofield | 9 | 31 | 50 |
| 47 | John Melver | 10 | 35 | 51 |
| 47 | Todd Veenker | 28 | 24 | 51 |
| 47 | Tony Grover | 8 | 29 | 51 |
| 47 | Aaron Blonquist | 10 | 35 | 51 |
| 51 | David Cook | 22 | 21 | 52 |
| 52 | Rick Roskelley | 24 | 21 | 54 |
| 52 | Jim Howell | 24 | 21 | 54 |
| 52 | Kurt Bartlett | 24 | 21 | 54 |
| 52 | Scott Howe | 24 | 21 | 54 |
| 52 | Richard Henry | 24 | 21 | 54 |
| 57 | Seth Howe | 34 | 28 | 57 |
| 58 | Hector Trevino | 20 | 18 | 59 |
| 59 | Newell Wright | 34 | 27 | 60 |
| 59 | Dan Bradley | 10 | 38 | 60 |
| 61 | Bill English | 20 | 17 | 62 |
| 61 | Cortney Larson | 20 | 17 | 62 |
| 63 | Chris Hill | 13 | 42 | 63 |
| 63 | Gary Thurston | 24 | 18 | 63 |
| 63 | Aimee Wood | 21 | 17 | 63 |
| 63 | Steve Black | 21 | 17 | 63 |
| 63 | Bill Huber | 21 | 17 | 63 |
| 68 | Stu McHardy | 16 | 15 | 64 |
| 69 | Simon Feuz | 17 | 14 | 68 |
| 70 | Ted Gambles | 28 | 17 | 72 |
| 71 | Karl Nicholas | 16 | 10 | 79 |
| 72 | Greg Gee | 6 | 41 | 81 |
| 73 | Lee Tanner | 30 | 11 | 96 |
| 74 | Mike Ladle | 45 | 13 | 135 |
