Week 10 Results: BYU vs. UMass
BYU: 35
Boise State: 16
| Rank | Name | BYU | UMass | Score |
|---|---|---|---|---|
| 1 | John Melver | 34 | 16 | 3 |
| 1 | Bill Huber | 35 | 17 | 3 |
| 3 | Bill English | 37 | 17 | 5 |
| 4 | Stephen Neuenschwander | 35 | 14 | 6 |
| 5 | Steve Boyce | 39 | 20 | 8 |
| 6 | Scott Hamm | 33 | 17 | 9 |
| 6 | Steve Howell | 38 | 20 | 9 |
| 6 | Mike Dodson | 36 | 14 | 9 |
| 9 | Lloyd Hales | 31 | 14 | 10 |
| 10 | Barbara Hales | 38 | 21 | 12 |
| 10 | Tom Robertson | 38 | 21 | 12 |
| 10 | Jim Howell | 32 | 17 | 12 |
| 10 | Rick Martin | 38 | 21 | 12 |
| 10 | Tom Graves | 35 | 20 | 12 |
| 15 | Tony Grover | 39 | 22 | 14 |
| 15 | Jeremey Hatt | 36 | 21 | 14 |
| 17 | Carl Sorensen | 32 | 10 | 15 |
| 17 | Keith Brown | 31 | 17 | 15 |
| 17 | Gean Decker | 31 | 17 | 15 |
| 17 | Forrest Allred | 38 | 14 | 15 |
| 21 | Trace Eddington | 42 | 21 | 16 |
| 21 | Dave Anderson | 42 | 21 | 16 |
| 21 | Ken Hall | 43 | 24 | 16 |
| 24 | Dave Nilsen | 42 | 24 | 17 |
| 24 | Juli Stricklan | 42 | 24 | 17 |
| 24 | Neal Henshaw | 42 | 24 | 17 |
| 27 | Gene Bassett | 41 | 24 | 18 |
| 27 | Ralph Smith | 28 | 13 | 18 |
| 27 | Jeff Bauserman | 41 | 24 | 18 |
| 27 | Cruisinbob Bush | 34 | 21 | 18 |
| 27 | Morgan Hatt | 34 | 21 | 18 |
| 32 | Steve Black | 28 | 14 | 19 |
| 32 | Veronica Wolthuis | 28 | 14 | 19 |
| 34 | Richard Henry | 38 | 24 | 21 |
| 34 | Frank Stachitus | 45 | 25 | 21 |
| 36 | Wynn Farnsworth | 45 | 27 | 23 |
| 37 | Newell Wright | 28 | 17 | 24 |
| 37 | Lee Tanner | 26 | 13 | 24 |
| 37 | Greg Larson | 35 | 24 | 24 |
| 37 | Jim Dudley | 28 | 17 | 24 |
| 37 | David Cook | 35 | 24 | 24 |
| 37 | Hector Trevino | 27 | 16 | 24 |
| 43 | Simon Feuz | 45 | 20 | 26 |
| 44 | Kaytee Howell | 27 | 17 | 27 |
| 44 | Trent Ladle | 31 | 21 | 27 |
| 44 | Boyd Swenson | 31 | 21 | 27 |
| 44 | Chris Hill | 29 | 19 | 27 |
| 44 | Ryan Howell | 27 | 17 | 27 |
| 44 | LaMont Schofield | 27 | 17 | 27 |
| 44 | Jonathan Larsen | 28 | 18 | 27 |
| 44 | Gerry Rovelsky | 31 | 21 | 27 |
| 52 | Cortney Larson | 45 | 17 | 29 |
| 53 | Preston Mitchell | 37 | 27 | 31 |
| 54 | John Wolthuis | 38 | 28 | 33 |
| 54 | Allen Harris | 32 | 24 | 33 |
| 56 | Jay Henderson | 45 | 31 | 35 |
| 57 | Pam Sauer | 31 | 24 | 36 |
| 57 | Stu McHardy | 34 | 27 | 36 |
| 57 | James Tanner | 24 | 17 | 36 |
| 60 | Aimee Wood | 42 | 10 | 39 |
| 60 | Greg Gee | 30 | 24 | 39 |
| 62 | Aaron Blonquist | 21 | 14 | 40 |
| 63 | Becky Tanner | 42 | 9 | 42 |
| 64 | William Schofield | 35 | 31 | 45 |
| 64 | Kurt Bartlett | 28 | 24 | 45 |
| 64 | Mike Whitmer | 24 | 20 | 45 |
| 67 | Gary Thurston | 49 | 14 | 48 |
| 67 | Seth Howe | 49 | 14 | 48 |
| 69 | Jamie Sanders | 17 | 14 | 52 |
| 70 | Todd Veenker | 24 | 23 | 54 |
| 71 | Ted Gambles | 44 | 40 | 63 |
| 72 | Scott Howe | 61 | 24 | 70 |
| 73 | Randy Poole | 24 | 27 | 81 |
| 74 | Mark Hawkes | 24 | 31 | 93 |
