Famous Idaho Potato Bowl Results: BYU vs. Western Michigan
BYU: 49
Boise State: 18
| Rank | Name | BYU | Western Michigan | Score |
|---|---|---|---|---|
| 1 | Wynn Farnsworth | 49 | 21 | 9 |
| 2 | Sam Mason | 45 | 16 | 10 |
| 3 | Mike Ladle | 44 | 17 | 14 |
| 4 | Seth Howe | 42 | 10 | 17 |
| 5 | Dan Bradley | 42 | 16 | 19 |
| 6 | Frank Stachitus | 45 | 10 | 20 |
| 6 | Ralph Smith | 42 | 17 | 20 |
| 8 | Jay Henderson | 45 | 21 | 21 |
| 9 | Ken Hall | 38 | 13 | 28 |
| 10 | Pam Sauer | 42 | 21 | 30 |
| 11 | Marv Thurston | 38 | 17 | 32 |
| 12 | Greg Gee | 41 | 21 | 33 |
| 13 | Juli Stricklan | 43 | 24 | 36 |
| 14 | Jim Howell | 35 | 13 | 37 |
| 15 | Simon Feuz | 35 | 14 | 38 |
| 15 | Lloyd Hales | 35 | 14 | 38 |
| 17 | Tom Graves | 38 | 20 | 39 |
| 18 | Gary Thurston | 35 | 17 | 41 |
| 18 | Stephen Neuenschwander | 35 | 17 | 41 |
| 18 | Becky Tanner | 35 | 17 | 41 |
| 18 | David Cook | 35 | 17 | 41 |
| 18 | Greg Larson | 35 | 17 | 41 |
| 18 | Dave Nilsen | 35 | 17 | 41 |
| 24 | Trace Eddington | 38 | 21 | 42 |
| 24 | Jonathan Larsen | 35 | 18 | 42 |
| 24 | Steve Black | 38 | 21 | 42 |
| 27 | James Tanner | 32 | 10 | 43 |
| 28 | Bill English | 34 | 17 | 44 |
| 28 | Trent Ladle | 34 | 17 | 44 |
| 28 | Neal Henshaw | 34 | 17 | 44 |
| 31 | Christopher Williams | 44 | 28 | 45 |
| 32 | Aimee Wood | 31 | 14 | 50 |
| 32 | Veronica Wolthuis | 32 | 17 | 50 |
| 34 | Ted Gambles | 44 | 30 | 51 |
| 34 | Rick Martin | 38 | 24 | 51 |
| 34 | Morgan Hatt | 35 | 21 | 51 |
| 34 | Scott Howe | 35 | 21 | 51 |
| 34 | Mike Dodson | 35 | 21 | 51 |
| 34 | Stu McHardy | 34 | 20 | 51 |
| 40 | Lee Tanner | 30 | 13 | 52 |
| 41 | Jeremey Hatt | 31 | 17 | 53 |
| 41 | Cortney Larson | 31 | 17 | 53 |
| 43 | William Schofield | 34 | 21 | 54 |
| 44 | Newell Wright | 30 | 17 | 56 |
| 45 | Steve Boyce | 37 | 25 | 57 |
| 45 | Keith Brown | 33 | 21 | 57 |
| 47 | LaMont Schofield | 34 | 23 | 60 |
| 47 | Dave Anderson | 33 | 22 | 60 |
| 47 | Tom Robertson | 35 | 24 | 60 |
| 47 | John Wolthuis | 31 | 20 | 60 |
| 51 | Jim Dudley | 28 | 17 | 62 |
| 52 | Richard Henry | 34 | 24 | 63 |
| 52 | Kurt Bartlett | 38 | 28 | 63 |
| 52 | Tom Carter | 31 | 21 | 63 |
| 52 | Gene Bassett | 33 | 23 | 63 |
| 56 | Bill Huber | 27 | 17 | 65 |
| 57 | Ryan Howell | 26 | 17 | 68 |
| 58 | Scott Hamm | 32 | 24 | 69 |
| 58 | Barbara Hales | 35 | 27 | 69 |
| 58 | Allen Harris | 28 | 20 | 69 |
| 58 | Kaytee Howell | 31 | 23 | 69 |
| 58 | John Melver | 31 | 23 | 69 |
| 63 | Gerry Rovelsky | 31 | 24 | 72 |
| 63 | Forrest Allred | 31 | 24 | 72 |
| 63 | Steve Howell | 31 | 24 | 72 |
| 63 | Mike Whitmer | 27 | 20 | 72 |
| 63 | Cruisinbob Bush | 34 | 27 | 72 |
| 68 | Carl Sorensen | 24 | 17 | 74 |
| 68 | Kent Johnson | 24 | 17 | 74 |
| 70 | Jeff Bauserman | 27 | 21 | 75 |
| 71 | Mark Hawkes | 28 | 24 | 81 |
| 71 | Preston Mitchell | 27 | 23 | 81 |
| 73 | Hector Trevino | 20 | 13 | 82 |
| 74 | Karl Nicholas | 24 | 21 | 84 |
| 74 | Scott Eldredge | 24 | 21 | 84 |
| 74 | Todd Veenker | 24 | 21 | 84 |
| 74 | Chris Hill | 27 | 24 | 84 |
| 78 | Tony Grover | 20 | 18 | 87 |
| 79 | Randy Poole | 27 | 28 | 111 |
| 80 | Gean Decker | 17 | 21 | 120 |
| 81 | Aaron Blonquist | 21 | 28 | 129 |
