| Week | Opponent | BYU Score | Opponent Score |
|---|---|---|---|
| 1 | Arizona | 28 | 23 |
| 2 | California | 18 | 21 |
| 3 | Wisconsin | 24 | 21 |
| 4 | McNeese State | 30 | 3 |
| 5 | Washington | 7 | 35 |
| 6 | Utah State | 20 | 45 |
| 7 | Hawaii | 49 | 27 |
| 8 | Northern Illinois | 6 | 7 |
| 9 | Boise State | 16 | 21 |
| 10 | UMass | 35 | 16 |
| 11 | New Mexico State | 45 | 10 |
| 12 | utah | 27 | 35 |
| Bowl Game | Western Michigan | 49 | 18 |
