Results after Week 8 (Iowa State)
| Rank | Name | Submissions | Weighted Average |
|---|---|---|---|
| 1 | Thayle Wilkins | 8 | 0.2563 |
| 2 | Dave Nilsen | 8 | 0.2854 |
| 3 | Juli Stricklan | 8 | 0.2857 |
| 4 | Ted Gambles | 8 | 0.2880 |
| 5 | Andru Blonquist | 8 | 0.2886 |
| 6 | Preston Mitchell | 8 | 0.2900 |
| 7 | Jeff Bauserman | 8 | 0.2927 |
| 8 | William Carey | 8 | 0.2955 |
| 9 | Jim Dudley | 8 | 0.2986 |
| 10 | Cortney Larson | 8 | 0.3007 |
| 11 | Marv Thurston | 8 | 0.3021 |
| 12 | William Schofield | 8 | 0.3079 |
| 13 | Ralph Smith | 8 | 0.3082 |
| 14 | Dave Anderson | 8 | 0.3086 |
| 15 | Contestant Average | 8 | 0.3086 |
| 16 | Kaytee Croft | 8 | 0.3114 |
| 17 | Morgan Hatt | 8 | 0.3117 |
| 18 | Scott Hamm | 5 | 0.3134 |
| 19 | Trace Eddington | 8 | 0.3136 |
| 20 | Gerry Rovelsky | 8 | 0.3159 |
| 21 | Greg Gee | 8 | 0.3159 |
| 22 | Jeremey Hatt | 8 | 0.3163 |
| 23 | Bill English | 8 | 0.3168 |
| 24 | Tom Carter | 8 | 0.3186 |
| 25 | James Tanner | 8 | 0.3198 |
| 26 | Forrest Allred | 8 | 0.3201 |
| 27 | Karl Nicholas | 8 | 0.3216 |
| 28 | Steve Howell | 8 | 0.3218 |
| 29 | Rick M | 8 | 0.3239 |
| 30 | Jason Case | 8 | 0.3284 |
| 31 | Hector Trevino | 8 | 0.3304 |
| 32 | Greg Larson | 8 | 0.3308 |
| 33 | David Cook | 7 | 0.3312 |
| 34 | LaMont Schofield | 8 | 0.3332 |
| 35 | Nate Call | 7 | 0.3344 |
| 36 | Steve Boyce | 8 | 0.3376 |
| 37 | Ken Hall | 8 | 0.3389 |
| 38 | Bill Huber | 8 | 0.3426 |
| 39 | Milton Hatt | 8 | 0.3455 |
| 40 | Neal Henshaw | 8 | 0.3471 |
| 41 | Mike Ladle | 8 | 0.3483 |
| 42 | Trent Ladle | 8 | 0.3530 |
| 43 | Keith Westover | 8 | 0.3540 |
| 44 | Tom Graves | 8 | 0.3560 |
| 45 | Jason Hatt | 8 | 0.3584 |
| 46 | Kurt Bartlett | 8 | 0.3593 |
| 47 | Phil Wing | 8 | 0.3595 |
| 48 | Richard Henry | 8 | 0.3599 |
| 49 | Craig Swenson | 8 | 0.3631 |
| 50 | Greg Louder | 8 | 0.3708 |
| 51 | Bryan Bird | 8 | 0.3756 |
| 52 | DENNIS MOSELLE | 5 | 0.3762 |
| 53 | Newell Wright | 8 | 0.3776 |
| 54 | Garret Larson | 8 | 0.3837 |
| 55 | Gary Thurston | 8 | 0.3893 |
| 56 | Mike Dodson | 8 | 0.3895 |
| 57 | Karen Graves | 8 | 0.3931 |
| 58 | Jim Howell | 8 | 0.3962 |
| 59 | Judy Clark | 8 | 0.3981 |
| 60 | Barbara Hales | 7 | 0.3998 |
| 61 | Ben Sauer | 5 | 0.4006 |
| 62 | Allen Harris | 8 | 0.4052 |
| 63 | John Melver | 8 | 0.4064 |
| 64 | Frank Stachitus | 8 | 0.4086 |
| 65 | Jennifer Brueck | 8 | 0.4087 |
| 66 | Stu McHardy | 8 | 0.4116 |
| 67 | Shane McAffee | 6 | 0.4120 |
| 68 | Bob Huckvale | 8 | 0.4173 |
| 69 | Jonathan Larsen | 8 | 0.4217 |
| 70 | Scott Howe | 8 | 0.4226 |
| 71 | Seth Howe | 8 | 0.4370 |
| 72 | LaMar Stephenson | 8 | 0.4372 |
| 73 | Brian Call | 7 | 0.4378 |
| 74 | Veronica Wolthuis | 6 | 0.4407 |
| 75 | Ryan Howell | 8 | 0.4417 |
| 76 | Tom Robertson | 8 | 0.4423 |
| 77 | Steve Black | 8 | 0.4436 |
| 78 | Mike Randall | 8 | 0.4735 |
| 79 | Chris Hill | 8 | 0.4767 |
| 80 | Boyd Swenson | 8 | 0.4939 |
| 81 | Simon Feuz | 7 | 0.4968 |
| 82 | Dave Walker | 8 | 0.5001 |
| 83 | Tony Grover | 8 | 0.5195 |
| 84 | Julie Moselle | 8 | 0.5266 |
| 85 | John Wolthuis | 5 | 0.5302 |
| 86 | Aaron Blonquist | 8 | 0.5801 |
| 87 | cruisin bob | 6 | 0.7225 |
| 88 | Randy Poole | 8 | 0.7317 |
