BYU: 24
utah: 21
| Rank | Name | BYU | utah | Score |
|---|---|---|---|---|
| 1 | Bryan Bird | 24 | 21 | 0 |
| 1 | Gary Thurston | 24 | 21 | 0 |
| 1 | James Tanner | 24 | 21 | 0 |
| 1 | Jason Case | 24 | 21 | 0 |
| 1 | Mike Dodson | 24 | 21 | 0 |
| 1 | Mike Randall | 24 | 21 | 0 |
| 1 | Morgan Hatt | 24 | 21 | 0 |
| 1 | Trent Ladle | 24 | 21 | 0 |
| 9 | Cortney Larson | 24 | 20 | 3 |
| 9 | Dave Anderson | 24 | 20 | 3 |
| 9 | Julie Moselle | 23 | 21 | 3 |
| 12 | Andru Blonquist | 27 | 24 | 6 |
| 12 | Forrest Allred | 27 | 24 | 6 |
| 12 | Greg Louder | 27 | 24 | 6 |
| 12 | Jennifer Brueck | 24 | 23 | 6 |
| 12 | Jeremey Hatt | 24 | 23 | 6 |
| 12 | John Melver | 27 | 24 | 6 |
| 12 | Karl Nicholas | 27 | 24 | 6 |
| 12 | Milton Hatt | 27 | 24 | 6 |
| 12 | Seth Howe | 27 | 24 | 6 |
| 12 | Steve Howell | 24 | 23 | 6 |
| 12 | Tom Carter | 27 | 24 | 6 |
| 12 | William Schofield | 27 | 24 | 6 |
| 24 | Contestant Average | 27 | 23 | 7 |
| 25 | Newell Wright | 23 | 18 | 8 |
| 26 | Bill Huber | 28 | 24 | 9 |
| 26 | Dave Nilsen | 27 | 21 | 9 |
| 26 | Greg Gee | 26 | 20 | 9 |
| 26 | Greg Larson | 27 | 21 | 9 |
| 26 | Jim Dudley | 28 | 24 | 9 |
| 26 | Juli Stricklan | 28 | 24 | 9 |
| 26 | Karen Graves | 27 | 25 | 9 |
| 26 | Kaytee Croft | 27 | 21 | 9 |
| 26 | Preston Mitchell | 27 | 21 | 9 |
| 26 | Rick M | 27 | 21 | 9 |
| 26 | Steve Black | 28 | 24 | 9 |
| 26 | Thayle Wilkins | 27 | 21 | 9 |
| 26 | Trace Eddington | 27 | 21 | 9 |
| 39 | Allen Harris | 27 | 26 | 12 |
| 39 | Kurt Bartlett | 28 | 21 | 12 |
| 39 | Mike Ladle | 28 | 21 | 12 |
| 39 | Richard Henry | 24 | 17 | 12 |
| 39 | Scott Howe | 24 | 17 | 12 |
| 39 | Steve Boyce | 30 | 27 | 12 |
| 39 | William Carey | 24 | 17 | 12 |
| 46 | Bob Huckvale | 31 | 28 | 14 |
| 46 | Gerry Rovelsky | 31 | 28 | 14 |
| 46 | Neal Henshaw | 20 | 15 | 14 |
| 46 | Ted Gambles | 31 | 28 | 14 |
| 50 | Keith Westover | 30 | 28 | 15 |
| 50 | Marv Thurston | 30 | 28 | 15 |
| 50 | Stu McHardy | 31 | 27 | 15 |
| 53 | Ken Hall | 31 | 25 | 17 |
| 54 | Judy Clark | 31 | 24 | 18 |
| 55 | Aaron Blonquist | 34 | 31 | 20 |
| 55 | Craig Swenson | 31 | 30 | 20 |
| 55 | Frank Stachitus | 34 | 31 | 20 |
| 55 | Ralph Smith | 34 | 31 | 20 |
| 59 | Bill English | 27 | 17 | 21 |
| 59 | Dave Walker | 27 | 17 | 21 |
| 59 | LaMont Schofield | 33 | 27 | 21 |
| 59 | Phil Wing | 31 | 21 | 21 |
| 63 | Shane McAffee | 32 | 31 | 22 |
| 63 | Tom Graves | 35 | 32 | 22 |
| 65 | LaMar Stephenson | 35 | 31 | 23 |
| 66 | Hector Trevino | 24 | 13 | 24 |
| 66 | Les Whitmore | 27 | 16 | 24 |
| 66 | Tom Robertson | 31 | 20 | 24 |
| 69 | Garret Larson | 21 | 24 | 33 |
| 69 | Jason Hatt | 24 | 27 | 33 |
| 69 | Jim Howell | 35 | 21 | 33 |
| 69 | Simon Feuz | 31 | 17 | 33 |
| 73 | Ryan Howell | 17 | 20 | 35 |
| 74 | Jeff Bauserman | 20 | 24 | 36 |
| 74 | Jonathan Larsen | 17 | 21 | 36 |
| 76 | Boyd Swenson | 34 | 17 | 42 |
| 77 | cruisin bob | 30 | 33 | 45 |
| 78 | Diane Roth | 35 | 14 | 54 |
| 79 | Tony Grover | 15 | 27 | 60 |
| 80 | Randy Poole | 21 | 34 | 63 |
| 81 | Chris Hill | 13 | 27 | 66 |
