BYU: 38
West Virginia: 24
| Rank | Name | BYU | West Virginia | Score |
|---|---|---|---|---|
| 1 | Gerry Rovelsky | 37 | 21 | 8 |
| 2 | Forrest Allred | 41 | 24 | 9 |
| 2 | Veronica Wolthuis | 38 | 21 | 9 |
| 2 | William Carey | 38 | 21 | 9 |
| 5 | Scott Hamm | 31 | 17 | 14 |
| 5 | Ted Gambles | 31 | 17 | 14 |
| 7 | Mike Randall | 32 | 17 | 15 |
| 8 | Bill English | 34 | 17 | 17 |
| 8 | Craig Swenson | 34 | 17 | 17 |
| 8 | Jonathan Larsen | 30 | 17 | 17 |
| 8 | Preston Mitchell | 34 | 17 | 17 |
| 8 | Ralph Smith | 34 | 17 | 17 |
| 13 | Garret Larson | 35 | 17 | 18 |
| 13 | Jim Dudley | 35 | 17 | 18 |
| 13 | Karl Nicholas | 41 | 21 | 18 |
| 13 | Phil Wing | 31 | 21 | 18 |
| 17 | Barbara Hales | 36 | 17 | 19 |
| 18 | Aaron Blonquist | 28 | 14 | 20 |
| 19 | Greg Larson | 38 | 17 | 21 |
| 19 | Juli Stricklan | 42 | 21 | 21 |
| 21 | Tony Grover | 27 | 13 | 22 |
| 22 | Hector Trevino | 28 | 13 | 23 |
| 22 | Jason Hatt | 31 | 14 | 23 |
| 22 | Kurt Bartlett | 31 | 14 | 23 |
| 25 | Chris Hill | 30 | 13 | 25 |
| 25 | Steve Boyce | 27 | 12 | 25 |
| 27 | Bob Huckvale | 27 | 17 | 26 |
| 27 | Dave Nilsen | 31 | 13 | 26 |
| 27 | Kaytee Croft | 31 | 13 | 26 |
| 27 | Newell Wright | 37 | 15 | 26 |
| 27 | Rick M | 31 | 13 | 26 |
| 27 | Steve Black | 34 | 14 | 26 |
| 27 | Steve Howell | 31 | 13 | 26 |
| 27 | Thayle Wilkins | 34 | 14 | 26 |
| 35 | Jeremey Hatt | 35 | 14 | 27 |
| 35 | LaMont Schofield | 35 | 14 | 27 |
| 35 | Shane McAffee | 35 | 14 | 27 |
| 38 | Jennifer Brueck | 24 | 10 | 28 |
| 39 | Allen Harris | 34 | 13 | 29 |
| 39 | Cortney Larson | 34 | 13 | 29 |
| 39 | Dave Anderson | 34 | 13 | 29 |
| 39 | Jason Case | 34 | 13 | 29 |
| 43 | John Wolthuis | 35 | 13 | 30 |
| 43 | Julie Moselle | 32 | 12 | 30 |
| 43 | Nate Call | 35 | 13 | 30 |
| 43 | William Schofield | 41 | 17 | 30 |
| 47 | Contestant Average | 37 | 13 | 32 |
| 48 | David Cook | 38 | 13 | 33 |
| 48 | Gary Thurston | 38 | 13 | 33 |
| 48 | Ken Hall | 38 | 13 | 33 |
| 48 | Neal Henshaw | 42 | 17 | 33 |
| 48 | Trent Ladle | 42 | 17 | 33 |
| 53 | Bill Huber | 31 | 10 | 35 |
| 53 | Randy Poole | 31 | 10 | 35 |
| 55 | Bryan Bird | 34 | 10 | 38 |
| 56 | Jeff Bauserman | 41 | 14 | 39 |
| 57 | Greg Gee | 37 | 10 | 41 |
| 57 | Ryan Howell | 37 | 10 | 41 |
| 57 | Tom Graves | 37 | 10 | 41 |
| 60 | Boyd Swenson | 41 | 13 | 42 |
| 60 | DENNIS MOSELLE | 38 | 10 | 42 |
| 60 | Dave Walker | 38 | 10 | 42 |
| 60 | Greg Louder | 38 | 10 | 42 |
| 60 | James Tanner | 38 | 10 | 42 |
| 60 | Jim Howell | 45 | 17 | 42 |
| 60 | Marv Thurston | 41 | 13 | 42 |
| 60 | Milton Hatt | 38 | 10 | 42 |
| 60 | Tom Carter | 38 | 10 | 42 |
| 69 | Morgan Hatt | 42 | 13 | 45 |
| 69 | Trace Eddington | 42 | 13 | 45 |
| 71 | Harrison Call | 40 | 10 | 48 |
| 72 | Keith Westover | 41 | 10 | 51 |
| 73 | Andru Blonquist | 42 | 10 | 54 |
| 73 | John Melver | 42 | 10 | 54 |
| 73 | Simon Feuz | 45 | 13 | 54 |
| 73 | Tom Robertson | 45 | 13 | 54 |
| 77 | Karen Graves | 45 | 12 | 57 |
| 77 | Scott Howe | 42 | 9 | 57 |
| 79 | LaMar Stephenson | 35 | 3 | 60 |
| 79 | Mike Ladle | 48 | 14 | 60 |
| 79 | Stu McHardy | 44 | 10 | 60 |
| 82 | Brian Call | 45 | 10 | 63 |
| 82 | Judy Clark | 48 | 13 | 63 |
| 82 | Mike Dodson | 42 | 7 | 63 |
| 82 | Richard Henry | 45 | 10 | 63 |
| 86 | Ben Sauer | 49 | 13 | 66 |
| 86 | Seth Howe | 42 | 6 | 66 |
| 88 | Frank Stachitus | 48 | 7 | 81 |
