BYU: 27
Stanford: 3
| Rank | Name | BYU | Stanford | Score |
|---|---|---|---|---|
| 1 | LaMar Stephenson | 28 | 3 | 3 |
| 2 | Hector Trevino | 31 | 6 | 9 |
| 3 | Karl Nicholas | 34 | 10 | 14 |
| 3 | Marv Thurston | 34 | 10 | 14 |
| 5 | Ted Gambles | 33 | 10 | 15 |
| 6 | Andru Blonquist | 35 | 10 | 17 |
| 6 | James Tanner | 31 | 10 | 17 |
| 6 | Jim Dudley | 35 | 10 | 17 |
| 9 | Ben Sauer | 35 | 7 | 20 |
| 9 | Contestant Average | 37 | 13 | 20 |
| 9 | Juli Stricklan | 37 | 13 | 20 |
| 9 | Tony Grover | 34 | 12 | 20 |
| 13 | Greg Gee | 27 | 10 | 21 |
| 13 | Mike Dodson | 24 | 7 | 21 |
| 13 | Tom Graves | 36 | 13 | 21 |
| 16 | Dave Anderson | 35 | 13 | 22 |
| 16 | Julie Moselle | 35 | 13 | 22 |
| 16 | Thayle Wilkins | 38 | 14 | 22 |
| 19 | Bill English | 34 | 13 | 23 |
| 19 | Cortney Larson | 38 | 13 | 23 |
| 19 | Craig Swenson | 34 | 13 | 23 |
| 19 | Dave Nilsen | 38 | 13 | 23 |
| 19 | Tom Carter | 37 | 10 | 23 |
| 19 | Tom Robertson | 38 | 13 | 23 |
| 19 | William Schofield | 37 | 14 | 23 |
| 26 | Lee Tanner | 38 | 12 | 24 |
| 27 | Kaytee Croft | 39 | 14 | 25 |
| 28 | DENNIS MOSELLE | 38 | 10 | 26 |
| 28 | Kurt Bartlett | 28 | 12 | 26 |
| 28 | Morgan Hatt | 34 | 14 | 26 |
| 28 | Nate Call | 38 | 10 | 26 |
| 28 | Rick M | 38 | 10 | 26 |
| 33 | Ben Mathews | 33 | 14 | 27 |
| 33 | Jeff Bauserman | 30 | 13 | 27 |
| 33 | Jeremey Hatt | 38 | 9 | 27 |
| 36 | Anthony Nielson | 38 | 16 | 28 |
| 37 | Allen Harris | 31 | 14 | 29 |
| 37 | Harrison Call | 38 | 7 | 29 |
| 37 | Jennifer Brueck | 31 | 14 | 29 |
| 40 | Frank Stachitus | 30 | 14 | 30 |
| 40 | Greg Louder | 27 | 13 | 30 |
| 40 | Karen Graves | 30 | 14 | 30 |
| 40 | Ken Hall | 39 | 9 | 30 |
| 40 | LaMont Schofield | 41 | 15 | 30 |
| 45 | Chris Hill | 32 | 15 | 31 |
| 45 | Gary C Thurston | 38 | 17 | 31 |
| 45 | Judy Clark | 42 | 17 | 31 |
| 45 | Stu McHardy | 41 | 14 | 31 |
| 45 | Trent Ladle | 42 | 17 | 31 |
| 45 | William Carey | 42 | 17 | 31 |
| 51 | Neal Henshaw | 37 | 17 | 32 |
| 52 | Becky Tanner | 42 | 15 | 33 |
| 52 | Mike Ladle | 38 | 3 | 33 |
| 54 | Bob Huckvale | 35 | 17 | 34 |
| 54 | Greg Larson | 35 | 17 | 34 |
| 54 | Jim Howell | 42 | 14 | 34 |
| 54 | Richard Henry | 42 | 14 | 34 |
| 58 | Bryan Bird | 34 | 17 | 35 |
| 58 | Milton Hatt | 34 | 17 | 35 |
| 58 | Preston Mitchell | 34 | 17 | 35 |
| 58 | Ryan Howell | 42 | 13 | 35 |
| 58 | Scott Wood | 34 | 17 | 35 |
| 58 | Simon Feuz | 42 | 13 | 35 |
| 58 | Steve Boyce | 34 | 17 | 35 |
| 65 | Jason Case | 40 | 6 | 36 |
| 65 | Keith Westover | 41 | 9 | 36 |
| 65 | Phil Wing | 45 | 21 | 36 |
| 65 | Steve Howell | 30 | 16 | 36 |
| 69 | Brian Call | 42 | 10 | 38 |
| 69 | Christopher Williams | 44 | 16 | 38 |
| 69 | Forrest Allred | 31 | 17 | 38 |
| 69 | Jason Hatt | 31 | 17 | 38 |
| 69 | Mike Randall | 42 | 10 | 38 |
| 69 | Ralph Smith | 31 | 17 | 38 |
| 69 | Randy Poole | 31 | 17 | 38 |
| 69 | Trace Eddington | 42 | 10 | 38 |
| 77 | David Cook | 42 | 9 | 39 |
| 78 | Bill Huber | 45 | 17 | 40 |
| 79 | Garret Larson | 42 | 7 | 41 |
| 79 | Jonathan Larsen | 31 | 18 | 41 |
| 81 | Scott Hamm | 35 | 20 | 43 |
| 82 | Barbara Hales | 45 | 10 | 47 |
| 82 | Dave Walker | 45 | 10 | 47 |
| 82 | Scott Eldredge | 45 | 10 | 47 |
| 85 | Newell Wright | 42 | 24 | 48 |
| 86 | Gerry Rovelsky | 31 | 21 | 50 |
| 86 | John Melver | 45 | 7 | 50 |
| 88 | Aaron Blonquist | 24 | 17 | 51 |
| 89 | Scott Howe | 49 | 17 | 52 |
| 89 | Veronica Wolthuis | 38 | 24 | 52 |
| 91 | Boyd Swenson | 48 | 10 | 56 |
| 91 | Seth Howe | 49 | 13 | 56 |
| 91 | cruisin bob | 47 | 7 | 56 |
| 94 | Steve Black | 53 | 13 | 68 |
| 95 | John Wolthuis | 54 | 14 | 70 |
