BYU: 22
utah: 21
| Rank | Name | BYU | utah | Score |
|---|---|---|---|---|
| 1 | Jennifer Brueck | 24 | 21 | 6 |
| 1 | Richard Henry | 24 | 21 | 6 |
| 3 | Dave Anderson | 24 | 20 | 9 |
| 4 | Allen Harris | 27 | 26 | 10 |
| 5 | Forrest Allred | 27 | 24 | 12 |
| 5 | Jeff Bauserman | 27 | 24 | 12 |
| 7 | Barbara Hales | 28 | 24 | 15 |
| 7 | Scott Hamm | 24 | 18 | 15 |
| 9 | Ryan Howell | 17 | 14 | 16 |
| 10 | Andru Blonquist | 24 | 17 | 18 |
| 10 | Bryan Bird | 24 | 17 | 18 |
| 10 | Chris Hill | 27 | 20 | 18 |
| 10 | Jim Dudley | 28 | 21 | 18 |
| 10 | Milton Hatt | 24 | 17 | 18 |
| 10 | Morgan Hatt | 24 | 17 | 18 |
| 10 | Preston Mitchell | 27 | 20 | 18 |
| 10 | Steve Howell | 27 | 20 | 18 |
| 18 | Cortney Larson | 27 | 19 | 21 |
| 18 | Kaytee Croft | 28 | 20 | 21 |
| 20 | Bob Huckvale | 19 | 12 | 24 |
| 20 | Gerry Rovelsky | 28 | 19 | 24 |
| 20 | Steve Black | 27 | 18 | 24 |
| 20 | Tony Grover | 22 | 24 | 24 |
| 24 | Ralph Smith | 34 | 31 | 26 |
| 25 | Garret Larson | 21 | 24 | 27 |
| 25 | Mike Dodson | 24 | 14 | 27 |
| 25 | Tom Robertson | 27 | 17 | 27 |
| 28 | Jeremey Hatt | 29 | 18 | 30 |
| 28 | John Melver | 28 | 17 | 30 |
| 28 | LaMont Schofield | 28 | 17 | 30 |
| 31 | Contestant Average | 30 | 18 | 33 |
| 31 | William Schofield | 34 | 24 | 33 |
| 33 | Jonathan Larsen | 35 | 25 | 35 |
| 34 | Dan Bradley | 27 | 14 | 36 |
| 34 | Gary Thurston | 34 | 21 | 36 |
| 34 | Greg Louder | 27 | 14 | 36 |
| 34 | Ken Hall | 30 | 17 | 36 |
| 34 | Phil Wing | 35 | 24 | 36 |
| 34 | Trent Ladle | 27 | 14 | 36 |
| 40 | Boyd Swenson | 31 | 17 | 39 |
| 40 | Dave Nilsen | 31 | 17 | 39 |
| 40 | Greg Larson | 31 | 17 | 39 |
| 40 | Julie Moselle | 24 | 10 | 39 |
| 40 | Shane McAffee | 31 | 17 | 39 |
| 40 | Tom Carter | 31 | 17 | 39 |
| 40 | Tom Graves | 31 | 17 | 39 |
| 40 | Veronica Wolthuis | 35 | 21 | 39 |
| 48 | Craig Swenson | 37 | 24 | 42 |
| 48 | Jim Howell | 32 | 17 | 42 |
| 48 | John Wolthuis | 28 | 13 | 42 |
| 48 | Marv Thurston | 31 | 16 | 42 |
| 48 | Trace Eddington | 28 | 13 | 42 |
| 53 | Steve Boyce | 37 | 23 | 43 |
| 54 | Aaron Blonquist | 31 | 34 | 45 |
| 54 | Cruisinbob Bush | 31 | 34 | 45 |
| 54 | Kurt Bartlett | 38 | 24 | 45 |
| 57 | Bill English | 34 | 17 | 48 |
| 57 | Frank Stachitus | 34 | 17 | 48 |
| 57 | Greg Gee | 31 | 14 | 48 |
| 57 | Juli Stricklan | 27 | 10 | 48 |
| 57 | Mike Ladle | 34 | 17 | 48 |
| 57 | Ron Earl | 34 | 17 | 48 |
| 57 | Todd Veenker | 34 | 17 | 48 |
| 64 | Bill Huber | 31 | 13 | 51 |
| 64 | Hector Trevino | 38 | 20 | 51 |
| 64 | Rick M | 31 | 13 | 51 |
| 64 | Ted Gambles | 31 | 13 | 51 |
| 68 | Jason Case | 30 | 10 | 57 |
| 69 | Dave Walker | 31 | 10 | 60 |
| 69 | James Tanner | 28 | 7 | 60 |
| 69 | Simon Feuz | 31 | 10 | 60 |
| 72 | Newell Wright | 42 | 18 | 69 |
| 72 | Scott Howe | 42 | 18 | 69 |
| 72 | Seth Howe | 37 | 13 | 69 |
| 75 | Judy Clark | 42 | 17 | 72 |
| 75 | LaMar Stephenson | 35 | 10 | 72 |
| 77 | Neal Henshaw | 44 | 17 | 78 |
| 78 | Stuart McHardy | 38 | 10 | 81 |
| 79 | David Cook | 38 | 9 | 84 |
